| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Fri 1 Jan | Rajab 23, 1448 | 4:05 AM | 5:52 AM | 1:08 PM | 4:55 PM | 8:21 PM | 10:01 PM |
| Sat 2 Jan | Rajab 24, 1448 | 4:06 AM | 5:53 AM | 1:08 PM | 4:55 PM | 8:22 PM | 10:01 PM |
| Sun 3 Jan | Rajab 25, 1448 | 4:07 AM | 5:53 AM | 1:09 PM | 4:56 PM | 8:22 PM | 10:01 PM |
| Mon 4 Jan | Rajab 26, 1448 | 4:08 AM | 5:54 AM | 1:09 PM | 4:56 PM | 8:22 PM | 10:01 PM |
| Tue 5 Jan | Rajab 27, 1448 | 4:09 AM | 5:55 AM | 1:10 PM | 4:57 PM | 8:22 PM | 10:01 PM |
| Wed 6 Jan | Rajab 28, 1448 | 4:10 AM | 5:56 AM | 1:10 PM | 4:57 PM | 8:22 PM | 10:01 PM |
| Thu 7 Jan | Rajab 29, 1448 | 4:11 AM | 5:57 AM | 1:10 PM | 4:57 PM | 8:22 PM | 10:01 PM |
| Fri 8 Jan | Rajab 30, 1448 | 4:12 AM | 5:58 AM | 1:11 PM | 4:58 PM | 8:22 PM | 10:00 PM |
| Sat 9 Jan | Shaʻban 1, 1448 | 4:13 AM | 5:58 AM | 1:11 PM | 4:58 PM | 8:22 PM | 10:00 PM |
| Sun 10 Jan | Shaʻban 2, 1448 | 4:14 AM | 5:59 AM | 1:12 PM | 4:59 PM | 8:22 PM | 10:00 PM |
| Mon 11 Jan | Shaʻban 3, 1448 | 4:16 AM | 6:00 AM | 1:12 PM | 4:59 PM | 8:22 PM | 9:59 PM |
| Tue 12 Jan | Shaʻban 4, 1448 | 4:17 AM | 6:01 AM | 1:13 PM | 4:59 PM | 8:22 PM | 9:59 PM |
| Wed 13 Jan | Shaʻban 5, 1448 | 4:18 AM | 6:02 AM | 1:13 PM | 5:00 PM | 8:21 PM | 9:58 PM |
| Thu 14 Jan | Shaʻban 6, 1448 | 4:19 AM | 6:03 AM | 1:13 PM | 5:00 PM | 8:21 PM | 9:58 PM |
| Fri 15 Jan | Shaʻban 7, 1448 | 4:21 AM | 6:04 AM | 1:14 PM | 5:00 PM | 8:21 PM | 9:57 PM |
| Sat 16 Jan | Shaʻban 8, 1448 | 4:22 AM | 6:05 AM | 1:14 PM | 5:01 PM | 8:21 PM | 9:57 PM |
| Sun 17 Jan | Shaʻban 9, 1448 | 4:23 AM | 6:06 AM | 1:14 PM | 5:01 PM | 8:20 PM | 9:56 PM |
| Mon 18 Jan | Shaʻban 10, 1448 | 4:25 AM | 6:07 AM | 1:15 PM | 5:01 PM | 8:20 PM | 9:55 PM |
| Tue 19 Jan | Shaʻban 11, 1448 | 4:26 AM | 6:08 AM | 1:15 PM | 5:01 PM | 8:19 PM | 9:55 PM |
| Wed 20 Jan | Shaʻban 12, 1448 | 4:27 AM | 6:09 AM | 1:15 PM | 5:01 PM | 8:19 PM | 9:54 PM |
| Thu 21 Jan | Shaʻban 13, 1448 | 4:29 AM | 6:10 AM | 1:16 PM | 5:02 PM | 8:19 PM | 9:53 PM |
| Fri 22 Jan | Shaʻban 14, 1448 | 4:30 AM | 6:11 AM | 1:16 PM | 5:02 PM | 8:18 PM | 9:52 PM |
| Sat 23 Jan | Shaʻban 15, 1448 | 4:32 AM | 6:12 AM | 1:16 PM | 5:02 PM | 8:18 PM | 9:51 PM |
| Sun 24 Jan | Shaʻban 16, 1448 | 4:33 AM | 6:13 AM | 1:16 PM | 5:02 PM | 8:17 PM | 9:50 PM |
| Mon 25 Jan | Shaʻban 17, 1448 | 4:35 AM | 6:14 AM | 1:17 PM | 5:02 PM | 8:17 PM | 9:49 PM |
| Tue 26 Jan | Shaʻban 18, 1448 | 4:36 AM | 6:15 AM | 1:17 PM | 5:02 PM | 8:16 PM | 9:49 PM |
| Wed 27 Jan | Shaʻban 19, 1448 | 4:37 AM | 6:16 AM | 1:17 PM | 5:02 PM | 8:15 PM | 9:48 PM |
| Thu 28 Jan | Shaʻban 20, 1448 | 4:39 AM | 6:17 AM | 1:17 PM | 5:02 PM | 8:15 PM | 9:47 PM |
| Fri 29 Jan | Shaʻban 21, 1448 | 4:40 AM | 6:19 AM | 1:17 PM | 5:03 PM | 8:14 PM | 9:46 PM |
| Sat 30 Jan | Shaʻban 22, 1448 | 4:42 AM | 6:20 AM | 1:18 PM | 5:03 PM | 8:13 PM | 9:44 PM |
| Sun 31 Jan | Shaʻban 23, 1448 | 4:43 AM | 6:21 AM | 1:18 PM | 5:03 PM | 8:12 PM | 9:43 PM |
TodayFriday (Jumu‘ah)
Hijri dates follow the Umm al-Qura calendar; local moon sighting can differ by a day.