| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Fri 1 Jan | Rajab 23, 1448 | 4:07 AM | 6:03 AM | 1:27 PM | 5:20 PM | 8:49 PM | 10:36 PM |
| Sat 2 Jan | Rajab 24, 1448 | 4:08 AM | 6:03 AM | 1:27 PM | 5:21 PM | 8:49 PM | 10:36 PM |
| Sun 3 Jan | Rajab 25, 1448 | 4:09 AM | 6:04 AM | 1:28 PM | 5:21 PM | 8:49 PM | 10:36 PM |
| Mon 4 Jan | Rajab 26, 1448 | 4:10 AM | 6:05 AM | 1:28 PM | 5:22 PM | 8:49 PM | 10:36 PM |
| Tue 5 Jan | Rajab 27, 1448 | 4:12 AM | 6:06 AM | 1:29 PM | 5:22 PM | 8:49 PM | 10:35 PM |
| Wed 6 Jan | Rajab 28, 1448 | 4:13 AM | 6:07 AM | 1:29 PM | 5:22 PM | 8:49 PM | 10:35 PM |
| Thu 7 Jan | Rajab 29, 1448 | 4:14 AM | 6:08 AM | 1:30 PM | 5:23 PM | 8:49 PM | 10:35 PM |
| Fri 8 Jan | Rajab 30, 1448 | 4:15 AM | 6:09 AM | 1:30 PM | 5:23 PM | 8:49 PM | 10:34 PM |
| Sat 9 Jan | Shaʻban 1, 1448 | 4:17 AM | 6:10 AM | 1:30 PM | 5:23 PM | 8:49 PM | 10:34 PM |
| Sun 10 Jan | Shaʻban 2, 1448 | 4:18 AM | 6:11 AM | 1:31 PM | 5:24 PM | 8:49 PM | 10:33 PM |
| Mon 11 Jan | Shaʻban 3, 1448 | 4:19 AM | 6:12 AM | 1:31 PM | 5:24 PM | 8:48 PM | 10:33 PM |
| Tue 12 Jan | Shaʻban 4, 1448 | 4:21 AM | 6:13 AM | 1:32 PM | 5:24 PM | 8:48 PM | 10:32 PM |
| Wed 13 Jan | Shaʻban 5, 1448 | 4:22 AM | 6:14 AM | 1:32 PM | 5:24 PM | 8:48 PM | 10:32 PM |
| Thu 14 Jan | Shaʻban 6, 1448 | 4:24 AM | 6:15 AM | 1:32 PM | 5:25 PM | 8:48 PM | 10:31 PM |
| Fri 15 Jan | Shaʻban 7, 1448 | 4:25 AM | 6:16 AM | 1:33 PM | 5:25 PM | 8:47 PM | 10:30 PM |
| Sat 16 Jan | Shaʻban 8, 1448 | 4:26 AM | 6:17 AM | 1:33 PM | 5:25 PM | 8:47 PM | 10:29 PM |
| Sun 17 Jan | Shaʻban 9, 1448 | 4:28 AM | 6:18 AM | 1:33 PM | 5:25 PM | 8:47 PM | 10:29 PM |
| Mon 18 Jan | Shaʻban 10, 1448 | 4:30 AM | 6:19 AM | 1:34 PM | 5:26 PM | 8:46 PM | 10:28 PM |
| Tue 19 Jan | Shaʻban 11, 1448 | 4:31 AM | 6:20 AM | 1:34 PM | 5:26 PM | 8:46 PM | 10:27 PM |
| Wed 20 Jan | Shaʻban 12, 1448 | 4:33 AM | 6:21 AM | 1:34 PM | 5:26 PM | 8:45 PM | 10:26 PM |
| Thu 21 Jan | Shaʻban 13, 1448 | 4:34 AM | 6:22 AM | 1:35 PM | 5:26 PM | 8:45 PM | 10:25 PM |
| Fri 22 Jan | Shaʻban 14, 1448 | 4:36 AM | 6:23 AM | 1:35 PM | 5:26 PM | 8:44 PM | 10:24 PM |
| Sat 23 Jan | Shaʻban 15, 1448 | 4:37 AM | 6:25 AM | 1:35 PM | 5:26 PM | 8:43 PM | 10:23 PM |
| Sun 24 Jan | Shaʻban 16, 1448 | 4:39 AM | 6:26 AM | 1:35 PM | 5:26 PM | 8:43 PM | 10:22 PM |
| Mon 25 Jan | Shaʻban 17, 1448 | 4:41 AM | 6:27 AM | 1:36 PM | 5:26 PM | 8:42 PM | 10:21 PM |
| Tue 26 Jan | Shaʻban 18, 1448 | 4:42 AM | 6:28 AM | 1:36 PM | 5:26 PM | 8:41 PM | 10:20 PM |
| Wed 27 Jan | Shaʻban 19, 1448 | 4:44 AM | 6:29 AM | 1:36 PM | 5:26 PM | 8:41 PM | 10:19 PM |
| Thu 28 Jan | Shaʻban 20, 1448 | 4:45 AM | 6:30 AM | 1:36 PM | 5:26 PM | 8:40 PM | 10:17 PM |
| Fri 29 Jan | Shaʻban 21, 1448 | 4:47 AM | 6:31 AM | 1:37 PM | 5:26 PM | 8:39 PM | 10:16 PM |
| Sat 30 Jan | Shaʻban 22, 1448 | 4:49 AM | 6:33 AM | 1:37 PM | 5:26 PM | 8:38 PM | 10:15 PM |
| Sun 31 Jan | Shaʻban 23, 1448 | 4:50 AM | 6:34 AM | 1:37 PM | 5:26 PM | 8:37 PM | 10:14 PM |
TodayFriday (Jumu‘ah)
Hijri dates follow the Umm al-Qura calendar; local moon sighting can differ by a day.