| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Fri 1 Jan | Rajab 23, 1448 | 7:04 AM | 8:46 AM | 12:32 PM | 1:54 PM | 4:11 PM | 5:46 PM |
| Sat 2 Jan | Rajab 24, 1448 | 7:04 AM | 8:46 AM | 12:33 PM | 1:55 PM | 4:13 PM | 5:47 PM |
| Sun 3 Jan | Rajab 25, 1448 | 7:04 AM | 8:46 AM | 12:33 PM | 1:56 PM | 4:14 PM | 5:48 PM |
| Mon 4 Jan | Rajab 26, 1448 | 7:03 AM | 8:45 AM | 12:34 PM | 1:57 PM | 4:15 PM | 5:49 PM |
| Tue 5 Jan | Rajab 27, 1448 | 7:03 AM | 8:45 AM | 12:34 PM | 1:59 PM | 4:16 PM | 5:50 PM |
| Wed 6 Jan | Rajab 28, 1448 | 7:03 AM | 8:44 AM | 12:34 PM | 2:00 PM | 4:18 PM | 5:51 PM |
| Thu 7 Jan | Rajab 29, 1448 | 7:02 AM | 8:44 AM | 12:35 PM | 2:01 PM | 4:19 PM | 5:52 PM |
| Fri 8 Jan | Rajab 30, 1448 | 7:02 AM | 8:43 AM | 12:35 PM | 2:02 PM | 4:21 PM | 5:53 PM |
| Sat 9 Jan | Shaʻban 1, 1448 | 7:01 AM | 8:43 AM | 12:36 PM | 2:04 PM | 4:22 PM | 5:55 PM |
| Sun 10 Jan | Shaʻban 2, 1448 | 7:00 AM | 8:42 AM | 12:36 PM | 2:05 PM | 4:24 PM | 5:56 PM |
| Mon 11 Jan | Shaʻban 3, 1448 | 7:00 AM | 8:41 AM | 12:37 PM | 2:06 PM | 4:25 PM | 5:57 PM |
| Tue 12 Jan | Shaʻban 4, 1448 | 6:59 AM | 8:40 AM | 12:37 PM | 2:07 PM | 4:27 PM | 5:59 PM |
| Wed 13 Jan | Shaʻban 5, 1448 | 6:58 AM | 8:39 AM | 12:37 PM | 2:09 PM | 4:29 PM | 6:00 PM |
| Thu 14 Jan | Shaʻban 6, 1448 | 6:57 AM | 8:39 AM | 12:38 PM | 2:10 PM | 4:30 PM | 6:02 PM |
| Fri 15 Jan | Shaʻban 7, 1448 | 6:57 AM | 8:38 AM | 12:38 PM | 2:12 PM | 4:32 PM | 6:03 PM |
| Sat 16 Jan | Shaʻban 8, 1448 | 6:56 AM | 8:36 AM | 12:38 PM | 2:13 PM | 4:34 PM | 6:04 PM |
| Sun 17 Jan | Shaʻban 9, 1448 | 6:55 AM | 8:35 AM | 12:39 PM | 2:15 PM | 4:36 PM | 6:06 PM |
| Mon 18 Jan | Shaʻban 10, 1448 | 6:54 AM | 8:34 AM | 12:39 PM | 2:16 PM | 4:37 PM | 6:08 PM |
| Tue 19 Jan | Shaʻban 11, 1448 | 6:52 AM | 8:33 AM | 12:39 PM | 2:18 PM | 4:39 PM | 6:09 PM |
| Wed 20 Jan | Shaʻban 12, 1448 | 6:51 AM | 8:32 AM | 12:40 PM | 2:19 PM | 4:41 PM | 6:11 PM |
| Thu 21 Jan | Shaʻban 13, 1448 | 6:50 AM | 8:30 AM | 12:40 PM | 2:21 PM | 4:43 PM | 6:12 PM |
| Fri 22 Jan | Shaʻban 14, 1448 | 6:49 AM | 8:29 AM | 12:40 PM | 2:22 PM | 4:45 PM | 6:14 PM |
| Sat 23 Jan | Shaʻban 15, 1448 | 6:48 AM | 8:28 AM | 12:40 PM | 2:24 PM | 4:47 PM | 6:16 PM |
| Sun 24 Jan | Shaʻban 16, 1448 | 6:46 AM | 8:26 AM | 12:41 PM | 2:25 PM | 4:49 PM | 6:17 PM |
| Mon 25 Jan | Shaʻban 17, 1448 | 6:45 AM | 8:25 AM | 12:41 PM | 2:27 PM | 4:51 PM | 6:19 PM |
| Tue 26 Jan | Shaʻban 18, 1448 | 6:43 AM | 8:23 AM | 12:41 PM | 2:28 PM | 4:53 PM | 6:21 PM |
| Wed 27 Jan | Shaʻban 19, 1448 | 6:42 AM | 8:22 AM | 12:41 PM | 2:30 PM | 4:55 PM | 6:23 PM |
| Thu 28 Jan | Shaʻban 20, 1448 | 6:41 AM | 8:20 AM | 12:42 PM | 2:31 PM | 4:57 PM | 6:24 PM |
| Fri 29 Jan | Shaʻban 21, 1448 | 6:39 AM | 8:18 AM | 12:42 PM | 2:33 PM | 4:59 PM | 6:26 PM |
| Sat 30 Jan | Shaʻban 22, 1448 | 6:37 AM | 8:17 AM | 12:42 PM | 2:35 PM | 5:01 PM | 6:28 PM |
| Sun 31 Jan | Shaʻban 23, 1448 | 6:36 AM | 8:15 AM | 12:42 PM | 2:36 PM | 5:03 PM | 6:30 PM |
TodayFriday (Jumu‘ah)
Hijri dates follow the Umm al-Qura calendar; local moon sighting can differ by a day.