Today's prayer times in Southampton
- FajrالفجرSuhoor (sehri) ends
- SunriseالشروقFajr time ends
- Dhuhrالظهر
- Asr (Shafi‘i, Maliki, Hanbali)العصرAsr (Hanafi)
- MaghribالمغربIftar
- Ishaالعشاء
Times in Europe/London · Method: Moonsighting Committee Worldwide (Fajr 18°, Isha 18° with seasonal adjustment) · Asr shown for both schools · How we calculate
Southampton prayer times this week
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Mon 2 Nov | 5:22 AM | 6:59 AM | 11:54 AM | 2:10 PM | 4:41 PM | 6:05 PM |
| Tue 3 Nov | 5:24 AM | 7:01 AM | 11:54 AM | 2:09 PM | 4:40 PM | 6:04 PM |
| Wed 4 Nov | 5:26 AM | 7:03 AM | 11:54 AM | 2:08 PM | 4:38 PM | 6:02 PM |
| Thu 5 Nov | 5:27 AM | 7:04 AM | 11:54 AM | 2:06 PM | 4:36 PM | 6:01 PM |
| Fri 6 Nov | 5:29 AM | 7:06 AM | 11:54 AM | 2:05 PM | 4:35 PM | 5:59 PM |
| Sat 7 Nov | 5:30 AM | 7:08 AM | 11:54 AM | 2:04 PM | 4:33 PM | 5:58 PM |
| Sun 8 Nov | 5:32 AM | 7:10 AM | 11:54 AM | 2:03 PM | 4:32 PM | 5:57 PM |
| Mon 9 Nov | 5:34 AM | 7:11 AM | 11:54 AM | 2:01 PM | 4:30 PM | 5:55 PM |
Southampton prayer times through the year
Over the next 12 months Fajr in Southampton moves between 2:54 AM (mid-June) and 6:23 AM (mid-January), and Maghrib between 4:03 PM and 9:24 PM. Daylight from sunrise to Maghrib ranges from 8h 01m to 16h 33m. Clocks in Southampton change for daylight saving time (GMT+0 / GMT+1), so prayer times jump by an hour on those dates.
| 15th of | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | Daylight |
|---|---|---|---|---|---|---|---|
| November 2026 | 5:43 AM | 7:21 AM | 11:55 AM | 1:55 PM | 4:21 PM | 5:48 PM | 9h 00m |
| December 2026 | 6:21 AM | 8:02 AM | 12:06 PM | 1:43 PM | 4:03 PM | 5:37 PM | 8h 01m |
| January 2027 | 6:23 AM | 8:02 AM | 12:20 PM | 2:10 PM | 4:31 PM | 6:01 PM | 8h 29m |
| February 2027 | 5:42 AM | 7:19 AM | 12:25 PM | 2:53 PM | 5:25 PM | 6:47 PM | 10h 06m |
| March 2027 | 4:47 AM | 6:20 AM | 12:20 PM | 3:27 PM | 6:13 PM | 7:28 PM | 11h 53m |
| April 2027 | 4:32 AM | 6:12 AM | 1:11 PM | 4:54 PM | 8:04 PM | 9:12 PM | 13h 52m |
| May 2027 | 3:29 AM | 5:17 AM | 1:07 PM | 5:14 PM | 8:51 PM | 9:57 PM | 15h 34m |
| June 2027 | 2:54 AM | 4:51 AM | 1:11 PM | 5:28 PM | 9:24 PM | 10:40 PM | 16h 33m |
| July 2027 | 3:16 AM | 5:09 AM | 1:17 PM | 5:28 PM | 9:17 PM | 10:27 PM | 16h 08m |
| August 2027 | 4:09 AM | 5:52 AM | 1:15 PM | 5:08 PM | 8:30 PM | 9:35 PM | 14h 38m |
| September 2027 | 5:06 AM | 6:40 AM | 1:06 PM | 4:28 PM | 7:23 PM | 8:36 PM | 12h 43m |
| October 2027 | 5:53 AM | 7:28 AM | 12:56 PM | 3:38 PM | 6:17 PM | 7:36 PM | 10h 49m |
Ramadan 2027
Ramadan 2027 in Southampton
Expected to begin on 8 February 2027. Day 1: sehri ends 5:54 AM, iftar 5:12 PM (11h 18m fast).
Qibla
Qibla direction from Southampton
The Qibla is 117° clockwise from true north (ESE). Southampton is about 4,841 km from the Kaaba.
- Bearing
- 117°
- Direction
- ESE
- To Makkah
- 4,841 km
Frequently asked questions
What time is Fajr in Southampton today?
Fajr in Southampton is at 5:22 AM today (Monday, 2 November 2026), and sunrise is at 6:59 AM. Suhoor (sehri) should finish before Fajr.
What time is Maghrib (iftar) in Southampton today?
Maghrib in Southampton is at 4:41 PM today; this is also the iftar time when fasting.
Which Asr time should I follow in Southampton?
Hanafis pray Asr when an object's shadow is twice its length plus its noon shadow (2:49 PM today); Shafi‘i, Maliki and Hanbali schools use once its length (2:10 PM today). Follow your school or your mosque.
Which calculation method is used for Southampton?
Moonsighting Committee Worldwide (Fajr 18°, Isha 18° with seasonal adjustment), the method most widely used in United Kingdom. Your local mosque may publish times that differ by a few minutes.
What is the Qibla direction from Southampton?
The Qibla from Southampton is 117° from true north (ESE), about 4,841 km to the Kaaba in Makkah.