Isha times in Perth for the next 30 days
| Date | Isha | Midnight | Fajr next day | Change |
|---|---|---|---|---|
| Mon 2 Nov | 8:06 PM | 11:15 PM | 3:48 AM | – |
| Tue 3 Nov | 8:07 PM | 11:15 PM | 3:47 AM | +1 min |
| Wed 4 Nov | 8:08 PM | 11:15 PM | 3:46 AM | +1 min |
| Thu 5 Nov | 8:09 PM | 11:15 PM | 3:45 AM | +1 min |
| Fri 6 Nov | 8:10 PM | 11:15 PM | 3:44 AM | +1 min |
| Sat 7 Nov | 8:12 PM | 11:15 PM | 3:43 AM | +2 min |
| Sun 8 Nov | 8:13 PM | 11:14 PM | 3:42 AM | +1 min |
| Mon 9 Nov | 8:14 PM | 11:14 PM | 3:41 AM | +1 min |
| Tue 10 Nov | 8:15 PM | 11:14 PM | 3:40 AM | +1 min |
| Wed 11 Nov | 8:16 PM | 11:14 PM | 3:39 AM | +1 min |
| Thu 12 Nov | 8:17 PM | 11:14 PM | 3:38 AM | +1 min |
| Fri 13 Nov | 8:19 PM | 11:14 PM | 3:37 AM | +2 min |
| Sat 14 Nov | 8:20 PM | 11:14 PM | 3:36 AM | +1 min |
| Sun 15 Nov | 8:21 PM | 11:14 PM | 3:35 AM | +1 min |
| Mon 16 Nov | 8:22 PM | 11:14 PM | 3:34 AM | +1 min |
| Tue 17 Nov | 8:23 PM | 11:14 PM | 3:34 AM | +1 min |
| Wed 18 Nov | 8:25 PM | 11:14 PM | 3:33 AM | +2 min |
| Thu 19 Nov | 8:26 PM | 11:14 PM | 3:32 AM | +1 min |
| Fri 20 Nov | 8:27 PM | 11:14 PM | 3:31 AM | +1 min |
| Sat 21 Nov | 8:28 PM | 11:15 PM | 3:31 AM | +1 min |
| Sun 22 Nov | 8:29 PM | 11:15 PM | 3:30 AM | +1 min |
| Mon 23 Nov | 8:30 PM | 11:15 PM | 3:29 AM | +1 min |
| Tue 24 Nov | 8:32 PM | 11:15 PM | 3:29 AM | +2 min |
| Wed 25 Nov | 8:33 PM | 11:15 PM | 3:28 AM | +1 min |
| Thu 26 Nov | 8:34 PM | 11:16 PM | 3:28 AM | +1 min |
| Fri 27 Nov | 8:35 PM | 11:15 PM | 3:27 AM | +1 min |
| Sat 28 Nov | 8:36 PM | 11:16 PM | 3:27 AM | +1 min |
| Sun 29 Nov | 8:37 PM | 11:16 PM | 3:26 AM | +1 min |
| Mon 30 Nov | 8:38 PM | 11:16 PM | 3:26 AM | +1 min |
| Tue 1 Dec | 8:39 PM | 11:17 PM | 3:26 AM | +1 min |
Times in Australia/Perth · Muslim World League · Asr Shafi‘i, Maliki, Hanbali · How we calculate
About Isha
Isha (العشاء), the night prayer, begins when twilight has left the sky. Perth uses the Muslim World League method (Fajr 18°, Isha 17°). Isha's preferred time ends at Islamic midnight, halfway between Maghrib and Fajr, and it remains valid until Fajr. It has four obligatory rak‘ahs, followed by Witr; in Ramadan, taraweeh is prayed after Isha.
Frequently asked questions
What time is Isha in Perth today?
Isha in Perth today, Monday, 2 November 2026, begins at 8:06 PM. Its preferred time lasts until Islamic midnight, 11:15 PM, and it remains valid until Fajr at 3:48 AM.
What time is Isha in Perth tomorrow?
Isha in Perth begins at 8:07 PM tomorrow (Tuesday, 3 November 2026).
What is the latest time for Isha in Perth?
Isha should be prayed before Islamic midnight, 11:15 PM tonight, and remains valid until Fajr begins at 3:48 AM.
Which calculation method is used?
Muslim World League (Fajr 18°, Isha 17°), the method most widely used in Australia. Your mosque may publish times that differ by a few minutes; follow it where it does.