10 Muharram 1449 AH

Ashura 2027: Fasting Hours by City

Ashura (10 Muharram 1449) is expected on Tuesday, 15 June 2027 by the Umm al-Qura calendar, and many also fast the 9th, Monday, 14 June 2027. Falling a week before the June solstice, it brings some of the longest fasts of the year north of the equator: 19h 59m in Anchorage, against 10h 45m in Hobart.

Ashura
15 Jun 2027
Longest fast
19h 59m
Cities
407
#CityCountrySehri ends (10th)Iftar (10th)Fast on the 10thFast on the 9th
1AnchorageUnited States3:41 AM11:40 PM19h 59m19h 58m
2Newcastle upon TyneUnited Kingdom2:26 AM9:50 PM19h 24m19h 22m
3SunderlandUnited Kingdom2:26 AM9:49 PM19h 23m19h 21m
4BelfastUnited Kingdom2:47 AM10:05 PM19h 18m19h 17m
5LeedsUnited Kingdom2:35 AM9:42 PM19h 07m19h 05m
6BradfordUnited Kingdom2:36 AM9:43 PM19h 07m19h 06m
7BurnleyUnited Kingdom2:38 AM9:45 PM19h 07m19h 06m
8Kingston upon HullUnited Kingdom2:31 AM9:37 PM19h 06m19h 05m
9PrestonUnited Kingdom2:40 AM9:46 PM19h 06m19h 06m
10BlackburnUnited Kingdom2:39 AM9:45 PM19h 06m19h 05m
11BatleyUnited Kingdom2:36 AM9:42 PM19h 06m19h 04m
12DewsburyUnited Kingdom2:36 AM9:41 PM19h 05m19h 04m
13HalifaxUnited Kingdom2:37 AM9:42 PM19h 05m19h 05m
14HuddersfieldUnited Kingdom2:37 AM9:42 PM19h 05m19h 03m
15WiganUnited Kingdom2:41 AM9:45 PM19h 04m19h 02m
16RochdaleUnited Kingdom2:39 AM9:43 PM19h 04m19h 04m
17BoltonUnited Kingdom2:40 AM9:44 PM19h 04m19h 02m
18ManchesterUnited Kingdom2:40 AM9:43 PM19h 03m19h 01m
19OldhamUnited Kingdom2:39 AM9:42 PM19h 03m19h 02m
20St HelensUnited Kingdom2:42 AM9:44 PM19h 02m19h 01m
21SheffieldUnited Kingdom2:38 AM9:39 PM19h 01m19h 00m
22LiverpoolUnited Kingdom2:44 AM9:45 PM19h 01m19h 01m
23BirkenheadUnited Kingdom2:44 AM9:45 PM19h 01m19h 01m
24WarringtonUnited Kingdom2:42 AM9:43 PM19h 01m19h 00m
25MansfieldUnited Kingdom2:38 AM9:36 PM18h 58m18h 57m
26NottinghamUnited Kingdom2:39 AM9:35 PM18h 56m18h 54m
27Stoke-on-TrentUnited Kingdom2:43 AM9:39 PM18h 56m18h 55m
28DerbyUnited Kingdom2:41 AM9:36 PM18h 55m18h 54m
29LeicesterUnited Kingdom2:41 AM9:33 PM18h 52m18h 50m
30WolverhamptonUnited Kingdom2:46 AM9:37 PM18h 51m18h 50m
31WalsallUnited Kingdom2:45 AM9:36 PM18h 51m18h 49m
32DudleyUnited Kingdom2:46 AM9:36 PM18h 50m18h 48m
33BirminghamUnited Kingdom2:46 AM9:35 PM18h 49m18h 49m
34AberdeenUnited Kingdom3:20 AM10:09 PM18h 49m18h 48m
35CoventryUnited Kingdom2:45 AM9:33 PM18h 48m18h 48m
36NorthamptonUnited Kingdom2:43 AM9:30 PM18h 47m18h 45m
37Milton KeynesUnited Kingdom2:44 AM9:28 PM18h 44m18h 43m
38IpswichUnited Kingdom2:36 AM9:20 PM18h 44m18h 43m
39LutonUnited Kingdom2:44 AM9:26 PM18h 42m18h 41m
40SwanseaUnited Kingdom2:59 AM9:38 PM18h 39m18h 38m
41Southend-on-SeaUnited Kingdom2:41 AM9:19 PM18h 38m18h 37m
42BarkingUnited Kingdom2:44 AM9:22 PM18h 38m18h 37m
43ArchwayUnited Kingdom2:45 AM9:23 PM18h 38m18h 37m
44SwindonUnited Kingdom2:51 AM9:29 PM18h 38m18h 37m
45IlfordUnited Kingdom2:44 AM9:22 PM18h 38m18h 37m
46LondonUnited Kingdom2:45 AM9:22 PM18h 37m18h 37m
47BristolUnited Kingdom2:55 AM9:32 PM18h 37m18h 35m
48CardiffUnited Kingdom2:57 AM9:34 PM18h 37m18h 36m
49IslingtonUnited Kingdom2:45 AM9:22 PM18h 37m18h 37m
50City of WestminsterUnited Kingdom2:45 AM9:22 PM18h 37m18h 37m
51BexleyUnited Kingdom2:44 AM9:21 PM18h 37m18h 35m
52SloughUnited Kingdom2:47 AM9:24 PM18h 37m18h 37m
53ReadingUnited Kingdom2:49 AM9:25 PM18h 36m18h 36m
54SuttonUnited Kingdom2:46 AM9:22 PM18h 36m18h 34m
55CroydonUnited Kingdom2:46 AM9:22 PM18h 36m18h 35m
56EdinburghUnited Kingdom3:31 AM10:04 PM18h 33m18h 32m
57GlasgowUnited Kingdom3:36 AM10:07 PM18h 31m18h 30m
58BrightonUnited Kingdom2:49 AM9:19 PM18h 30m18h 28m
59SouthamptonUnited Kingdom2:54 AM9:24 PM18h 30m18h 30m
60PortsmouthUnited Kingdom2:53 AM9:22 PM18h 29m18h 28m
61PlymouthUnited Kingdom3:08 AM9:32 PM18h 24m18h 24m
62SeattleUnited States2:58 AM9:09 PM18h 11m18h 09m
63EdmontonCanada4:04 AM10:05 PM18h 01m18h 01m
64QuébecCanada2:43 AM8:41 PM17h 58m17h 56m
65Tri-CitiesUnited States3:01 AM8:50 PM17h 49m17h 49m
66LavalCanada3:06 AM8:46 PM17h 40m17h 39m
67PortlandUnited States3:22 AM9:01 PM17h 39m17h 39m
68MontréalCanada3:06 AM8:45 PM17h 39m17h 38m
69OttawaCanada3:15 AM8:53 PM17h 38m17h 37m
70GatineauCanada3:15 AM8:53 PM17h 38m17h 38m
71CalgaryCanada4:17 AM9:53 PM17h 36m17h 35m
72MinneapolisUnited States3:30 AM9:02 PM17h 32m17h 31m
73Saint PaulUnited States3:29 AM9:01 PM17h 32m17h 31m
74BloomingtonUnited States3:31 AM9:01 PM17h 30m17h 30m
75HalifaxCanada3:34 AM9:01 PM17h 27m17h 27m
76WinnipegCanada4:14 AM9:39 PM17h 25m17h 25m
77VancouverCanada4:00 AM9:20 PM17h 20m17h 19m
78SurreyCanada3:59 AM9:18 PM17h 19m17h 18m
79MarkhamCanada3:43 AM9:01 PM17h 18m17h 18m
80VaughanCanada3:44 AM9:02 PM17h 18m17h 18m
81TorontoCanada3:45 AM9:01 PM17h 16m17h 16m
82BramptonCanada3:47 AM9:03 PM17h 16m17h 15m
83EtobicokeCanada3:46 AM9:02 PM17h 16m17h 15m
84MississaugaCanada3:47 AM9:02 PM17h 15m17h 14m
85VictoriaCanada4:04 AM9:17 PM17h 13m17h 13m
86HamiltonCanada3:50 AM9:01 PM17h 11m17h 11m
87MilwaukeeUnited States3:24 AM8:33 PM17h 09m17h 08m
88MadisonUnited States3:30 AM8:39 PM17h 09m17h 08m
89LondonCanada3:58 AM9:06 PM17h 08m17h 07m
90BuffaloUnited States3:49 AM8:56 PM17h 07m17h 07m
91TroyUnited States4:08 AM9:12 PM17h 04m17h 03m
92Sterling HeightsUnited States4:08 AM9:12 PM17h 04m17h 03m
93HamtramckUnited States4:09 AM9:11 PM17h 02m17h 01m
94BostonUnited States3:22 AM8:23 PM17h 01m17h 00m
95DetroitUnited States4:10 AM9:11 PM17h 01m17h 00m
96DearbornUnited States4:11 AM9:11 PM17h 00m17h 00m
97SchaumburgUnited States3:32 AM8:30 PM16h 58m16h 57m
98LombardUnited States3:33 AM8:29 PM16h 56m16h 56m
99ChicagoUnited States3:32 AM8:27 PM16h 55m16h 55m
100BridgeviewUnited States3:33 AM8:28 PM16h 55m16h 54m
101ToledoUnited States4:17 AM9:10 PM16h 53m16h 53m
102ClevelandUnited States4:10 AM9:02 PM16h 52m16h 52m
103OmahaUnited States4:09 AM8:59 PM16h 50m16h 49m
104Fort WayneUnited States4:26 AM9:15 PM16h 49m16h 47m
105The BronxUnited States3:43 AM8:29 PM16h 46m16h 45m
106PatersonUnited States3:44 AM8:30 PM16h 46m16h 46m
107CliftonUnited States3:44 AM8:30 PM16h 46m16h 45m
108ManhattanUnited States3:44 AM8:29 PM16h 45m16h 45m
109LincolnUnited States4:15 AM9:00 PM16h 45m16h 45m
110NewarkUnited States3:45 AM8:30 PM16h 45m16h 44m
111New YorkUnited States3:45 AM8:29 PM16h 44m16h 44m
112BrooklynUnited States3:45 AM8:29 PM16h 44m16h 43m
113QueensUnited States3:44 AM8:28 PM16h 44m16h 44m
114Jersey CityUnited States3:45 AM8:29 PM16h 44m16h 44m
115Staten IslandUnited States3:46 AM8:29 PM16h 43m16h 43m
116PittsburghUnited States4:10 AM8:52 PM16h 42m16h 42m
117PhiladelphiaUnited States3:54 AM8:31 PM16h 37m16h 37m
118ColumbusUnited States4:25 AM9:02 PM16h 37m16h 37m
119IndianapolisUnited States4:39 AM9:14 PM16h 35m16h 35m
120DenverUnited States3:55 AM8:30 PM16h 35m16h 34m
121AuroraUnited States3:54 AM8:29 PM16h 35m16h 35m
122RenoUnited States3:55 AM8:28 PM16h 33m16h 33m
123BaltimoreUnited States4:04 AM8:35 PM16h 31m16h 30m
124CincinnatiUnited States4:36 AM9:06 PM16h 30m16h 29m
125Kansas CityUnited States4:17 AM8:46 PM16h 29m16h 29m
126HerndonUnited States4:09 AM8:37 PM16h 28m16h 27m
127WashingtonUnited States4:08 AM8:35 PM16h 27m16h 27m
128Colorado SpringsUnited States3:59 AM8:26 PM16h 27m16h 27m
129FairfaxUnited States4:09 AM8:36 PM16h 27m16h 27m
130SacramentoUnited States4:07 AM8:32 PM16h 25m16h 25m
131St. LouisUnited States4:02 AM8:27 PM16h 25m16h 25m
132GilgitPakistan2:57 AM7:21 PM16h 24m16h 23m
133MeadsUnited States4:33 AM8:56 PM16h 23m16h 23m
134LouisvilleUnited States4:46 AM9:08 PM16h 22m16h 22m
135Lexington-FayetteUnited States4:42 AM9:02 PM16h 20m16h 20m
136SkarduPakistan2:55 AM7:14 PM16h 19m16h 18m
137LexingtonUnited States4:43 AM9:02 PM16h 19m16h 19m
138StocktonUnited States4:10 AM8:29 PM16h 19m16h 19m
139San FranciscoUnited States4:15 AM8:33 PM16h 18m16h 17m
140OaklandUnited States4:15 AM8:33 PM16h 18m16h 17m
141WichitaUnited States4:36 AM8:53 PM16h 17m16h 16m
142MingoraPakistan3:10 AM7:25 PM16h 15m16h 14m
143BattagramPakistan3:08 AM7:22 PM16h 14m16h 14m
144San JoseUnited States4:16 AM8:30 PM16h 14m16h 14m
145MuzaffarābādPakistan3:08 AM7:20 PM16h 12m16h 11m
146MardanPakistan3:15 AM7:25 PM16h 10m16h 10m
147AbbottabadPakistan3:10 AM7:20 PM16h 10m16h 10m
148CharsaddaPakistan3:16 AM7:26 PM16h 10m16h 10m
149FresnoUnited States4:10 AM8:20 PM16h 10m16h 09m
150Virginia BeachUnited States4:15 AM8:25 PM16h 10m16h 09m
151NorfolkUnited States4:16 AM8:26 PM16h 10m16h 10m
152SrinagarIndia3:34 AM7:44 PM16h 10m16h 09m
153DhirkotPakistan3:09 AM7:18 PM16h 09m16h 09m
154TordherPakistan3:15 AM7:24 PM16h 09m16h 08m
155PeshawarPakistan3:18 AM7:26 PM16h 08m16h 08m
156IslamabadPakistan3:13 AM7:20 PM16h 07m16h 06m
157Attock CityPakistan3:16 AM7:23 PM16h 07m16h 06m
158KohatPakistan3:20 AM7:26 PM16h 06m16h 05m
159RawalpindiPakistan3:14 AM7:19 PM16h 05m16h 05m
160NashvilleUnited States4:01 AM8:06 PM16h 05m16h 05m
161TulsaUnited States4:38 AM8:43 PM16h 05m16h 04m
162Winston-SalemUnited States4:35 AM8:40 PM16h 05m16h 04m
163Las VegasUnited States3:55 AM7:59 PM16h 04m16h 04m
164GreensboroUnited States4:34 AM8:38 PM16h 04m16h 03m
165DurhamUnited States4:30 AM8:34 PM16h 04m16h 03m
166HendersonUnited States3:55 AM7:58 PM16h 03m16h 03m
167BannuPakistan3:26 AM7:28 PM16h 02m16h 01m
168New Mirpur CityPakistan3:13 AM7:15 PM16h 02m16h 02m
169JhelumPakistan3:14 AM7:15 PM16h 01m16h 01m
170RaleighUnited States4:31 AM8:32 PM16h 01m16h 01m
171Oklahoma CityUnited States4:47 AM8:47 PM16h 00m16h 00m
172GujratPakistan3:14 AM7:13 PM15h 59m15h 57m
173BakersfieldUnited States4:14 AM8:13 PM15h 59m15h 58m
174SialkotPakistan3:13 AM7:11 PM15h 58m15h 57m
175Jalalpur JattanPakistan3:14 AM7:12 PM15h 58m15h 58m
176Mandi BahauddinPakistan3:17 AM7:15 PM15h 58m15h 58m
177MianwaliPakistan3:25 AM7:23 PM15h 58m15h 57m
178CharlotteUnited States4:42 AM8:40 PM15h 58m15h 57m
179WazirabadPakistan3:15 AM7:12 PM15h 57m15h 57m
180SambrialPakistan3:14 AM7:11 PM15h 57m15h 57m
181MemphisUnited States4:19 AM8:16 PM15h 57m15h 57m
182JauharabadPakistan3:23 AM7:19 PM15h 56m15h 56m
183AlbuquerqueUnited States4:26 AM8:22 PM15h 56m15h 56m
184GujranwalaPakistan3:16 AM7:11 PM15h 55m15h 55m
185SargodhaPakistan3:22 AM7:17 PM15h 55m15h 55m
186HafizabadPakistan3:18 AM7:13 PM15h 55m15h 55m
187EminabadPakistan3:16 AM7:11 PM15h 55m15h 54m
188NarowalPakistan3:13 AM7:08 PM15h 55m15h 54m
189ShakargarhPakistan3:12 AM7:07 PM15h 55m15h 55m
190Sahiwal, PunjabPakistan3:24 AM7:18 PM15h 54m15h 54m
191Pindi BhattianPakistan3:21 AM7:14 PM15h 53m15h 53m
192KamokePakistan3:17 AM7:10 PM15h 53m15h 53m
193MuridkePakistan3:17 AM7:10 PM15h 53m15h 53m
194Dera Ismail KhanPakistan3:31 AM7:23 PM15h 52m15h 52m
195ShekhupuraPakistan3:19 AM7:11 PM15h 52m15h 51m
196ChiniotPakistan3:23 AM7:15 PM15h 52m15h 51m
197LahorePakistan3:18 AM7:09 PM15h 51m15h 51m
198Chak JhumraPakistan3:23 AM7:14 PM15h 51m15h 50m
199BhawanaPakistan3:25 AM7:16 PM15h 51m15h 50m
200ShahkotPakistan3:21 AM7:12 PM15h 51m15h 51m
201BhakkarPakistan3:31 AM7:22 PM15h 51m15h 51m
202FaisalabadPakistan3:24 AM7:14 PM15h 50m15h 49m
203Nankana SahibPakistan3:21 AM7:11 PM15h 50m15h 50m
204Jhang SadrPakistan3:27 AM7:16 PM15h 49m15h 49m
205GojraPakistan3:26 AM7:15 PM15h 49m15h 47m
206JaranwalaPakistan3:23 AM7:12 PM15h 49m15h 49m
207Phool NagarPakistan3:21 AM7:10 PM15h 49m15h 48m
208Los AngelesUnited States4:17 AM8:06 PM15h 49m15h 49m
209PattokiPakistan3:22 AM7:10 PM15h 48m15h 47m
210AnaheimUnited States4:16 AM8:04 PM15h 48m15h 48m
211RiversideUnited States4:14 AM8:02 PM15h 48m15h 48m
212ChunianPakistan3:22 AM7:09 PM15h 47m15h 47m
213KasurPakistan3:20 AM7:07 PM15h 47m15h 47m
214LayyahPakistan3:34 AM7:21 PM15h 47m15h 47m
215ChamanPakistan3:52 AM7:39 PM15h 47m15h 47m
216Toba Tek SinghPakistan3:28 AM7:15 PM15h 47m15h 47m
217AtlantaUnited States5:03 AM8:50 PM15h 47m15h 46m
218Long BeachUnited States4:18 AM8:05 PM15h 47m15h 47m
219Santa AnaUnited States4:17 AM8:04 PM15h 47m15h 46m
220Garden GroveUnited States4:17 AM8:04 PM15h 47m15h 47m
221OkaraPakistan3:25 AM7:11 PM15h 46m15h 45m
222KamaliaPakistan3:28 AM7:14 PM15h 46m15h 45m
223IrvineUnited States4:17 AM8:03 PM15h 46m15h 46m
224LubbockUnited States5:13 AM8:59 PM15h 46m15h 46m
225Sahiwal, PunjabPakistan3:27 AM7:12 PM15h 45m15h 44m
226TaunsaPakistan3:37 AM7:22 PM15h 45m15h 44m
227PhoenixUnited States3:55 AM7:40 PM15h 45m15h 44m
228MesaUnited States3:54 AM7:39 PM15h 45m15h 44m
229GlendaleUnited States3:55 AM7:40 PM15h 45m15h 45m
230ScottsdaleUnited States3:54 AM7:39 PM15h 45m15h 45m
231Bahawalnagar, PunjabPakistan3:26 AM7:10 PM15h 44m15h 44m
232Haveli LakhaPakistan3:25 AM7:09 PM15h 44m15h 43m
233ChichawatniPakistan3:29 AM7:13 PM15h 44m15h 44m
234ChandlerUnited States3:54 AM7:38 PM15h 44m15h 44m
235GilbertUnited States3:54 AM7:38 PM15h 44m15h 44m
236Mian ChannunPakistan3:31 AM7:14 PM15h 43m15h 43m
237PakpattanPakistan3:27 AM7:10 PM15h 43m15h 42m
238MultanPakistan3:35 AM7:17 PM15h 42m15h 42m
239QuettaPakistan3:53 AM7:35 PM15h 42m15h 42m
240ArifwalaPakistan3:29 AM7:11 PM15h 42m15h 42m
241Qadirpur RanPakistan3:34 AM7:16 PM15h 42m15h 42m
242PlanoUnited States4:55 AM8:37 PM15h 42m15h 42m
243GarlandUnited States4:55 AM8:37 PM15h 42m15h 41m
244Dera Ghazi KhanPakistan3:39 AM7:20 PM15h 41m15h 41m
245BurewalaPakistan3:31 AM7:12 PM15h 41m15h 41m
246MuzaffargarhPakistan3:37 AM7:18 PM15h 41m15h 41m
247VihariPakistan3:32 AM7:13 PM15h 41m15h 40m
248Bahawalnagar, PunjabPakistan3:29 AM7:09 PM15h 40m15h 40m
249ShujaabadPakistan3:37 AM7:17 PM15h 40m15h 40m
250San DiegoUnited States4:18 AM7:58 PM15h 40m15h 40m
251DallasUnited States4:57 AM8:37 PM15h 40m15h 40m
252Fort WorthUnited States4:59 AM8:39 PM15h 40m15h 39m
253ArlingtonUnited States4:58 AM8:38 PM15h 40m15h 40m
254Chula VistaUnited States4:18 AM7:58 PM15h 40m15h 39m
255IrvingUnited States4:57 AM8:37 PM15h 40m15h 40m
256HasilpurPakistan3:33 AM7:12 PM15h 39m15h 38m
257ChishtianPakistan3:32 AM7:11 PM15h 39m15h 38m
258MailsiPakistan3:34 AM7:13 PM15h 39m15h 39m
259DajalPakistan3:42 AM7:20 PM15h 38m15h 38m
260JampurPakistan3:41 AM7:19 PM15h 38m15h 38m
261HarunabadPakistan3:31 AM7:09 PM15h 38m15h 38m
262LodhranPakistan3:37 AM7:15 PM15h 38m15h 37m
263Jalalpur PirwalaPakistan3:39 AM7:16 PM15h 37m15h 37m
264TucsonUnited States3:55 AM7:32 PM15h 37m15h 37m
265BahawalpurPakistan3:38 AM7:14 PM15h 36m15h 36m
266Kuwait CityKuwait3:13 AM6:49 PM15h 36m15h 36m
267Ahmadpur EastPakistan3:41 AM7:15 PM15h 34m15h 34m
268El PasoUnited States4:39 AM8:13 PM15h 34m15h 34m
269KhanpurPakistan3:45 AM7:17 PM15h 32m15h 31m
270Dera Murad JamaliPakistan3:55 AM7:26 PM15h 31m15h 31m
271DelhiIndia3:49 AM7:20 PM15h 31m15h 31m
272Rahim Yar KhanPakistan3:47 AM7:17 PM15h 30m15h 30m
273SaddiqabadPakistan3:48 AM7:18 PM15h 30m15h 30m
274JacobabadPakistan3:55 AM7:25 PM15h 30m15h 29m
275BareillyIndia3:41 AM7:11 PM15h 30m15h 30m
276Garhi KhairoPakistan3:58 AM7:26 PM15h 28m15h 28m
277KhuzdarPakistan4:04 AM7:31 PM15h 27m15h 27m
278ShikarpurPakistan3:56 AM7:23 PM15h 27m15h 27m
279Shahdad KotPakistan3:59 AM7:26 PM15h 27m15h 26m
280GhotkiPakistan3:53 AM7:20 PM15h 27m15h 27m
281SukkurPakistan3:56 AM7:22 PM15h 26m15h 25m
282LarkanaPakistan3:59 AM7:24 PM15h 25m15h 25m
283Khairpur Mir’sPakistan3:57 AM7:22 PM15h 25m15h 24m
284DokriPakistan4:00 AM7:24 PM15h 24m15h 24m
285JacksonvilleUnited States5:06 AM8:30 PM15h 24m15h 24m
286AustinUnited States5:10 AM8:34 PM15h 24m15h 24m
287New OrleansUnited States4:41 AM8:03 PM15h 22m15h 21m
288JaipurIndia4:01 AM7:22 PM15h 21m15h 21m
289DammamSaudi Arabia3:13 AM6:34 PM15h 21m15h 20m
290DaduPakistan4:04 AM7:24 PM15h 20m15h 19m
291MoroPakistan4:03 AM7:23 PM15h 20m15h 19m
292HoustonUnited States5:03 AM8:23 PM15h 20m15h 20m
293Sugar LandUnited States5:04 AM8:24 PM15h 20m15h 20m
294LucknowIndia3:41 AM7:01 PM15h 20m15h 20m
295DaurPakistan4:02 AM7:21 PM15h 19m15h 19m
296San AntonioUnited States5:16 AM8:35 PM15h 19m15h 19m
297KanpurIndia3:44 AM7:03 PM15h 19m15h 18m
298Ras Al KhaimahUnited Arab Emirates3:53 AM7:12 PM15h 19m15h 19m
299Arif WalaPakistan4:11 AM7:29 PM15h 18m15h 17m
300NawabshahPakistan4:03 AM7:20 PM15h 17m15h 17m
301AjmanUnited Arab Emirates3:56 AM7:13 PM15h 17m15h 17m
302SinjhoroPakistan4:02 AM7:18 PM15h 16m15h 16m
303ShahdadpurPakistan4:03 AM7:19 PM15h 16m15h 15m
304SharjahUnited Arab Emirates3:57 AM7:13 PM15h 16m15h 16m
305ManjhandPakistan4:05 AM7:20 PM15h 15m15h 15m
306RangpurBangladesh3:41 AM6:56 PM15h 15m15h 14m
307DubaiUnited Arab Emirates3:58 AM7:13 PM15h 15m15h 15m
308Tando AdamPakistan4:04 AM7:18 PM15h 14m15h 14m
309OrlandoUnited States5:11 AM8:25 PM15h 14m15h 13m
310Tando AllahyarPakistan4:04 AM7:17 PM15h 13m15h 13m
311Mirpur KhasPakistan4:03 AM7:16 PM15h 13m15h 13m
312LusailQatar3:13 AM6:26 PM15h 13m15h 13m
313HyderabadPakistan4:06 AM7:18 PM15h 12m15h 12m
314UmarkotPakistan4:01 AM7:13 PM15h 12m15h 11m
315Al RayyanQatar3:14 AM6:26 PM15h 12m15h 12m
316KunriPakistan4:02 AM7:13 PM15h 11m15h 11m
317DigriPakistan4:04 AM7:15 PM15h 11m15h 11m
318Tando Muhammad KhanPakistan4:06 AM7:17 PM15h 11m15h 11m
319TampaUnited States5:17 AM8:28 PM15h 11m15h 10m
320Abu DhabiUnited Arab Emirates4:04 AM7:15 PM15h 11m15h 11m
321RiyadhSaudi Arabia3:32 AM6:43 PM15h 11m15h 11m
322DohaQatar3:14 AM6:25 PM15h 11m15h 11m
323KarachiPakistan4:13 AM7:23 PM15h 10m15h 09m
324HubPakistan4:13 AM7:23 PM15h 10m15h 10m
325MohammadpurBangladesh3:47 AM6:57 PM15h 10m15h 09m
326ShibganjBangladesh3:44 AM6:54 PM15h 10m15h 10m
327Al Ain CityUnited Arab Emirates3:59 AM7:09 PM15h 10m15h 10m
328MadinahSaudi Arabia4:01 AM7:11 PM15h 10m15h 10m
329Tando BagoPakistan4:06 AM7:15 PM15h 09m15h 08m
330TalharPakistan4:06 AM7:15 PM15h 09m15h 09m
331Corpus ChristiUnited States5:18 AM8:27 PM15h 09m15h 09m
332St. PetersburgUnited States5:19 AM8:28 PM15h 09m15h 09m
333BoguraBangladesh3:44 AM6:53 PM15h 09m15h 09m
334SylhetBangladesh3:34 AM6:43 PM15h 09m15h 09m
335BadinPakistan4:07 AM7:15 PM15h 08m15h 08m
336LaredoUnited States5:27 AM8:35 PM15h 08m15h 07m
337NatoreBangladesh3:47 AM6:54 PM15h 07m15h 06m
338RajshahiBangladesh3:49 AM6:55 PM15h 06m15h 07m
339GazipurBangladesh3:42 AM6:47 PM15h 05m15h 05m
340Nagar NaluākotBangladesh3:41 AM6:46 PM15h 05m15h 05m
341KaliakairBangladesh3:43 AM6:48 PM15h 05m15h 05m
342NāgarpurBangladesh3:44 AM6:49 PM15h 05m15h 05m
343DhakaBangladesh3:43 AM6:47 PM15h 04m15h 03m
344KafrulBangladesh3:43 AM6:47 PM15h 04m15h 04m
345TungiBangladesh3:43 AM6:47 PM15h 04m15h 04m
346BhataraBangladesh3:43 AM6:47 PM15h 04m15h 03m
347NarsingdiBangladesh3:42 AM6:46 PM15h 04m15h 03m
348BrāhmanbāriaBangladesh3:40 AM6:44 PM15h 04m15h 04m
349SavarBangladesh3:44 AM6:47 PM15h 03m15h 03m
350ComillaBangladesh3:41 AM6:43 PM15h 02m15h 02m
351BhopalIndia4:07 AM7:08 PM15h 01m15h 00m
352JessoreBangladesh3:50 AM6:50 PM15h 00m15h 00m
353AhmedabadIndia4:27 AM7:26 PM14h 59m14h 59m
354MiamiUnited States5:16 AM8:14 PM14h 58m14h 57m
355HialeahUnited States5:16 AM8:14 PM14h 58m14h 58m
356IndoreIndia4:15 AM7:13 PM14h 58m14h 57m
357KhulnaBangladesh3:50 AM6:48 PM14h 58m14h 58m
358BagerhatBangladesh3:49 AM6:47 PM14h 58m14h 57m
359KolkataIndia3:25 AM6:22 PM14h 57m14h 57m
360ChattogramBangladesh3:42 AM6:38 PM14h 56m14h 56m
361HāthazāriBangladesh3:42 AM6:38 PM14h 56m14h 56m
362VadodaraIndia4:27 AM7:22 PM14h 55m14h 55m
363JeddahSaudi Arabia4:13 AM7:07 PM14h 54m14h 54m
364MakkahSaudi Arabia4:10 AM7:04 PM14h 54m14h 54m
365Cox’s BāzārBangladesh3:44 AM6:35 PM14h 51m14h 51m
366SuratIndia4:32 AM7:22 PM14h 50m14h 49m
367NagpurIndia4:07 AM6:56 PM14h 49m14h 49m
368MalegaonIndia4:27 AM7:13 PM14h 46m14h 46m
369BhiwandiIndia4:36 AM7:17 PM14h 41m14h 41m
370ThāneIndia4:37 AM7:17 PM14h 40m14h 40m
371MumbaiIndia4:38 AM7:17 PM14h 39m14h 40m
372Pimpri-ChinchwadIndia4:35 AM7:13 PM14h 38m14h 37m
373PuneIndia4:35 AM7:12 PM14h 37m14h 37m
374HonoluluUnited States4:40 AM7:15 PM14h 35m14h 34m
375RasapūdipalemIndia4:00 AM6:33 PM14h 33m14h 33m
376HyderabadIndia4:20 AM6:52 PM14h 32m14h 31m
377BengaluruIndia4:34 AM6:47 PM14h 13m14h 12m
378ChennaiIndia4:23 AM6:36 PM14h 13m14h 13m
379KozhikodeIndia4:46 AM6:51 PM14h 05m14h 04m
380CoimbatoreIndia4:42 AM6:46 PM14h 04m14h 04m
381MalappuramIndia4:45 AM6:49 PM14h 04m14h 04m
382Kota KinabaluMalaysia4:37 AM6:31 PM13h 54m13h 53m
383Kota BharuMalaysia5:32 AM7:26 PM13h 54m13h 54m
384George TownMalaysia5:41 AM7:33 PM13h 52m13h 51m
385IpohMalaysia5:40 AM7:28 PM13h 48m13h 48m
386Petaling JayaMalaysia5:41 AM7:24 PM13h 43m13h 42m
387Shah AlamMalaysia5:41 AM7:24 PM13h 43m13h 43m
388Kuala LumpurMalaysia5:41 AM7:23 PM13h 42m13h 43m
389MalaccaMalaysia5:40 AM7:19 PM13h 39m13h 39m
390KuchingMalaysia5:09 AM6:46 PM13h 37m13h 37m
391Johor BahruMalaysia5:36 AM7:12 PM13h 36m13h 37m
392SingaporeSingapore5:36 AM7:11 PM13h 35m13h 36m
393TownsvilleAustralia5:26 AM5:42 PM12h 16m12h 17m
394Sunshine CoastAustralia5:11 AM5:02 PM11h 51m11h 51m
395BrisbaneAustralia5:12 AM5:01 PM11h 49m11h 49m
396Logan CityAustralia5:12 AM5:00 PM11h 48m11h 48m
397Gold CoastAustralia5:12 AM4:58 PM11h 46m11h 47m
398PerthAustralia5:47 AM5:19 PM11h 32m11h 32m
399NewcastleAustralia5:25 AM4:53 PM11h 28m11h 28m
400Central CoastAustralia5:27 AM4:53 PM11h 26m11h 26m
401SydneyAustralia5:29 AM4:53 PM11h 24m11h 25m
402WollongongAustralia5:31 AM4:53 PM11h 22m11h 23m
