| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Fri 1 Jan | Rajab 23, 1448 | 5:29 AM | 6:51 AM | 12:10 PM | 3:52 PM | 5:28 PM | 6:49 PM |
| Sat 2 Jan | Rajab 24, 1448 | 5:30 AM | 6:51 AM | 12:11 PM | 3:53 PM | 5:29 PM | 6:50 PM |
| Sun 3 Jan | Rajab 25, 1448 | 5:30 AM | 6:51 AM | 12:11 PM | 3:53 PM | 5:29 PM | 6:50 PM |
| Mon 4 Jan | Rajab 26, 1448 | 5:30 AM | 6:51 AM | 12:12 PM | 3:54 PM | 5:30 PM | 6:51 PM |
| Tue 5 Jan | Rajab 27, 1448 | 5:31 AM | 6:52 AM | 12:12 PM | 3:55 PM | 5:31 PM | 6:52 PM |
| Wed 6 Jan | Rajab 28, 1448 | 5:31 AM | 6:52 AM | 12:13 PM | 3:55 PM | 5:31 PM | 6:52 PM |
| Thu 7 Jan | Rajab 29, 1448 | 5:31 AM | 6:52 AM | 12:13 PM | 3:56 PM | 5:32 PM | 6:53 PM |
| Fri 8 Jan | Rajab 30, 1448 | 5:31 AM | 6:52 AM | 12:13 PM | 3:57 PM | 5:33 PM | 6:54 PM |
| Sat 9 Jan | Shaʻban 1, 1448 | 5:31 AM | 6:52 AM | 12:14 PM | 3:58 PM | 5:33 PM | 6:54 PM |
| Sun 10 Jan | Shaʻban 2, 1448 | 5:32 AM | 6:52 AM | 12:14 PM | 3:58 PM | 5:34 PM | 6:55 PM |
| Mon 11 Jan | Shaʻban 3, 1448 | 5:32 AM | 6:52 AM | 12:15 PM | 3:59 PM | 5:35 PM | 6:56 PM |
| Tue 12 Jan | Shaʻban 4, 1448 | 5:32 AM | 6:52 AM | 12:15 PM | 4:00 PM | 5:36 PM | 6:56 PM |
| Wed 13 Jan | Shaʻban 5, 1448 | 5:32 AM | 6:53 AM | 12:15 PM | 4:01 PM | 5:36 PM | 6:57 PM |
| Thu 14 Jan | Shaʻban 6, 1448 | 5:32 AM | 6:53 AM | 12:16 PM | 4:01 PM | 5:37 PM | 6:57 PM |
| Fri 15 Jan | Shaʻban 7, 1448 | 5:32 AM | 6:53 AM | 12:16 PM | 4:02 PM | 5:38 PM | 6:58 PM |
| Sat 16 Jan | Shaʻban 8, 1448 | 5:32 AM | 6:52 AM | 12:16 PM | 4:03 PM | 5:39 PM | 6:59 PM |
| Sun 17 Jan | Shaʻban 9, 1448 | 5:32 AM | 6:52 AM | 12:17 PM | 4:04 PM | 5:39 PM | 6:59 PM |
| Mon 18 Jan | Shaʻban 10, 1448 | 5:32 AM | 6:52 AM | 12:17 PM | 4:04 PM | 5:40 PM | 7:00 PM |
| Tue 19 Jan | Shaʻban 11, 1448 | 5:32 AM | 6:52 AM | 12:17 PM | 4:05 PM | 5:41 PM | 7:01 PM |
| Wed 20 Jan | Shaʻban 12, 1448 | 5:32 AM | 6:52 AM | 12:18 PM | 4:06 PM | 5:42 PM | 7:01 PM |
| Thu 21 Jan | Shaʻban 13, 1448 | 5:32 AM | 6:52 AM | 12:18 PM | 4:07 PM | 5:42 PM | 7:02 PM |
| Fri 22 Jan | Shaʻban 14, 1448 | 5:32 AM | 6:52 AM | 12:18 PM | 4:07 PM | 5:43 PM | 7:03 PM |
| Sat 23 Jan | Shaʻban 15, 1448 | 5:32 AM | 6:52 AM | 12:19 PM | 4:08 PM | 5:44 PM | 7:03 PM |
| Sun 24 Jan | Shaʻban 16, 1448 | 5:32 AM | 6:51 AM | 12:19 PM | 4:09 PM | 5:45 PM | 7:04 PM |
| Mon 25 Jan | Shaʻban 17, 1448 | 5:32 AM | 6:51 AM | 12:19 PM | 4:10 PM | 5:45 PM | 7:05 PM |
| Tue 26 Jan | Shaʻban 18, 1448 | 5:32 AM | 6:51 AM | 12:19 PM | 4:10 PM | 5:46 PM | 7:05 PM |
| Wed 27 Jan | Shaʻban 19, 1448 | 5:32 AM | 6:50 AM | 12:20 PM | 4:11 PM | 5:47 PM | 7:06 PM |
| Thu 28 Jan | Shaʻban 20, 1448 | 5:31 AM | 6:50 AM | 12:20 PM | 4:12 PM | 5:48 PM | 7:06 PM |
| Fri 29 Jan | Shaʻban 21, 1448 | 5:31 AM | 6:50 AM | 12:20 PM | 4:12 PM | 5:48 PM | 7:07 PM |
| Sat 30 Jan | Shaʻban 22, 1448 | 5:31 AM | 6:49 AM | 12:20 PM | 4:13 PM | 5:49 PM | 7:08 PM |
| Sun 31 Jan | Shaʻban 23, 1448 | 5:31 AM | 6:49 AM | 12:20 PM | 4:14 PM | 5:50 PM | 7:08 PM |
TodayFriday (Jumu‘ah)
Hijri dates follow the Umm al-Qura calendar; local moon sighting can differ by a day.