Rabiʻ I 19, 1448 AH – Rabiʻ II 19, 1448 AH

Nāgarpur Prayer Times – September 2026

Daily prayer timetable for Nāgarpur, Bangladesh in September 2026. Method: University of Islamic Sciences, Karachi; Asr Hanafi. Times in Asia/Dhaka.

DateHijriFajrSunriseDhuhrAsrMaghribIsha
Tue 1 SeptRabiʻ I 19, 14484:24 AM5:42 AM12:02 PM4:31 PM6:19 PM7:36 PM
Wed 2 SeptRabiʻ I 20, 14484:25 AM5:42 AM12:01 PM4:30 PM6:18 PM7:35 PM
Thu 3 SeptRabiʻ I 21, 14484:25 AM5:43 AM12:01 PM4:30 PM6:17 PM7:34 PM
Fri 4 SeptRabiʻ I 22, 14484:26 AM5:43 AM12:01 PM4:29 PM6:16 PM7:33 PM
Sat 5 SeptRabiʻ I 23, 14484:26 AM5:43 AM12:00 PM4:28 PM6:15 PM7:32 PM
Sun 6 SeptRabiʻ I 24, 14484:27 AM5:44 AM12:00 PM4:28 PM6:14 PM7:31 PM
Mon 7 SeptRabiʻ I 25, 14484:27 AM5:44 AM12:00 PM4:27 PM6:13 PM7:29 PM
Tue 8 SeptRabiʻ I 26, 14484:28 AM5:44 AM11:59 AM4:26 PM6:12 PM7:28 PM
Wed 9 SeptRabiʻ I 27, 14484:28 AM5:45 AM11:59 AM4:26 PM6:11 PM7:27 PM
Thu 10 SeptRabiʻ I 28, 14484:29 AM5:45 AM11:59 AM4:25 PM6:10 PM7:26 PM
Fri 11 SeptRabiʻ I 29, 14484:29 AM5:45 AM11:58 AM4:24 PM6:09 PM7:25 PM
Sat 12 SeptRabiʻ II 1, 14484:29 AM5:46 AM11:58 AM4:23 PM6:08 PM7:24 PM
Sun 13 SeptRabiʻ II 2, 14484:30 AM5:46 AM11:58 AM4:23 PM6:07 PM7:23 PM
Mon 14 SeptRabiʻ II 3, 14484:30 AM5:46 AM11:57 AM4:22 PM6:06 PM7:22 PM
Tue 15 SeptRabiʻ II 4, 14484:31 AM5:47 AM11:57 AM4:21 PM6:05 PM7:20 PM
Wed 16 SeptRabiʻ II 5, 14484:31 AM5:47 AM11:56 AM4:20 PM6:04 PM7:19 PM
Thu 17 SeptRabiʻ II 6, 14484:32 AM5:47 AM11:56 AM4:19 PM6:02 PM7:18 PM
Fri 18 SeptRabiʻ II 7, 14484:32 AM5:48 AM11:56 AM4:19 PM6:01 PM7:17 PM
Sat 19 SeptRabiʻ II 8, 14484:32 AM5:48 AM11:55 AM4:18 PM6:00 PM7:16 PM
Sun 20 SeptRabiʻ II 9, 14484:33 AM5:48 AM11:55 AM4:17 PM5:59 PM7:15 PM
Mon 21 SeptRabiʻ II 10, 14484:33 AM5:49 AM11:55 AM4:16 PM5:58 PM7:14 PM
Tue 22 SeptRabiʻ II 11, 14484:33 AM5:49 AM11:54 AM4:15 PM5:57 PM7:13 PM
Wed 23 SeptRabiʻ II 12, 14484:34 AM5:49 AM11:54 AM4:15 PM5:56 PM7:12 PM
Thu 24 SeptRabiʻ II 13, 14484:34 AM5:50 AM11:54 AM4:14 PM5:55 PM7:10 PM
Fri 25 SeptRabiʻ II 14, 14484:35 AM5:50 AM11:53 AM4:13 PM5:54 PM7:09 PM
Sat 26 SeptRabiʻ II 15, 14484:35 AM5:50 AM11:53 AM4:12 PM5:53 PM7:08 PM
Sun 27 SeptRabiʻ II 16, 14484:35 AM5:51 AM11:53 AM4:11 PM5:52 PM7:07 PM
Mon 28 SeptRabiʻ II 17, 14484:36 AM5:51 AM11:52 AM4:10 PM5:51 PM7:06 PM
Tue 29 SeptRabiʻ II 18, 14484:36 AM5:51 AM11:52 AM4:10 PM5:50 PM7:05 PM
Wed 30 SeptRabiʻ II 19, 14484:37 AM5:52 AM11:52 AM4:09 PM5:49 PM7:04 PM
TodayFriday (Jumu‘ah)

Hijri dates follow the Umm al-Qura calendar; local moon sighting can differ by a day.