| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Mon 1 Mar | Ramadan 22, 1448 | 5:00 AM | 6:16 AM | 12:06 PM | 4:16 PM | 5:54 PM | 7:10 PM |
| Tue 2 Mar | Ramadan 23, 1448 | 4:59 AM | 6:15 AM | 12:06 PM | 4:17 PM | 5:55 PM | 7:11 PM |
| Wed 3 Mar | Ramadan 24, 1448 | 4:58 AM | 6:14 AM | 12:06 PM | 4:17 PM | 5:55 PM | 7:11 PM |
| Thu 4 Mar | Ramadan 25, 1448 | 4:57 AM | 6:13 AM | 12:05 PM | 4:18 PM | 5:56 PM | 7:12 PM |
| Fri 5 Mar | Ramadan 26, 1448 | 4:56 AM | 6:12 AM | 12:05 PM | 4:18 PM | 5:56 PM | 7:12 PM |
| Sat 6 Mar | Ramadan 27, 1448 | 4:55 AM | 6:11 AM | 12:05 PM | 4:18 PM | 5:57 PM | 7:13 PM |
| Sun 7 Mar | Ramadan 28, 1448 | 4:54 AM | 6:10 AM | 12:05 PM | 4:19 PM | 5:57 PM | 7:13 PM |
| Mon 8 Mar | Ramadan 29, 1448 | 4:53 AM | 6:09 AM | 12:04 PM | 4:19 PM | 5:58 PM | 7:14 PM |
| Tue 9 Mar | Shawwal 1, 1448 | 4:52 AM | 6:08 AM | 12:04 PM | 4:19 PM | 5:58 PM | 7:14 PM |
| Wed 10 Mar | Shawwal 2, 1448 | 4:52 AM | 6:07 AM | 12:04 PM | 4:20 PM | 5:59 PM | 7:15 PM |
| Thu 11 Mar | Shawwal 3, 1448 | 4:51 AM | 6:06 AM | 12:04 PM | 4:20 PM | 5:59 PM | 7:15 PM |
| Fri 12 Mar | Shawwal 4, 1448 | 4:50 AM | 6:05 AM | 12:03 PM | 4:20 PM | 6:00 PM | 7:16 PM |
| Sat 13 Mar | Shawwal 5, 1448 | 4:49 AM | 6:04 AM | 12:03 PM | 4:20 PM | 6:00 PM | 7:16 PM |
| Sun 14 Mar | Shawwal 6, 1448 | 4:48 AM | 6:03 AM | 12:03 PM | 4:21 PM | 6:01 PM | 7:17 PM |
| Mon 15 Mar | Shawwal 7, 1448 | 4:46 AM | 6:02 AM | 12:03 PM | 4:21 PM | 6:01 PM | 7:17 PM |
| Tue 16 Mar | Shawwal 8, 1448 | 4:45 AM | 6:01 AM | 12:02 PM | 4:21 PM | 6:02 PM | 7:18 PM |
| Wed 17 Mar | Shawwal 9, 1448 | 4:44 AM | 6:00 AM | 12:02 PM | 4:21 PM | 6:02 PM | 7:18 PM |
| Thu 18 Mar | Shawwal 10, 1448 | 4:43 AM | 5:59 AM | 12:02 PM | 4:22 PM | 6:03 PM | 7:19 PM |
| Fri 19 Mar | Shawwal 11, 1448 | 4:42 AM | 5:58 AM | 12:01 PM | 4:22 PM | 6:03 PM | 7:19 PM |
| Sat 20 Mar | Shawwal 12, 1448 | 4:41 AM | 5:57 AM | 12:01 PM | 4:22 PM | 6:03 PM | 7:19 PM |
| Sun 21 Mar | Shawwal 13, 1448 | 4:40 AM | 5:56 AM | 12:01 PM | 4:22 PM | 6:04 PM | 7:20 PM |
| Mon 22 Mar | Shawwal 14, 1448 | 4:39 AM | 5:55 AM | 12:01 PM | 4:22 PM | 6:04 PM | 7:20 PM |
| Tue 23 Mar | Shawwal 15, 1448 | 4:38 AM | 5:54 AM | 12:00 PM | 4:23 PM | 6:05 PM | 7:21 PM |
| Wed 24 Mar | Shawwal 16, 1448 | 4:37 AM | 5:53 AM | 12:00 PM | 4:23 PM | 6:05 PM | 7:21 PM |
| Thu 25 Mar | Shawwal 17, 1448 | 4:36 AM | 5:52 AM | 12:00 PM | 4:23 PM | 6:06 PM | 7:22 PM |
| Fri 26 Mar | Shawwal 18, 1448 | 4:35 AM | 5:51 AM | 11:59 AM | 4:23 PM | 6:06 PM | 7:22 PM |
| Sat 27 Mar | Shawwal 19, 1448 | 4:34 AM | 5:50 AM | 11:59 AM | 4:23 PM | 6:06 PM | 7:23 PM |
| Sun 28 Mar | Shawwal 20, 1448 | 4:33 AM | 5:49 AM | 11:59 AM | 4:23 PM | 6:07 PM | 7:23 PM |
| Mon 29 Mar | Shawwal 21, 1448 | 4:31 AM | 5:48 AM | 11:58 AM | 4:24 PM | 6:07 PM | 7:24 PM |
| Tue 30 Mar | Shawwal 22, 1448 | 4:30 AM | 5:47 AM | 11:58 AM | 4:24 PM | 6:08 PM | 7:24 PM |
| Wed 31 Mar | Shawwal 23, 1448 | 4:29 AM | 5:46 AM | 11:58 AM | 4:24 PM | 6:08 PM | 7:25 PM |
TodayFriday (Jumu‘ah)
Hijri dates follow the Umm al-Qura calendar; local moon sighting can differ by a day. See the Ramadan 2027 sehri and iftar timetable for Sylhet.