| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Mon 1 Mar | Ramadan 22, 1448 | 6:29 AM | 7:55 AM | 1:27 PM | 4:24 PM | 6:57 PM | 8:23 PM |
| Tue 2 Mar | Ramadan 23, 1448 | 6:27 AM | 7:53 AM | 1:26 PM | 4:25 PM | 6:59 PM | 8:25 PM |
| Wed 3 Mar | Ramadan 24, 1448 | 6:25 AM | 7:51 AM | 1:26 PM | 4:26 PM | 7:00 PM | 8:26 PM |
| Thu 4 Mar | Ramadan 25, 1448 | 6:23 AM | 7:49 AM | 1:26 PM | 4:28 PM | 7:02 PM | 8:28 PM |
| Fri 5 Mar | Ramadan 26, 1448 | 6:21 AM | 7:47 AM | 1:26 PM | 4:29 PM | 7:04 PM | 8:29 PM |
| Sat 6 Mar | Ramadan 27, 1448 | 6:19 AM | 7:45 AM | 1:26 PM | 4:30 PM | 7:05 PM | 8:31 PM |
| Sun 7 Mar | Ramadan 28, 1448 | 6:17 AM | 7:43 AM | 1:25 PM | 4:31 PM | 7:07 PM | 8:32 PM |
| Mon 8 Mar | Ramadan 29, 1448 | 6:15 AM | 7:41 AM | 1:25 PM | 4:32 PM | 7:08 PM | 8:34 PM |
| Tue 9 Mar | Shawwal 1, 1448 | 6:13 AM | 7:39 AM | 1:25 PM | 4:33 PM | 7:10 PM | 8:36 PM |
| Wed 10 Mar | Shawwal 2, 1448 | 6:11 AM | 7:37 AM | 1:25 PM | 4:34 PM | 7:11 PM | 8:37 PM |
| Thu 11 Mar | Shawwal 3, 1448 | 6:09 AM | 7:35 AM | 1:24 PM | 4:35 PM | 7:13 PM | 8:39 PM |
| Fri 12 Mar | Shawwal 4, 1448 | 6:07 AM | 7:33 AM | 1:24 PM | 4:36 PM | 7:14 PM | 8:40 PM |
| Sat 13 Mar | Shawwal 5, 1448 | 6:05 AM | 7:31 AM | 1:24 PM | 4:36 PM | 7:16 PM | 8:42 PM |
| Sun 14 Mar | Shawwal 6, 1448 | 6:03 AM | 7:29 AM | 1:24 PM | 4:37 PM | 7:17 PM | 8:44 PM |
| Mon 15 Mar | Shawwal 7, 1448 | 6:01 AM | 7:27 AM | 1:23 PM | 4:38 PM | 7:19 PM | 8:45 PM |
| Tue 16 Mar | Shawwal 8, 1448 | 5:58 AM | 7:25 AM | 1:23 PM | 4:39 PM | 7:20 PM | 8:47 PM |
| Wed 17 Mar | Shawwal 9, 1448 | 5:56 AM | 7:23 AM | 1:23 PM | 4:40 PM | 7:22 PM | 8:48 PM |
| Thu 18 Mar | Shawwal 10, 1448 | 5:54 AM | 7:20 AM | 1:22 PM | 4:41 PM | 7:23 PM | 8:50 PM |
| Fri 19 Mar | Shawwal 11, 1448 | 5:52 AM | 7:18 AM | 1:22 PM | 4:42 PM | 7:25 PM | 8:52 PM |
| Sat 20 Mar | Shawwal 12, 1448 | 5:50 AM | 7:16 AM | 1:22 PM | 4:43 PM | 7:26 PM | 8:53 PM |
| Sun 21 Mar | Shawwal 13, 1448 | 5:47 AM | 7:14 AM | 1:22 PM | 4:44 PM | 7:28 PM | 8:55 PM |
| Mon 22 Mar | Shawwal 14, 1448 | 5:45 AM | 7:12 AM | 1:21 PM | 4:45 PM | 7:29 PM | 8:57 PM |
| Tue 23 Mar | Shawwal 15, 1448 | 5:43 AM | 7:10 AM | 1:21 PM | 4:45 PM | 7:31 PM | 8:58 PM |
| Wed 24 Mar | Shawwal 16, 1448 | 5:41 AM | 7:08 AM | 1:21 PM | 4:46 PM | 7:32 PM | 9:00 PM |
| Thu 25 Mar | Shawwal 17, 1448 | 5:38 AM | 7:06 AM | 1:20 PM | 4:47 PM | 7:34 PM | 9:02 PM |
| Fri 26 Mar | Shawwal 18, 1448 | 5:36 AM | 7:04 AM | 1:20 PM | 4:48 PM | 7:35 PM | 9:03 PM |
| Sat 27 Mar | Shawwal 19, 1448 | 5:34 AM | 7:02 AM | 1:20 PM | 4:49 PM | 7:37 PM | 9:05 PM |
| Sun 28 Mar | Shawwal 20, 1448 | 5:31 AM | 7:00 AM | 1:19 PM | 4:49 PM | 7:38 PM | 9:07 PM |
| Mon 29 Mar | Shawwal 21, 1448 | 5:29 AM | 6:58 AM | 1:19 PM | 4:50 PM | 7:40 PM | 9:08 PM |
| Tue 30 Mar | Shawwal 22, 1448 | 5:27 AM | 6:56 AM | 1:19 PM | 4:51 PM | 7:41 PM | 9:10 PM |
| Wed 31 Mar | Shawwal 23, 1448 | 5:25 AM | 6:54 AM | 1:19 PM | 4:52 PM | 7:42 PM | 9:12 PM |
TodayFriday (Jumu‘ah)
Hijri dates follow the Umm al-Qura calendar; local moon sighting can differ by a day. See the Ramadan 2027 sehri and iftar timetable for Victoria.