| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Fri 1 Jan | Rajab 23, 1448 | 7:47 AM | 9:27 AM | 1:33 PM | 3:21 PM | 5:38 PM | 7:17 PM |
| Sat 2 Jan | Rajab 24, 1448 | 7:48 AM | 9:26 AM | 1:34 PM | 3:22 PM | 5:39 PM | 7:18 PM |
| Sun 3 Jan | Rajab 25, 1448 | 7:48 AM | 9:26 AM | 1:34 PM | 3:23 PM | 5:40 PM | 7:19 PM |
| Mon 4 Jan | Rajab 26, 1448 | 7:47 AM | 9:26 AM | 1:35 PM | 3:24 PM | 5:41 PM | 7:20 PM |
| Tue 5 Jan | Rajab 27, 1448 | 7:47 AM | 9:26 AM | 1:35 PM | 3:25 PM | 5:42 PM | 7:21 PM |
| Wed 6 Jan | Rajab 28, 1448 | 7:47 AM | 9:26 AM | 1:35 PM | 3:27 PM | 5:44 PM | 7:22 PM |
| Thu 7 Jan | Rajab 29, 1448 | 7:47 AM | 9:25 AM | 1:36 PM | 3:28 PM | 5:45 PM | 7:23 PM |
| Fri 8 Jan | Rajab 30, 1448 | 7:47 AM | 9:25 AM | 1:36 PM | 3:29 PM | 5:46 PM | 7:24 PM |
| Sat 9 Jan | Shaʻban 1, 1448 | 7:47 AM | 9:24 AM | 1:37 PM | 3:30 PM | 5:47 PM | 7:25 PM |
| Sun 10 Jan | Shaʻban 2, 1448 | 7:46 AM | 9:24 AM | 1:37 PM | 3:31 PM | 5:49 PM | 7:26 PM |
| Mon 11 Jan | Shaʻban 3, 1448 | 7:46 AM | 9:23 AM | 1:38 PM | 3:32 PM | 5:50 PM | 7:27 PM |
| Tue 12 Jan | Shaʻban 4, 1448 | 7:46 AM | 9:23 AM | 1:38 PM | 3:34 PM | 5:51 PM | 7:29 PM |
| Wed 13 Jan | Shaʻban 5, 1448 | 7:45 AM | 9:22 AM | 1:38 PM | 3:35 PM | 5:53 PM | 7:30 PM |
| Thu 14 Jan | Shaʻban 6, 1448 | 7:45 AM | 9:21 AM | 1:39 PM | 3:36 PM | 5:54 PM | 7:31 PM |
| Fri 15 Jan | Shaʻban 7, 1448 | 7:44 AM | 9:21 AM | 1:39 PM | 3:37 PM | 5:56 PM | 7:32 PM |
| Sat 16 Jan | Shaʻban 8, 1448 | 7:44 AM | 9:20 AM | 1:39 PM | 3:39 PM | 5:57 PM | 7:34 PM |
| Sun 17 Jan | Shaʻban 9, 1448 | 7:43 AM | 9:19 AM | 1:40 PM | 3:40 PM | 5:59 PM | 7:35 PM |
| Mon 18 Jan | Shaʻban 10, 1448 | 7:42 AM | 9:18 AM | 1:40 PM | 3:41 PM | 6:00 PM | 7:36 PM |
| Tue 19 Jan | Shaʻban 11, 1448 | 7:42 AM | 9:17 AM | 1:40 PM | 3:42 PM | 6:02 PM | 7:37 PM |
| Wed 20 Jan | Shaʻban 12, 1448 | 7:41 AM | 9:16 AM | 1:41 PM | 3:44 PM | 6:03 PM | 7:39 PM |
| Thu 21 Jan | Shaʻban 13, 1448 | 7:40 AM | 9:15 AM | 1:41 PM | 3:45 PM | 6:05 PM | 7:40 PM |
| Fri 22 Jan | Shaʻban 14, 1448 | 7:39 AM | 9:14 AM | 1:41 PM | 3:47 PM | 6:06 PM | 7:41 PM |
| Sat 23 Jan | Shaʻban 15, 1448 | 7:39 AM | 9:13 AM | 1:41 PM | 3:48 PM | 6:08 PM | 7:43 PM |
| Sun 24 Jan | Shaʻban 16, 1448 | 7:38 AM | 9:12 AM | 1:42 PM | 3:49 PM | 6:10 PM | 7:44 PM |
| Mon 25 Jan | Shaʻban 17, 1448 | 7:37 AM | 9:11 AM | 1:42 PM | 3:51 PM | 6:11 PM | 7:46 PM |
| Tue 26 Jan | Shaʻban 18, 1448 | 7:36 AM | 9:10 AM | 1:42 PM | 3:52 PM | 6:13 PM | 7:47 PM |
| Wed 27 Jan | Shaʻban 19, 1448 | 7:35 AM | 9:09 AM | 1:42 PM | 3:53 PM | 6:15 PM | 7:48 PM |
| Thu 28 Jan | Shaʻban 20, 1448 | 7:34 AM | 9:07 AM | 1:43 PM | 3:55 PM | 6:16 PM | 7:50 PM |
| Fri 29 Jan | Shaʻban 21, 1448 | 7:33 AM | 9:06 AM | 1:43 PM | 3:56 PM | 6:18 PM | 7:51 PM |
| Sat 30 Jan | Shaʻban 22, 1448 | 7:32 AM | 9:05 AM | 1:43 PM | 3:58 PM | 6:20 PM | 7:53 PM |
| Sun 31 Jan | Shaʻban 23, 1448 | 7:31 AM | 9:03 AM | 1:43 PM | 3:59 PM | 6:21 PM | 7:54 PM |
TodayFriday (Jumu‘ah)
Hijri dates follow the Umm al-Qura calendar; local moon sighting can differ by a day.