Rabiʻ I 19, 1448 AH – Rabiʻ II 19, 1448 AH

Kolkata Prayer Times – September 2026

Daily prayer timetable for Kolkata, India in September 2026. Method: University of Islamic Sciences, Karachi; Asr Hanafi. Times in Asia/Kolkata.

DateHijriFajrSunriseDhuhrAsrMaghribIsha
Tue 1 SeptRabiʻ I 19, 14484:03 AM5:19 AM11:38 AM4:06 PM5:54 PM7:10 PM
Wed 2 SeptRabiʻ I 20, 14484:03 AM5:19 AM11:37 AM4:06 PM5:53 PM7:09 PM
Thu 3 SeptRabiʻ I 21, 14484:03 AM5:20 AM11:37 AM4:05 PM5:52 PM7:08 PM
Fri 4 SeptRabiʻ I 22, 14484:04 AM5:20 AM11:37 AM4:04 PM5:51 PM7:07 PM
Sat 5 SeptRabiʻ I 23, 14484:04 AM5:20 AM11:36 AM4:04 PM5:50 PM7:06 PM
Sun 6 SeptRabiʻ I 24, 14484:05 AM5:21 AM11:36 AM4:03 PM5:49 PM7:05 PM
Mon 7 SeptRabiʻ I 25, 14484:05 AM5:21 AM11:36 AM4:02 PM5:48 PM7:04 PM
Tue 8 SeptRabiʻ I 26, 14484:05 AM5:21 AM11:35 AM4:02 PM5:47 PM7:03 PM
Wed 9 SeptRabiʻ I 27, 14484:06 AM5:21 AM11:35 AM4:01 PM5:46 PM7:02 PM
Thu 10 SeptRabiʻ I 28, 14484:06 AM5:22 AM11:35 AM4:00 PM5:45 PM7:00 PM
Fri 11 SeptRabiʻ I 29, 14484:07 AM5:22 AM11:34 AM4:00 PM5:44 PM6:59 PM
Sat 12 SeptRabiʻ II 1, 14484:07 AM5:22 AM11:34 AM3:59 PM5:43 PM6:58 PM
Sun 13 SeptRabiʻ II 2, 14484:07 AM5:23 AM11:34 AM3:58 PM5:42 PM6:57 PM
Mon 14 SeptRabiʻ II 3, 14484:08 AM5:23 AM11:33 AM3:57 PM5:41 PM6:56 PM
Tue 15 SeptRabiʻ II 4, 14484:08 AM5:23 AM11:33 AM3:57 PM5:40 PM6:55 PM
Wed 16 SeptRabiʻ II 5, 14484:08 AM5:23 AM11:32 AM3:56 PM5:39 PM6:54 PM
Thu 17 SeptRabiʻ II 6, 14484:09 AM5:24 AM11:32 AM3:55 PM5:38 PM6:53 PM
Fri 18 SeptRabiʻ II 7, 14484:09 AM5:24 AM11:32 AM3:55 PM5:37 PM6:52 PM
Sat 19 SeptRabiʻ II 8, 14484:10 AM5:24 AM11:31 AM3:54 PM5:36 PM6:51 PM
Sun 20 SeptRabiʻ II 9, 14484:10 AM5:25 AM11:31 AM3:53 PM5:35 PM6:50 PM
Mon 21 SeptRabiʻ II 10, 14484:10 AM5:25 AM11:31 AM3:52 PM5:34 PM6:49 PM
Tue 22 SeptRabiʻ II 11, 14484:11 AM5:25 AM11:30 AM3:51 PM5:33 PM6:48 PM
Wed 23 SeptRabiʻ II 12, 14484:11 AM5:25 AM11:30 AM3:51 PM5:32 PM6:47 PM
Thu 24 SeptRabiʻ II 13, 14484:11 AM5:26 AM11:30 AM3:50 PM5:31 PM6:46 PM
Fri 25 SeptRabiʻ II 14, 14484:12 AM5:26 AM11:29 AM3:49 PM5:30 PM6:45 PM
Sat 26 SeptRabiʻ II 15, 14484:12 AM5:26 AM11:29 AM3:48 PM5:29 PM6:44 PM
Sun 27 SeptRabiʻ II 16, 14484:12 AM5:27 AM11:29 AM3:48 PM5:28 PM6:43 PM
Mon 28 SeptRabiʻ II 17, 14484:13 AM5:27 AM11:28 AM3:47 PM5:27 PM6:42 PM
Tue 29 SeptRabiʻ II 18, 14484:13 AM5:27 AM11:28 AM3:46 PM5:26 PM6:41 PM
Wed 30 SeptRabiʻ II 19, 14484:13 AM5:28 AM11:28 AM3:45 PM5:25 PM6:40 PM
TodayFriday (Jumu‘ah)

Hijri dates follow the Umm al-Qura calendar; local moon sighting can differ by a day.