| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Fri 1 Jan | Rajab 23, 1448 | 5:30 AM | 6:46 AM | 12:31 PM | 4:38 PM | 6:15 PM | 7:30 PM |
| Sat 2 Jan | Rajab 24, 1448 | 5:31 AM | 6:46 AM | 12:32 PM | 4:38 PM | 6:15 PM | 7:31 PM |
| Sun 3 Jan | Rajab 25, 1448 | 5:31 AM | 6:47 AM | 12:32 PM | 4:39 PM | 6:16 PM | 7:31 PM |
| Mon 4 Jan | Rajab 26, 1448 | 5:32 AM | 6:47 AM | 12:33 PM | 4:40 PM | 6:16 PM | 7:32 PM |
| Tue 5 Jan | Rajab 27, 1448 | 5:32 AM | 6:47 AM | 12:33 PM | 4:40 PM | 6:17 PM | 7:32 PM |
| Wed 6 Jan | Rajab 28, 1448 | 5:32 AM | 6:48 AM | 12:34 PM | 4:41 PM | 6:17 PM | 7:33 PM |
| Thu 7 Jan | Rajab 29, 1448 | 5:33 AM | 6:48 AM | 12:34 PM | 4:41 PM | 6:18 PM | 7:33 PM |
| Fri 8 Jan | Rajab 30, 1448 | 5:33 AM | 6:48 AM | 12:34 PM | 4:42 PM | 6:19 PM | 7:34 PM |
| Sat 9 Jan | Shaʻban 1, 1448 | 5:34 AM | 6:49 AM | 12:35 PM | 4:42 PM | 6:19 PM | 7:34 PM |
| Sun 10 Jan | Shaʻban 2, 1448 | 5:34 AM | 6:49 AM | 12:35 PM | 4:43 PM | 6:20 PM | 7:35 PM |
| Mon 11 Jan | Shaʻban 3, 1448 | 5:34 AM | 6:49 AM | 12:36 PM | 4:43 PM | 6:20 PM | 7:35 PM |
| Tue 12 Jan | Shaʻban 4, 1448 | 5:35 AM | 6:49 AM | 12:36 PM | 4:44 PM | 6:21 PM | 7:35 PM |
| Wed 13 Jan | Shaʻban 5, 1448 | 5:35 AM | 6:50 AM | 12:36 PM | 4:44 PM | 6:21 PM | 7:36 PM |
| Thu 14 Jan | Shaʻban 6, 1448 | 5:35 AM | 6:50 AM | 12:37 PM | 4:45 PM | 6:22 PM | 7:36 PM |
| Fri 15 Jan | Shaʻban 7, 1448 | 5:36 AM | 6:50 AM | 12:37 PM | 4:45 PM | 6:22 PM | 7:37 PM |
| Sat 16 Jan | Shaʻban 8, 1448 | 5:36 AM | 6:50 AM | 12:37 PM | 4:46 PM | 6:23 PM | 7:37 PM |
| Sun 17 Jan | Shaʻban 9, 1448 | 5:36 AM | 6:50 AM | 12:38 PM | 4:47 PM | 6:23 PM | 7:38 PM |
| Mon 18 Jan | Shaʻban 10, 1448 | 5:36 AM | 6:51 AM | 12:38 PM | 4:47 PM | 6:24 PM | 7:38 PM |
| Tue 19 Jan | Shaʻban 11, 1448 | 5:37 AM | 6:51 AM | 12:38 PM | 4:48 PM | 6:24 PM | 7:38 PM |
| Wed 20 Jan | Shaʻban 12, 1448 | 5:37 AM | 6:51 AM | 12:39 PM | 4:48 PM | 6:25 PM | 7:39 PM |
| Thu 21 Jan | Shaʻban 13, 1448 | 5:37 AM | 6:51 AM | 12:39 PM | 4:48 PM | 6:25 PM | 7:39 PM |
| Fri 22 Jan | Shaʻban 14, 1448 | 5:37 AM | 6:51 AM | 12:39 PM | 4:49 PM | 6:26 PM | 7:40 PM |
| Sat 23 Jan | Shaʻban 15, 1448 | 5:37 AM | 6:51 AM | 12:40 PM | 4:49 PM | 6:26 PM | 7:40 PM |
| Sun 24 Jan | Shaʻban 16, 1448 | 5:38 AM | 6:51 AM | 12:40 PM | 4:50 PM | 6:27 PM | 7:40 PM |
| Mon 25 Jan | Shaʻban 17, 1448 | 5:38 AM | 6:51 AM | 12:40 PM | 4:50 PM | 6:27 PM | 7:41 PM |
| Tue 26 Jan | Shaʻban 18, 1448 | 5:38 AM | 6:51 AM | 12:40 PM | 4:51 PM | 6:28 PM | 7:41 PM |
| Wed 27 Jan | Shaʻban 19, 1448 | 5:38 AM | 6:51 AM | 12:41 PM | 4:51 PM | 6:28 PM | 7:41 PM |
| Thu 28 Jan | Shaʻban 20, 1448 | 5:38 AM | 6:51 AM | 12:41 PM | 4:52 PM | 6:28 PM | 7:42 PM |
| Fri 29 Jan | Shaʻban 21, 1448 | 5:38 AM | 6:51 AM | 12:41 PM | 4:52 PM | 6:29 PM | 7:42 PM |
| Sat 30 Jan | Shaʻban 22, 1448 | 5:38 AM | 6:51 AM | 12:41 PM | 4:52 PM | 6:29 PM | 7:42 PM |
| Sun 31 Jan | Shaʻban 23, 1448 | 5:38 AM | 6:51 AM | 12:41 PM | 4:53 PM | 6:30 PM | 7:42 PM |
TodayFriday (Jumu‘ah)
Hijri dates follow the Umm al-Qura calendar; local moon sighting can differ by a day.