Dhuʻl-Qiʻdah 24, 1448 AH – Dhuʻl-Hijjah 25, 1448 AH

Malegaon Prayer Times – May 2027

Daily prayer timetable for Malegaon, India in May 2027. Method: University of Islamic Sciences, Karachi; Asr Hanafi. Times in Asia/Kolkata.

DateHijriFajrSunriseDhuhrAsrMaghribIsha
Sat 1 MayDhuʻl-Qiʻdah 24, 14484:44 AM6:02 AM12:30 PM5:01 PM6:56 PM8:14 PM
Sun 2 MayDhuʻl-Qiʻdah 25, 14484:43 AM6:02 AM12:30 PM5:01 PM6:56 PM8:15 PM
Mon 3 MayDhuʻl-Qiʻdah 26, 14484:43 AM6:01 AM12:30 PM5:01 PM6:57 PM8:15 PM
Tue 4 MayDhuʻl-Qiʻdah 27, 14484:42 AM6:01 AM12:30 PM5:01 PM6:57 PM8:16 PM
Wed 5 MayDhuʻl-Qiʻdah 28, 14484:41 AM6:00 AM12:30 PM5:01 PM6:57 PM8:16 PM
Thu 6 MayDhuʻl-Qiʻdah 29, 14484:40 AM5:59 AM12:30 PM5:01 PM6:58 PM8:17 PM
Fri 7 MayDhuʻl-Hijjah 1, 14484:40 AM5:59 AM12:29 PM5:01 PM6:58 PM8:18 PM
Sat 8 MayDhuʻl-Hijjah 2, 14484:39 AM5:58 AM12:29 PM5:01 PM6:59 PM8:18 PM
Sun 9 MayDhuʻl-Hijjah 3, 14484:38 AM5:58 AM12:29 PM5:01 PM6:59 PM8:19 PM
Mon 10 MayDhuʻl-Hijjah 4, 14484:38 AM5:57 AM12:29 PM5:01 PM6:59 PM8:19 PM
Tue 11 MayDhuʻl-Hijjah 5, 14484:37 AM5:57 AM12:29 PM5:01 PM7:00 PM8:20 PM
Wed 12 MayDhuʻl-Hijjah 6, 14484:36 AM5:56 AM12:29 PM5:01 PM7:00 PM8:21 PM
Thu 13 MayDhuʻl-Hijjah 7, 14484:36 AM5:56 AM12:29 PM5:01 PM7:01 PM8:21 PM
Fri 14 MayDhuʻl-Hijjah 8, 14484:35 AM5:56 AM12:29 PM5:01 PM7:01 PM8:22 PM
Sat 15 MayDhuʻl-Hijjah 9, 14484:35 AM5:55 AM12:29 PM5:01 PM7:02 PM8:22 PM
Sun 16 MayDhuʻl-Hijjah 10, 14484:34 AM5:55 AM12:29 PM5:01 PM7:02 PM8:23 PM
Mon 17 MayDhuʻl-Hijjah 11, 14484:33 AM5:54 AM12:29 PM5:01 PM7:02 PM8:23 PM
Tue 18 MayDhuʻl-Hijjah 12, 14484:33 AM5:54 AM12:29 PM5:02 PM7:03 PM8:24 PM
Wed 19 MayDhuʻl-Hijjah 13, 14484:32 AM5:54 AM12:29 PM5:02 PM7:03 PM8:25 PM
Thu 20 MayDhuʻl-Hijjah 14, 14484:32 AM5:53 AM12:29 PM5:02 PM7:04 PM8:25 PM
Fri 21 MayDhuʻl-Hijjah 15, 14484:31 AM5:53 AM12:29 PM5:02 PM7:04 PM8:26 PM
Sat 22 MayDhuʻl-Hijjah 16, 14484:31 AM5:53 AM12:30 PM5:02 PM7:04 PM8:26 PM
Sun 23 MayDhuʻl-Hijjah 17, 14484:31 AM5:53 AM12:30 PM5:02 PM7:05 PM8:27 PM
Mon 24 MayDhuʻl-Hijjah 18, 14484:30 AM5:52 AM12:30 PM5:02 PM7:05 PM8:28 PM
Tue 25 MayDhuʻl-Hijjah 19, 14484:30 AM5:52 AM12:30 PM5:03 PM7:06 PM8:28 PM
Wed 26 MayDhuʻl-Hijjah 20, 14484:29 AM5:52 AM12:30 PM5:03 PM7:06 PM8:29 PM
Thu 27 MayDhuʻl-Hijjah 21, 14484:29 AM5:52 AM12:30 PM5:04 PM7:07 PM8:29 PM
Fri 28 MayDhuʻl-Hijjah 22, 14484:29 AM5:51 AM12:30 PM5:04 PM7:07 PM8:30 PM
Sat 29 MayDhuʻl-Hijjah 23, 14484:28 AM5:51 AM12:30 PM5:04 PM7:07 PM8:30 PM
Sun 30 MayDhuʻl-Hijjah 24, 14484:28 AM5:51 AM12:30 PM5:05 PM7:08 PM8:31 PM
Mon 31 MayDhuʻl-Hijjah 25, 14484:28 AM5:51 AM12:31 PM5:05 PM7:08 PM8:31 PM
TodayFriday (Jumu‘ah)

Hijri dates follow the Umm al-Qura calendar; local moon sighting can differ by a day.