Rabiʻ I 19, 1448 AH – Rabiʻ II 19, 1448 AH

Nagpur Prayer Times – September 2026

Daily prayer timetable for Nagpur, India in September 2026. Method: University of Islamic Sciences, Karachi; Asr Hanafi. Times in Asia/Kolkata.

DateHijriFajrSunriseDhuhrAsrMaghribIsha
Tue 1 SeptRabiʻ I 19, 14484:42 AM5:57 AM12:15 PM4:42 PM6:30 PM7:45 PM
Wed 2 SeptRabiʻ I 20, 14484:42 AM5:57 AM12:14 PM4:42 PM6:29 PM7:44 PM
Thu 3 SeptRabiʻ I 21, 14484:42 AM5:58 AM12:14 PM4:41 PM6:28 PM7:43 PM
Fri 4 SeptRabiʻ I 22, 14484:43 AM5:58 AM12:14 PM4:41 PM6:27 PM7:42 PM
Sat 5 SeptRabiʻ I 23, 14484:43 AM5:58 AM12:13 PM4:40 PM6:26 PM7:41 PM
Sun 6 SeptRabiʻ I 24, 14484:43 AM5:58 AM12:13 PM4:39 PM6:25 PM7:40 PM
Mon 7 SeptRabiʻ I 25, 14484:44 AM5:59 AM12:13 PM4:39 PM6:24 PM7:39 PM
Tue 8 SeptRabiʻ I 26, 14484:44 AM5:59 AM12:12 PM4:38 PM6:24 PM7:38 PM
Wed 9 SeptRabiʻ I 27, 14484:44 AM5:59 AM12:12 PM4:37 PM6:23 PM7:37 PM
Thu 10 SeptRabiʻ I 28, 14484:45 AM5:59 AM12:12 PM4:37 PM6:22 PM7:36 PM
Fri 11 SeptRabiʻ I 29, 14484:45 AM6:00 AM12:11 PM4:36 PM6:21 PM7:35 PM
Sat 12 SeptRabiʻ II 1, 14484:45 AM6:00 AM12:11 PM4:35 PM6:20 PM7:34 PM
Sun 13 SeptRabiʻ II 2, 14484:46 AM6:00 AM12:11 PM4:35 PM6:19 PM7:33 PM
Mon 14 SeptRabiʻ II 3, 14484:46 AM6:00 AM12:10 PM4:34 PM6:18 PM7:32 PM
Tue 15 SeptRabiʻ II 4, 14484:46 AM6:01 AM12:10 PM4:33 PM6:17 PM7:31 PM
Wed 16 SeptRabiʻ II 5, 14484:47 AM6:01 AM12:10 PM4:33 PM6:16 PM7:30 PM
Thu 17 SeptRabiʻ II 6, 14484:47 AM6:01 AM12:09 PM4:32 PM6:15 PM7:29 PM
Fri 18 SeptRabiʻ II 7, 14484:47 AM6:01 AM12:09 PM4:31 PM6:14 PM7:28 PM
Sat 19 SeptRabiʻ II 8, 14484:48 AM6:02 AM12:09 PM4:31 PM6:13 PM7:27 PM
Sun 20 SeptRabiʻ II 9, 14484:48 AM6:02 AM12:08 PM4:30 PM6:12 PM7:26 PM
Mon 21 SeptRabiʻ II 10, 14484:48 AM6:02 AM12:08 PM4:29 PM6:11 PM7:25 PM
Tue 22 SeptRabiʻ II 11, 14484:48 AM6:02 AM12:07 PM4:29 PM6:10 PM7:24 PM
Wed 23 SeptRabiʻ II 12, 14484:49 AM6:03 AM12:07 PM4:28 PM6:09 PM7:23 PM
Thu 24 SeptRabiʻ II 13, 14484:49 AM6:03 AM12:07 PM4:27 PM6:08 PM7:22 PM
Fri 25 SeptRabiʻ II 14, 14484:49 AM6:03 AM12:06 PM4:26 PM6:07 PM7:21 PM
Sat 26 SeptRabiʻ II 15, 14484:50 AM6:03 AM12:06 PM4:26 PM6:06 PM7:20 PM
Sun 27 SeptRabiʻ II 16, 14484:50 AM6:04 AM12:06 PM4:25 PM6:05 PM7:19 PM
Mon 28 SeptRabiʻ II 17, 14484:50 AM6:04 AM12:05 PM4:24 PM6:05 PM7:18 PM
Tue 29 SeptRabiʻ II 18, 14484:50 AM6:04 AM12:05 PM4:23 PM6:04 PM7:17 PM
Wed 30 SeptRabiʻ II 19, 14484:51 AM6:04 AM12:05 PM4:23 PM6:03 PM7:16 PM
TodayFriday (Jumu‘ah)

Hijri dates follow the Umm al-Qura calendar; local moon sighting can differ by a day.