| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Fri 1 Jan | Rajab 23, 1448 | 6:05 AM | 7:28 AM | 1:23 PM | 4:45 PM | 7:17 PM | 8:32 PM |
| Sat 2 Jan | Rajab 24, 1448 | 6:05 AM | 7:28 AM | 1:24 PM | 4:46 PM | 7:18 PM | 8:32 PM |
| Sun 3 Jan | Rajab 25, 1448 | 6:05 AM | 7:29 AM | 1:24 PM | 4:46 PM | 7:18 PM | 8:33 PM |
| Mon 4 Jan | Rajab 26, 1448 | 6:06 AM | 7:29 AM | 1:25 PM | 4:47 PM | 7:19 PM | 8:33 PM |
| Tue 5 Jan | Rajab 27, 1448 | 6:06 AM | 7:30 AM | 1:25 PM | 4:47 PM | 7:19 PM | 8:34 PM |
| Wed 6 Jan | Rajab 28, 1448 | 6:07 AM | 7:30 AM | 1:26 PM | 4:48 PM | 7:20 PM | 8:34 PM |
| Thu 7 Jan | Rajab 29, 1448 | 6:07 AM | 7:30 AM | 1:26 PM | 4:48 PM | 7:20 PM | 8:34 PM |
| Fri 8 Jan | Rajab 30, 1448 | 6:08 AM | 7:31 AM | 1:27 PM | 4:48 PM | 7:20 PM | 8:35 PM |
| Sat 9 Jan | Shaʻban 1, 1448 | 6:08 AM | 7:31 AM | 1:27 PM | 4:49 PM | 7:21 PM | 8:35 PM |
| Sun 10 Jan | Shaʻban 2, 1448 | 6:09 AM | 7:32 AM | 1:27 PM | 4:49 PM | 7:21 PM | 8:36 PM |
| Mon 11 Jan | Shaʻban 3, 1448 | 6:09 AM | 7:32 AM | 1:28 PM | 4:50 PM | 7:22 PM | 8:36 PM |
| Tue 12 Jan | Shaʻban 4, 1448 | 6:10 AM | 7:32 AM | 1:28 PM | 4:50 PM | 7:22 PM | 8:36 PM |
| Wed 13 Jan | Shaʻban 5, 1448 | 6:10 AM | 7:33 AM | 1:29 PM | 4:50 PM | 7:23 PM | 8:37 PM |
| Thu 14 Jan | Shaʻban 6, 1448 | 6:10 AM | 7:33 AM | 1:29 PM | 4:51 PM | 7:23 PM | 8:37 PM |
| Fri 15 Jan | Shaʻban 7, 1448 | 6:11 AM | 7:33 AM | 1:29 PM | 4:51 PM | 7:24 PM | 8:37 PM |
| Sat 16 Jan | Shaʻban 8, 1448 | 6:11 AM | 7:33 AM | 1:30 PM | 4:52 PM | 7:24 PM | 8:38 PM |
| Sun 17 Jan | Shaʻban 9, 1448 | 6:12 AM | 7:34 AM | 1:30 PM | 4:52 PM | 7:25 PM | 8:38 PM |
| Mon 18 Jan | Shaʻban 10, 1448 | 6:12 AM | 7:34 AM | 1:30 PM | 4:52 PM | 7:25 PM | 8:38 PM |
| Tue 19 Jan | Shaʻban 11, 1448 | 6:12 AM | 7:34 AM | 1:31 PM | 4:52 PM | 7:25 PM | 8:39 PM |
| Wed 20 Jan | Shaʻban 12, 1448 | 6:13 AM | 7:34 AM | 1:31 PM | 4:53 PM | 7:26 PM | 8:39 PM |
| Thu 21 Jan | Shaʻban 13, 1448 | 6:13 AM | 7:35 AM | 1:31 PM | 4:53 PM | 7:26 PM | 8:39 PM |
| Fri 22 Jan | Shaʻban 14, 1448 | 6:13 AM | 7:35 AM | 1:32 PM | 4:53 PM | 7:26 PM | 8:39 PM |
| Sat 23 Jan | Shaʻban 15, 1448 | 6:13 AM | 7:35 AM | 1:32 PM | 4:54 PM | 7:27 PM | 8:40 PM |
| Sun 24 Jan | Shaʻban 16, 1448 | 6:14 AM | 7:35 AM | 1:32 PM | 4:54 PM | 7:27 PM | 8:40 PM |
| Mon 25 Jan | Shaʻban 17, 1448 | 6:14 AM | 7:35 AM | 1:32 PM | 4:54 PM | 7:27 PM | 8:40 PM |
| Tue 26 Jan | Shaʻban 18, 1448 | 6:14 AM | 7:35 AM | 1:33 PM | 4:54 PM | 7:28 PM | 8:40 PM |
| Wed 27 Jan | Shaʻban 19, 1448 | 6:14 AM | 7:35 AM | 1:33 PM | 4:54 PM | 7:28 PM | 8:41 PM |
| Thu 28 Jan | Shaʻban 20, 1448 | 6:15 AM | 7:36 AM | 1:33 PM | 4:55 PM | 7:28 PM | 8:41 PM |
| Fri 29 Jan | Shaʻban 21, 1448 | 6:15 AM | 7:36 AM | 1:33 PM | 4:55 PM | 7:29 PM | 8:41 PM |
| Sat 30 Jan | Shaʻban 22, 1448 | 6:15 AM | 7:36 AM | 1:33 PM | 4:55 PM | 7:29 PM | 8:41 PM |
| Sun 31 Jan | Shaʻban 23, 1448 | 6:15 AM | 7:36 AM | 1:33 PM | 4:55 PM | 7:29 PM | 8:41 PM |
TodayFriday (Jumu‘ah)
Hijri dates follow the Umm al-Qura calendar; local moon sighting can differ by a day.