Rabiʻ I 30, 1449 AH – Rabiʻ II 29, 1449 AH

Johor Bahru Prayer Times – September 2027

Daily prayer timetable for Johor Bahru, Malaysia in September 2027. Method: Singapore / Malaysia (MUIS, JAKIM); Asr Shafi‘i, Maliki, Hanbali. Times in Asia/Kuala Lumpur.

DateHijriFajrSunriseDhuhrAsrMaghribIsha
Wed 1 SeptRabiʻ I 30, 14495:44 AM7:01 AM1:07 PM4:18 PM7:10 PM8:19 PM
Thu 2 SeptRabiʻ II 1, 14495:44 AM7:01 AM1:06 PM4:17 PM7:09 PM8:19 PM
Fri 3 SeptRabiʻ II 2, 14495:43 AM7:01 AM1:06 PM4:16 PM7:09 PM8:18 PM
Sat 4 SeptRabiʻ II 3, 14495:43 AM7:01 AM1:06 PM4:15 PM7:09 PM8:18 PM
Sun 5 SeptRabiʻ II 4, 14495:43 AM7:00 AM1:05 PM4:14 PM7:08 PM8:18 PM
Mon 6 SeptRabiʻ II 5, 14495:43 AM7:00 AM1:05 PM4:13 PM7:08 PM8:17 PM
Tue 7 SeptRabiʻ II 6, 14495:43 AM7:00 AM1:05 PM4:12 PM7:08 PM8:17 PM
Wed 8 SeptRabiʻ II 7, 14495:42 AM6:59 AM1:04 PM4:11 PM7:07 PM8:16 PM
Thu 9 SeptRabiʻ II 8, 14495:42 AM6:59 AM1:04 PM4:10 PM7:07 PM8:16 PM
Fri 10 SeptRabiʻ II 9, 14495:42 AM6:59 AM1:04 PM4:09 PM7:06 PM8:15 PM
Sat 11 SeptRabiʻ II 10, 14495:42 AM6:59 AM1:03 PM4:08 PM7:06 PM8:15 PM
Sun 12 SeptRabiʻ II 11, 14495:41 AM6:58 AM1:03 PM4:07 PM7:06 PM8:14 PM
Mon 13 SeptRabiʻ II 12, 14495:41 AM6:58 AM1:03 PM4:06 PM7:05 PM8:14 PM
Tue 14 SeptRabiʻ II 13, 14495:41 AM6:58 AM1:02 PM4:05 PM7:05 PM8:14 PM
Wed 15 SeptRabiʻ II 14, 14495:40 AM6:57 AM1:02 PM4:04 PM7:04 PM8:13 PM
Thu 16 SeptRabiʻ II 15, 14495:40 AM6:57 AM1:02 PM4:03 PM7:04 PM8:13 PM
Fri 17 SeptRabiʻ II 16, 14495:40 AM6:57 AM1:01 PM4:02 PM7:04 PM8:12 PM
Sat 18 SeptRabiʻ II 17, 14495:40 AM6:56 AM1:01 PM4:01 PM7:03 PM8:12 PM
Sun 19 SeptRabiʻ II 18, 14495:39 AM6:56 AM1:00 PM4:00 PM7:03 PM8:12 PM
Mon 20 SeptRabiʻ II 19, 14495:39 AM6:56 AM1:00 PM3:59 PM7:02 PM8:11 PM
Tue 21 SeptRabiʻ II 20, 14495:39 AM6:55 AM1:00 PM4:00 PM7:02 PM8:11 PM
Wed 22 SeptRabiʻ II 21, 14495:38 AM6:55 AM12:59 PM4:00 PM7:02 PM8:10 PM
Thu 23 SeptRabiʻ II 22, 14495:38 AM6:55 AM12:59 PM4:01 PM7:01 PM8:10 PM
Fri 24 SeptRabiʻ II 23, 14495:38 AM6:54 AM12:59 PM4:01 PM7:01 PM8:10 PM
Sat 25 SeptRabiʻ II 24, 14495:37 AM6:54 AM12:58 PM4:01 PM7:00 PM8:09 PM
Sun 26 SeptRabiʻ II 25, 14495:37 AM6:54 AM12:58 PM4:02 PM7:00 PM8:09 PM
Mon 27 SeptRabiʻ II 26, 14495:37 AM6:54 AM12:58 PM4:02 PM7:00 PM8:08 PM
Tue 28 SeptRabiʻ II 27, 14495:37 AM6:53 AM12:57 PM4:02 PM6:59 PM8:08 PM
Wed 29 SeptRabiʻ II 28, 14495:36 AM6:53 AM12:57 PM4:02 PM6:59 PM8:08 PM
Thu 30 SeptRabiʻ II 29, 14495:36 AM6:53 AM12:57 PM4:03 PM6:59 PM8:07 PM
TodayFriday (Jumu‘ah)

Hijri dates follow the Umm al-Qura calendar; local moon sighting can differ by a day.