| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Fri 1 Jan | Rajab 23, 1448 | 5:58 AM | 7:22 AM | 1:16 PM | 4:37 PM | 7:08 PM | 8:23 PM |
| Sat 2 Jan | Rajab 24, 1448 | 5:59 AM | 7:22 AM | 1:16 PM | 4:38 PM | 7:09 PM | 8:23 PM |
| Sun 3 Jan | Rajab 25, 1448 | 5:59 AM | 7:22 AM | 1:17 PM | 4:38 PM | 7:09 PM | 8:24 PM |
| Mon 4 Jan | Rajab 26, 1448 | 6:00 AM | 7:23 AM | 1:17 PM | 4:38 PM | 7:10 PM | 8:24 PM |
| Tue 5 Jan | Rajab 27, 1448 | 6:00 AM | 7:23 AM | 1:18 PM | 4:39 PM | 7:10 PM | 8:25 PM |
| Wed 6 Jan | Rajab 28, 1448 | 6:00 AM | 7:24 AM | 1:18 PM | 4:39 PM | 7:11 PM | 8:25 PM |
| Thu 7 Jan | Rajab 29, 1448 | 6:01 AM | 7:24 AM | 1:19 PM | 4:40 PM | 7:11 PM | 8:26 PM |
| Fri 8 Jan | Rajab 30, 1448 | 6:01 AM | 7:24 AM | 1:19 PM | 4:40 PM | 7:12 PM | 8:26 PM |
| Sat 9 Jan | Shaʻban 1, 1448 | 6:02 AM | 7:25 AM | 1:19 PM | 4:41 PM | 7:12 PM | 8:26 PM |
| Sun 10 Jan | Shaʻban 2, 1448 | 6:02 AM | 7:25 AM | 1:20 PM | 4:41 PM | 7:13 PM | 8:27 PM |
| Mon 11 Jan | Shaʻban 3, 1448 | 6:03 AM | 7:25 AM | 1:20 PM | 4:42 PM | 7:13 PM | 8:27 PM |
| Tue 12 Jan | Shaʻban 4, 1448 | 6:03 AM | 7:26 AM | 1:21 PM | 4:42 PM | 7:14 PM | 8:28 PM |
| Wed 13 Jan | Shaʻban 5, 1448 | 6:03 AM | 7:26 AM | 1:21 PM | 4:42 PM | 7:14 PM | 8:28 PM |
| Thu 14 Jan | Shaʻban 6, 1448 | 6:04 AM | 7:26 AM | 1:21 PM | 4:43 PM | 7:14 PM | 8:28 PM |
| Fri 15 Jan | Shaʻban 7, 1448 | 6:04 AM | 7:27 AM | 1:22 PM | 4:43 PM | 7:15 PM | 8:29 PM |
| Sat 16 Jan | Shaʻban 8, 1448 | 6:05 AM | 7:27 AM | 1:22 PM | 4:44 PM | 7:15 PM | 8:29 PM |
| Sun 17 Jan | Shaʻban 9, 1448 | 6:05 AM | 7:27 AM | 1:22 PM | 4:44 PM | 7:16 PM | 8:29 PM |
| Mon 18 Jan | Shaʻban 10, 1448 | 6:05 AM | 7:27 AM | 1:23 PM | 4:44 PM | 7:16 PM | 8:30 PM |
| Tue 19 Jan | Shaʻban 11, 1448 | 6:06 AM | 7:28 AM | 1:23 PM | 4:45 PM | 7:17 PM | 8:30 PM |
| Wed 20 Jan | Shaʻban 12, 1448 | 6:06 AM | 7:28 AM | 1:23 PM | 4:45 PM | 7:17 PM | 8:30 PM |
| Thu 21 Jan | Shaʻban 13, 1448 | 6:06 AM | 7:28 AM | 1:24 PM | 4:45 PM | 7:17 PM | 8:31 PM |
| Fri 22 Jan | Shaʻban 14, 1448 | 6:07 AM | 7:28 AM | 1:24 PM | 4:45 PM | 7:18 PM | 8:31 PM |
| Sat 23 Jan | Shaʻban 15, 1448 | 6:07 AM | 7:28 AM | 1:24 PM | 4:46 PM | 7:18 PM | 8:31 PM |
| Sun 24 Jan | Shaʻban 16, 1448 | 6:07 AM | 7:28 AM | 1:24 PM | 4:46 PM | 7:19 PM | 8:31 PM |
| Mon 25 Jan | Shaʻban 17, 1448 | 6:07 AM | 7:29 AM | 1:25 PM | 4:46 PM | 7:19 PM | 8:32 PM |
| Tue 26 Jan | Shaʻban 18, 1448 | 6:08 AM | 7:29 AM | 1:25 PM | 4:46 PM | 7:19 PM | 8:32 PM |
| Wed 27 Jan | Shaʻban 19, 1448 | 6:08 AM | 7:29 AM | 1:25 PM | 4:47 PM | 7:20 PM | 8:32 PM |
| Thu 28 Jan | Shaʻban 20, 1448 | 6:08 AM | 7:29 AM | 1:25 PM | 4:47 PM | 7:20 PM | 8:32 PM |
| Fri 29 Jan | Shaʻban 21, 1448 | 6:08 AM | 7:29 AM | 1:26 PM | 4:47 PM | 7:20 PM | 8:32 PM |
| Sat 30 Jan | Shaʻban 22, 1448 | 6:08 AM | 7:29 AM | 1:26 PM | 4:47 PM | 7:20 PM | 8:33 PM |
| Sun 31 Jan | Shaʻban 23, 1448 | 6:09 AM | 7:29 AM | 1:26 PM | 4:47 PM | 7:21 PM | 8:33 PM |
TodayFriday (Jumu‘ah)
Hijri dates follow the Umm al-Qura calendar; local moon sighting can differ by a day.