Rabiʻ I 19, 1448 AH – Rabiʻ II 19, 1448 AH

Kota Bharu Prayer Times – September 2026

Daily prayer timetable for Kota Bharu, Malaysia in September 2026. Method: Singapore / Malaysia (MUIS, JAKIM); Asr Shafi‘i, Maliki, Hanbali. Times in Asia/Kuala Lumpur.

DateHijriFajrSunriseDhuhrAsrMaghribIsha
Tue 1 SeptRabiʻ I 19, 14485:46 AM7:05 AM1:13 PM4:17 PM7:18 PM8:28 PM
Wed 2 SeptRabiʻ I 20, 14485:46 AM7:05 AM1:12 PM4:16 PM7:18 PM8:28 PM
Thu 3 SeptRabiʻ I 21, 14485:46 AM7:04 AM1:12 PM4:15 PM7:17 PM8:27 PM
Fri 4 SeptRabiʻ I 22, 14485:46 AM7:04 AM1:12 PM4:14 PM7:17 PM8:27 PM
Sat 5 SeptRabiʻ I 23, 14485:46 AM7:04 AM1:11 PM4:13 PM7:17 PM8:26 PM
Sun 6 SeptRabiʻ I 24, 14485:46 AM7:04 AM1:11 PM4:12 PM7:16 PM8:26 PM
Mon 7 SeptRabiʻ I 25, 14485:46 AM7:04 AM1:11 PM4:11 PM7:15 PM8:25 PM
Tue 8 SeptRabiʻ I 26, 14485:46 AM7:04 AM1:10 PM4:11 PM7:15 PM8:24 PM
Wed 9 SeptRabiʻ I 27, 14485:46 AM7:03 AM1:10 PM4:11 PM7:14 PM8:24 PM
Thu 10 SeptRabiʻ I 28, 14485:46 AM7:03 AM1:10 PM4:12 PM7:14 PM8:23 PM
Fri 11 SeptRabiʻ I 29, 14485:45 AM7:03 AM1:09 PM4:12 PM7:13 PM8:23 PM
Sat 12 SeptRabiʻ II 1, 14485:45 AM7:03 AM1:09 PM4:12 PM7:13 PM8:22 PM
Sun 13 SeptRabiʻ II 2, 14485:45 AM7:03 AM1:09 PM4:12 PM7:12 PM8:22 PM
Mon 14 SeptRabiʻ II 3, 14485:45 AM7:02 AM1:08 PM4:13 PM7:12 PM8:21 PM
Tue 15 SeptRabiʻ II 4, 14485:45 AM7:02 AM1:08 PM4:13 PM7:11 PM8:21 PM
Wed 16 SeptRabiʻ II 5, 14485:45 AM7:02 AM1:07 PM4:13 PM7:11 PM8:20 PM
Thu 17 SeptRabiʻ II 6, 14485:45 AM7:02 AM1:07 PM4:13 PM7:10 PM8:19 PM
Fri 18 SeptRabiʻ II 7, 14485:44 AM7:02 AM1:07 PM4:13 PM7:10 PM8:19 PM
Sat 19 SeptRabiʻ II 8, 14485:44 AM7:01 AM1:06 PM4:14 PM7:09 PM8:18 PM
Sun 20 SeptRabiʻ II 9, 14485:44 AM7:01 AM1:06 PM4:14 PM7:09 PM8:18 PM
Mon 21 SeptRabiʻ II 10, 14485:44 AM7:01 AM1:06 PM4:14 PM7:08 PM8:17 PM
Tue 22 SeptRabiʻ II 11, 14485:44 AM7:01 AM1:05 PM4:14 PM7:08 PM8:17 PM
Wed 23 SeptRabiʻ II 12, 14485:44 AM7:01 AM1:05 PM4:14 PM7:07 PM8:16 PM
Thu 24 SeptRabiʻ II 13, 14485:43 AM7:01 AM1:05 PM4:14 PM7:07 PM8:16 PM
Fri 25 SeptRabiʻ II 14, 14485:43 AM7:00 AM1:04 PM4:15 PM7:06 PM8:15 PM
Sat 26 SeptRabiʻ II 15, 14485:43 AM7:00 AM1:04 PM4:15 PM7:06 PM8:15 PM
Sun 27 SeptRabiʻ II 16, 14485:43 AM7:00 AM1:04 PM4:15 PM7:05 PM8:14 PM
Mon 28 SeptRabiʻ II 17, 14485:43 AM7:00 AM1:03 PM4:15 PM7:05 PM8:14 PM
Tue 29 SeptRabiʻ II 18, 14485:43 AM7:00 AM1:03 PM4:15 PM7:04 PM8:13 PM
Wed 30 SeptRabiʻ II 19, 14485:42 AM6:59 AM1:03 PM4:15 PM7:04 PM8:13 PM
TodayFriday (Jumu‘ah)

Hijri dates follow the Umm al-Qura calendar; local moon sighting can differ by a day.