| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Fri 1 Jan | Rajab 23, 1448 | 5:02 AM | 6:26 AM | 12:21 PM | 3:42 PM | 6:13 PM | 7:28 PM |
| Sat 2 Jan | Rajab 24, 1448 | 5:03 AM | 6:26 AM | 12:21 PM | 3:42 PM | 6:14 PM | 7:28 PM |
| Sun 3 Jan | Rajab 25, 1448 | 5:03 AM | 6:27 AM | 12:21 PM | 3:43 PM | 6:14 PM | 7:29 PM |
| Mon 4 Jan | Rajab 26, 1448 | 5:04 AM | 6:27 AM | 12:22 PM | 3:43 PM | 6:15 PM | 7:29 PM |
| Tue 5 Jan | Rajab 27, 1448 | 5:04 AM | 6:28 AM | 12:22 PM | 3:44 PM | 6:15 PM | 7:30 PM |
| Wed 6 Jan | Rajab 28, 1448 | 5:05 AM | 6:28 AM | 12:23 PM | 3:44 PM | 6:16 PM | 7:30 PM |
| Thu 7 Jan | Rajab 29, 1448 | 5:05 AM | 6:28 AM | 12:23 PM | 3:45 PM | 6:16 PM | 7:31 PM |
| Fri 8 Jan | Rajab 30, 1448 | 5:06 AM | 6:29 AM | 12:24 PM | 3:45 PM | 6:17 PM | 7:31 PM |
| Sat 9 Jan | Shaʻban 1, 1448 | 5:06 AM | 6:29 AM | 12:24 PM | 3:46 PM | 6:17 PM | 7:31 PM |
| Sun 10 Jan | Shaʻban 2, 1448 | 5:07 AM | 6:29 AM | 12:25 PM | 3:46 PM | 6:18 PM | 7:32 PM |
| Mon 11 Jan | Shaʻban 3, 1448 | 5:07 AM | 6:30 AM | 12:25 PM | 3:46 PM | 6:18 PM | 7:32 PM |
| Tue 12 Jan | Shaʻban 4, 1448 | 5:07 AM | 6:30 AM | 12:25 PM | 3:47 PM | 6:18 PM | 7:33 PM |
| Wed 13 Jan | Shaʻban 5, 1448 | 5:08 AM | 6:30 AM | 12:26 PM | 3:47 PM | 6:19 PM | 7:33 PM |
| Thu 14 Jan | Shaʻban 6, 1448 | 5:08 AM | 6:31 AM | 12:26 PM | 3:48 PM | 6:19 PM | 7:33 PM |
| Fri 15 Jan | Shaʻban 7, 1448 | 5:09 AM | 6:31 AM | 12:26 PM | 3:48 PM | 6:20 PM | 7:34 PM |
| Sat 16 Jan | Shaʻban 8, 1448 | 5:09 AM | 6:31 AM | 12:27 PM | 3:48 PM | 6:20 PM | 7:34 PM |
| Sun 17 Jan | Shaʻban 9, 1448 | 5:09 AM | 6:32 AM | 12:27 PM | 3:49 PM | 6:21 PM | 7:34 PM |
| Mon 18 Jan | Shaʻban 10, 1448 | 5:10 AM | 6:32 AM | 12:27 PM | 3:49 PM | 6:21 PM | 7:35 PM |
| Tue 19 Jan | Shaʻban 11, 1448 | 5:10 AM | 6:32 AM | 12:28 PM | 3:49 PM | 6:22 PM | 7:35 PM |
| Wed 20 Jan | Shaʻban 12, 1448 | 5:10 AM | 6:32 AM | 12:28 PM | 3:50 PM | 6:22 PM | 7:35 PM |
| Thu 21 Jan | Shaʻban 13, 1448 | 5:11 AM | 6:32 AM | 12:28 PM | 3:50 PM | 6:22 PM | 7:35 PM |
| Fri 22 Jan | Shaʻban 14, 1448 | 5:11 AM | 6:33 AM | 12:29 PM | 3:50 PM | 6:23 PM | 7:36 PM |
| Sat 23 Jan | Shaʻban 15, 1448 | 5:11 AM | 6:33 AM | 12:29 PM | 3:50 PM | 6:23 PM | 7:36 PM |
| Sun 24 Jan | Shaʻban 16, 1448 | 5:12 AM | 6:33 AM | 12:29 PM | 3:51 PM | 6:23 PM | 7:36 PM |
| Mon 25 Jan | Shaʻban 17, 1448 | 5:12 AM | 6:33 AM | 12:29 PM | 3:51 PM | 6:24 PM | 7:37 PM |
| Tue 26 Jan | Shaʻban 18, 1448 | 5:12 AM | 6:33 AM | 12:30 PM | 3:51 PM | 6:24 PM | 7:37 PM |
| Wed 27 Jan | Shaʻban 19, 1448 | 5:12 AM | 6:33 AM | 12:30 PM | 3:51 PM | 6:24 PM | 7:37 PM |
| Thu 28 Jan | Shaʻban 20, 1448 | 5:12 AM | 6:33 AM | 12:30 PM | 3:51 PM | 6:25 PM | 7:37 PM |
| Fri 29 Jan | Shaʻban 21, 1448 | 5:13 AM | 6:33 AM | 12:30 PM | 3:52 PM | 6:25 PM | 7:37 PM |
| Sat 30 Jan | Shaʻban 22, 1448 | 5:13 AM | 6:34 AM | 12:30 PM | 3:52 PM | 6:25 PM | 7:38 PM |
| Sun 31 Jan | Shaʻban 23, 1448 | 5:13 AM | 6:34 AM | 12:31 PM | 3:52 PM | 6:26 PM | 7:38 PM |
TodayFriday (Jumu‘ah)
Hijri dates follow the Umm al-Qura calendar; local moon sighting can differ by a day.