Rajab 23, 1448 AH – Shaʻban 23, 1448 AH

Kuala Lumpur Prayer Times – January 2027

Daily prayer timetable for Kuala Lumpur, Malaysia in January 2027. Method: Singapore / Malaysia (MUIS, JAKIM); Asr Shafi‘i, Maliki, Hanbali. Times in Asia/Kuala Lumpur.

DateHijriFajrSunriseDhuhrAsrMaghribIsha
Fri 1 JanRajab 23, 14485:55 AM7:19 AM1:18 PM4:41 PM7:15 PM8:30 PM
Sat 2 JanRajab 24, 14485:56 AM7:19 AM1:19 PM4:42 PM7:16 PM8:31 PM
Sun 3 JanRajab 25, 14485:56 AM7:20 AM1:19 PM4:42 PM7:16 PM8:31 PM
Mon 4 JanRajab 26, 14485:57 AM7:20 AM1:19 PM4:43 PM7:17 PM8:31 PM
Tue 5 JanRajab 27, 14485:57 AM7:20 AM1:20 PM4:43 PM7:17 PM8:32 PM
Wed 6 JanRajab 28, 14485:58 AM7:21 AM1:20 PM4:43 PM7:18 PM8:32 PM
Thu 7 JanRajab 29, 14485:58 AM7:21 AM1:21 PM4:44 PM7:18 PM8:33 PM
Fri 8 JanRajab 30, 14485:59 AM7:22 AM1:21 PM4:44 PM7:19 PM8:33 PM
Sat 9 JanShaʻban 1, 14485:59 AM7:22 AM1:22 PM4:45 PM7:19 PM8:33 PM
Sun 10 JanShaʻban 2, 14486:00 AM7:22 AM1:22 PM4:45 PM7:20 PM8:34 PM
Mon 11 JanShaʻban 3, 14486:00 AM7:23 AM1:22 PM4:45 PM7:20 PM8:34 PM
Tue 12 JanShaʻban 4, 14486:01 AM7:23 AM1:23 PM4:46 PM7:21 PM8:35 PM
Wed 13 JanShaʻban 5, 14486:01 AM7:24 AM1:23 PM4:46 PM7:21 PM8:35 PM
Thu 14 JanShaʻban 6, 14486:01 AM7:24 AM1:24 PM4:47 PM7:21 PM8:35 PM
Fri 15 JanShaʻban 7, 14486:02 AM7:24 AM1:24 PM4:47 PM7:22 PM8:35 PM
Sat 16 JanShaʻban 8, 14486:02 AM7:25 AM1:24 PM4:47 PM7:22 PM8:36 PM
Sun 17 JanShaʻban 9, 14486:03 AM7:25 AM1:25 PM4:47 PM7:23 PM8:36 PM
Mon 18 JanShaʻban 10, 14486:03 AM7:25 AM1:25 PM4:48 PM7:23 PM8:36 PM
Tue 19 JanShaʻban 11, 14486:03 AM7:25 AM1:25 PM4:48 PM7:23 PM8:37 PM
Wed 20 JanShaʻban 12, 14486:04 AM7:26 AM1:26 PM4:48 PM7:24 PM8:37 PM
Thu 21 JanShaʻban 13, 14486:04 AM7:26 AM1:26 PM4:48 PM7:24 PM8:37 PM
Fri 22 JanShaʻban 14, 14486:05 AM7:26 AM1:26 PM4:49 PM7:24 PM8:37 PM
Sat 23 JanShaʻban 15, 14486:05 AM7:26 AM1:26 PM4:49 PM7:25 PM8:37 PM
Sun 24 JanShaʻban 16, 14486:05 AM7:27 AM1:27 PM4:49 PM7:25 PM8:38 PM
Mon 25 JanShaʻban 17, 14486:06 AM7:27 AM1:27 PM4:49 PM7:25 PM8:38 PM
Tue 26 JanShaʻban 18, 14486:06 AM7:27 AM1:27 PM4:49 PM7:25 PM8:38 PM
Wed 27 JanShaʻban 19, 14486:06 AM7:27 AM1:27 PM4:49 PM7:26 PM8:38 PM
Thu 28 JanShaʻban 20, 14486:06 AM7:27 AM1:28 PM4:50 PM7:26 PM8:38 PM
Fri 29 JanShaʻban 21, 14486:07 AM7:27 AM1:28 PM4:50 PM7:26 PM8:38 PM
Sat 30 JanShaʻban 22, 14486:07 AM7:27 AM1:28 PM4:50 PM7:26 PM8:39 PM
Sun 31 JanShaʻban 23, 14486:07 AM7:28 AM1:28 PM4:50 PM7:27 PM8:39 PM
TodayFriday (Jumu‘ah)

Hijri dates follow the Umm al-Qura calendar; local moon sighting can differ by a day.