Rabiʻ I 30, 1449 AH – Rabiʻ II 29, 1449 AH

Kuala Lumpur Prayer Times – September 2027

Daily prayer timetable for Kuala Lumpur, Malaysia in September 2027. Method: Singapore / Malaysia (MUIS, JAKIM); Asr Shafi‘i, Maliki, Hanbali. Times in Asia/Kuala Lumpur.

DateHijriFajrSunriseDhuhrAsrMaghribIsha
Wed 1 SeptRabiʻ I 30, 14495:51 AM7:09 AM1:15 PM4:24 PM7:19 PM8:29 PM
Thu 2 SeptRabiʻ II 1, 14495:51 AM7:09 AM1:15 PM4:23 PM7:19 PM8:28 PM
Fri 3 SeptRabiʻ II 2, 14495:51 AM7:08 AM1:14 PM4:22 PM7:18 PM8:28 PM
Sat 4 SeptRabiʻ II 3, 14495:51 AM7:08 AM1:14 PM4:21 PM7:18 PM8:27 PM
Sun 5 SeptRabiʻ II 4, 14495:50 AM7:08 AM1:14 PM4:20 PM7:17 PM8:27 PM
Mon 6 SeptRabiʻ II 5, 14495:50 AM7:08 AM1:13 PM4:19 PM7:17 PM8:26 PM
Tue 7 SeptRabiʻ II 6, 14495:50 AM7:07 AM1:13 PM4:18 PM7:17 PM8:26 PM
Wed 8 SeptRabiʻ II 7, 14495:50 AM7:07 AM1:13 PM4:17 PM7:16 PM8:25 PM
Thu 9 SeptRabiʻ II 8, 14495:50 AM7:07 AM1:12 PM4:16 PM7:16 PM8:25 PM
Fri 10 SeptRabiʻ II 9, 14495:49 AM7:07 AM1:12 PM4:15 PM7:15 PM8:24 PM
Sat 11 SeptRabiʻ II 10, 14495:49 AM7:06 AM1:12 PM4:14 PM7:15 PM8:24 PM
Sun 12 SeptRabiʻ II 11, 14495:49 AM7:06 AM1:11 PM4:13 PM7:14 PM8:23 PM
Mon 13 SeptRabiʻ II 12, 14495:49 AM7:06 AM1:11 PM4:12 PM7:14 PM8:23 PM
Tue 14 SeptRabiʻ II 13, 14495:48 AM7:05 AM1:11 PM4:11 PM7:14 PM8:22 PM
Wed 15 SeptRabiʻ II 14, 14495:48 AM7:05 AM1:10 PM4:09 PM7:13 PM8:22 PM
Thu 16 SeptRabiʻ II 15, 14495:48 AM7:05 AM1:10 PM4:10 PM7:13 PM8:21 PM
Fri 17 SeptRabiʻ II 16, 14495:48 AM7:05 AM1:09 PM4:10 PM7:12 PM8:21 PM
Sat 18 SeptRabiʻ II 17, 14495:48 AM7:04 AM1:09 PM4:10 PM7:12 PM8:21 PM
Sun 19 SeptRabiʻ II 18, 14495:47 AM7:04 AM1:09 PM4:11 PM7:11 PM8:20 PM
Mon 20 SeptRabiʻ II 19, 14495:47 AM7:04 AM1:08 PM4:11 PM7:11 PM8:20 PM
Tue 21 SeptRabiʻ II 20, 14495:47 AM7:04 AM1:08 PM4:11 PM7:10 PM8:19 PM
Wed 22 SeptRabiʻ II 21, 14495:47 AM7:03 AM1:08 PM4:12 PM7:10 PM8:19 PM
Thu 23 SeptRabiʻ II 22, 14495:46 AM7:03 AM1:07 PM4:12 PM7:10 PM8:18 PM
Fri 24 SeptRabiʻ II 23, 14495:46 AM7:03 AM1:07 PM4:12 PM7:09 PM8:18 PM
Sat 25 SeptRabiʻ II 24, 14495:46 AM7:02 AM1:07 PM4:12 PM7:09 PM8:17 PM
Sun 26 SeptRabiʻ II 25, 14495:45 AM7:02 AM1:06 PM4:13 PM7:08 PM8:17 PM
Mon 27 SeptRabiʻ II 26, 14495:45 AM7:02 AM1:06 PM4:13 PM7:08 PM8:17 PM
Tue 28 SeptRabiʻ II 27, 14495:45 AM7:02 AM1:06 PM4:13 PM7:07 PM8:16 PM
Wed 29 SeptRabiʻ II 28, 14495:45 AM7:01 AM1:05 PM4:13 PM7:07 PM8:16 PM
Thu 30 SeptRabiʻ II 29, 14495:44 AM7:01 AM1:05 PM4:13 PM7:07 PM8:15 PM
TodayFriday (Jumu‘ah)

Hijri dates follow the Umm al-Qura calendar; local moon sighting can differ by a day.