| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Fri 1 Jan | Rajab 23, 1448 | 6:00 AM | 7:23 AM | 12:39 PM | 4:18 PM | 5:54 PM | 7:16 PM |
| Sat 2 Jan | Rajab 24, 1448 | 6:01 AM | 7:23 AM | 12:40 PM | 4:19 PM | 5:55 PM | 7:17 PM |
| Sun 3 Jan | Rajab 25, 1448 | 6:01 AM | 7:23 AM | 12:40 PM | 4:19 PM | 5:55 PM | 7:17 PM |
| Mon 4 Jan | Rajab 26, 1448 | 6:01 AM | 7:23 AM | 12:41 PM | 4:20 PM | 5:56 PM | 7:18 PM |
| Tue 5 Jan | Rajab 27, 1448 | 6:01 AM | 7:23 AM | 12:41 PM | 4:21 PM | 5:57 PM | 7:19 PM |
| Wed 6 Jan | Rajab 28, 1448 | 6:02 AM | 7:24 AM | 12:41 PM | 4:21 PM | 5:57 PM | 7:19 PM |
| Thu 7 Jan | Rajab 29, 1448 | 6:02 AM | 7:24 AM | 12:42 PM | 4:22 PM | 5:58 PM | 7:20 PM |
| Fri 8 Jan | Rajab 30, 1448 | 6:02 AM | 7:24 AM | 12:42 PM | 4:23 PM | 5:59 PM | 7:21 PM |
| Sat 9 Jan | Shaʻban 1, 1448 | 6:02 AM | 7:24 AM | 12:43 PM | 4:24 PM | 6:00 PM | 7:21 PM |
| Sun 10 Jan | Shaʻban 2, 1448 | 6:02 AM | 7:24 AM | 12:43 PM | 4:24 PM | 6:00 PM | 7:22 PM |
| Mon 11 Jan | Shaʻban 3, 1448 | 6:03 AM | 7:24 AM | 12:44 PM | 4:25 PM | 6:01 PM | 7:23 PM |
| Tue 12 Jan | Shaʻban 4, 1448 | 6:03 AM | 7:24 AM | 12:44 PM | 4:26 PM | 6:02 PM | 7:23 PM |
| Wed 13 Jan | Shaʻban 5, 1448 | 6:03 AM | 7:24 AM | 12:44 PM | 4:27 PM | 6:03 PM | 7:24 PM |
| Thu 14 Jan | Shaʻban 6, 1448 | 6:03 AM | 7:24 AM | 12:45 PM | 4:27 PM | 6:03 PM | 7:25 PM |
| Fri 15 Jan | Shaʻban 7, 1448 | 6:03 AM | 7:24 AM | 12:45 PM | 4:28 PM | 6:04 PM | 7:25 PM |
| Sat 16 Jan | Shaʻban 8, 1448 | 6:03 AM | 7:24 AM | 12:45 PM | 4:29 PM | 6:05 PM | 7:26 PM |
| Sun 17 Jan | Shaʻban 9, 1448 | 6:03 AM | 7:24 AM | 12:46 PM | 4:30 PM | 6:06 PM | 7:27 PM |
| Mon 18 Jan | Shaʻban 10, 1448 | 6:03 AM | 7:24 AM | 12:46 PM | 4:31 PM | 6:07 PM | 7:27 PM |
| Tue 19 Jan | Shaʻban 11, 1448 | 6:03 AM | 7:24 AM | 12:46 PM | 4:31 PM | 6:07 PM | 7:28 PM |
| Wed 20 Jan | Shaʻban 12, 1448 | 6:03 AM | 7:24 AM | 12:47 PM | 4:32 PM | 6:08 PM | 7:29 PM |
| Thu 21 Jan | Shaʻban 13, 1448 | 6:03 AM | 7:23 AM | 12:47 PM | 4:33 PM | 6:09 PM | 7:29 PM |
| Fri 22 Jan | Shaʻban 14, 1448 | 6:03 AM | 7:23 AM | 12:47 PM | 4:34 PM | 6:10 PM | 7:30 PM |
| Sat 23 Jan | Shaʻban 15, 1448 | 6:03 AM | 7:23 AM | 12:48 PM | 4:34 PM | 6:10 PM | 7:31 PM |
| Sun 24 Jan | Shaʻban 16, 1448 | 6:02 AM | 7:23 AM | 12:48 PM | 4:35 PM | 6:11 PM | 7:31 PM |
| Mon 25 Jan | Shaʻban 17, 1448 | 6:02 AM | 7:22 AM | 12:48 PM | 4:36 PM | 6:12 PM | 7:32 PM |
| Tue 26 Jan | Shaʻban 18, 1448 | 6:02 AM | 7:22 AM | 12:48 PM | 4:37 PM | 6:13 PM | 7:33 PM |
| Wed 27 Jan | Shaʻban 19, 1448 | 6:02 AM | 7:22 AM | 12:48 PM | 4:38 PM | 6:14 PM | 7:33 PM |
| Thu 28 Jan | Shaʻban 20, 1448 | 6:02 AM | 7:21 AM | 12:49 PM | 4:38 PM | 6:14 PM | 7:34 PM |
| Fri 29 Jan | Shaʻban 21, 1448 | 6:01 AM | 7:21 AM | 12:49 PM | 4:39 PM | 6:15 PM | 7:35 PM |
| Sat 30 Jan | Shaʻban 22, 1448 | 6:01 AM | 7:20 AM | 12:49 PM | 4:40 PM | 6:16 PM | 7:35 PM |
| Sun 31 Jan | Shaʻban 23, 1448 | 6:01 AM | 7:20 AM | 12:49 PM | 4:40 PM | 6:17 PM | 7:36 PM |
TodayFriday (Jumu‘ah)
Hijri dates follow the Umm al-Qura calendar; local moon sighting can differ by a day.