Rabiʻ I 30, 1449 AH – Rabiʻ II 29, 1449 AH

Bannu Prayer Times – September 2027

Daily prayer timetable for Bannu, Pakistan in September 2027. Method: University of Islamic Sciences, Karachi; Asr Hanafi. Times in Asia/Karachi.

DateHijriFajrSunriseDhuhrAsrMaghribIsha
Wed 1 SeptRabiʻ I 30, 14494:26 AM5:52 AM12:19 PM4:53 PM6:43 PM8:09 PM
Thu 2 SeptRabiʻ II 1, 14494:27 AM5:52 AM12:18 PM4:52 PM6:42 PM8:07 PM
Fri 3 SeptRabiʻ II 2, 14494:28 AM5:53 AM12:18 PM4:51 PM6:41 PM8:06 PM
Sat 4 SeptRabiʻ II 3, 14494:29 AM5:54 AM12:18 PM4:50 PM6:39 PM8:04 PM
Sun 5 SeptRabiʻ II 4, 14494:29 AM5:54 AM12:17 PM4:49 PM6:38 PM8:03 PM
Mon 6 SeptRabiʻ II 5, 14494:30 AM5:55 AM12:17 PM4:48 PM6:37 PM8:01 PM
Tue 7 SeptRabiʻ II 6, 14494:31 AM5:56 AM12:17 PM4:47 PM6:35 PM8:00 PM
Wed 8 SeptRabiʻ II 7, 14494:32 AM5:56 AM12:16 PM4:46 PM6:34 PM7:58 PM
Thu 9 SeptRabiʻ II 8, 14494:33 AM5:57 AM12:16 PM4:45 PM6:33 PM7:57 PM
Fri 10 SeptRabiʻ II 9, 14494:33 AM5:58 AM12:16 PM4:44 PM6:31 PM7:55 PM
Sat 11 SeptRabiʻ II 10, 14494:34 AM5:58 AM12:15 PM4:43 PM6:30 PM7:54 PM
Sun 12 SeptRabiʻ II 11, 14494:35 AM5:59 AM12:15 PM4:42 PM6:29 PM7:52 PM
Mon 13 SeptRabiʻ II 12, 14494:36 AM6:00 AM12:15 PM4:41 PM6:27 PM7:51 PM
Tue 14 SeptRabiʻ II 13, 14494:37 AM6:00 AM12:14 PM4:40 PM6:26 PM7:49 PM
Wed 15 SeptRabiʻ II 14, 14494:37 AM6:01 AM12:14 PM4:39 PM6:25 PM7:48 PM
Thu 16 SeptRabiʻ II 15, 14494:38 AM6:01 AM12:14 PM4:38 PM6:23 PM7:46 PM
Fri 17 SeptRabiʻ II 16, 14494:39 AM6:02 AM12:13 PM4:37 PM6:22 PM7:45 PM
Sat 18 SeptRabiʻ II 17, 14494:40 AM6:03 AM12:13 PM4:36 PM6:20 PM7:43 PM
Sun 19 SeptRabiʻ II 18, 14494:40 AM6:03 AM12:13 PM4:35 PM6:19 PM7:42 PM
Mon 20 SeptRabiʻ II 19, 14494:41 AM6:04 AM12:12 PM4:33 PM6:18 PM7:40 PM
Tue 21 SeptRabiʻ II 20, 14494:42 AM6:05 AM12:12 PM4:32 PM6:16 PM7:39 PM
Wed 22 SeptRabiʻ II 21, 14494:43 AM6:05 AM12:11 PM4:31 PM6:15 PM7:37 PM
Thu 23 SeptRabiʻ II 22, 14494:43 AM6:06 AM12:11 PM4:30 PM6:14 PM7:36 PM
Fri 24 SeptRabiʻ II 23, 14494:44 AM6:07 AM12:11 PM4:29 PM6:12 PM7:35 PM
Sat 25 SeptRabiʻ II 24, 14494:45 AM6:07 AM12:10 PM4:28 PM6:11 PM7:33 PM
Sun 26 SeptRabiʻ II 25, 14494:46 AM6:08 AM12:10 PM4:27 PM6:10 PM7:32 PM
Mon 27 SeptRabiʻ II 26, 14494:46 AM6:09 AM12:10 PM4:26 PM6:08 PM7:30 PM
Tue 28 SeptRabiʻ II 27, 14494:47 AM6:09 AM12:09 PM4:24 PM6:07 PM7:29 PM
Wed 29 SeptRabiʻ II 28, 14494:48 AM6:10 AM12:09 PM4:23 PM6:06 PM7:28 PM
Thu 30 SeptRabiʻ II 29, 14494:49 AM6:11 AM12:09 PM4:22 PM6:04 PM7:26 PM
TodayFriday (Jumu‘ah)

Hijri dates follow the Umm al-Qura calendar; local moon sighting can differ by a day.