Rabiʻ I 30, 1449 AH – Rabiʻ II 29, 1449 AH

Faisalabad Prayer Times – September 2027

Daily prayer timetable for Faisalabad, Pakistan in September 2027. Method: University of Islamic Sciences, Karachi; Asr Hanafi. Times in Asia/Karachi.

DateHijriFajrSunriseDhuhrAsrMaghribIsha
Wed 1 SeptRabiʻ I 30, 14494:19 AM5:43 AM12:09 PM4:43 PM6:32 PM7:56 PM
Thu 2 SeptRabiʻ II 1, 14494:20 AM5:44 AM12:08 PM4:42 PM6:31 PM7:54 PM
Fri 3 SeptRabiʻ II 2, 14494:21 AM5:44 AM12:08 PM4:41 PM6:29 PM7:53 PM
Sat 4 SeptRabiʻ II 3, 14494:22 AM5:45 AM12:08 PM4:40 PM6:28 PM7:51 PM
Sun 5 SeptRabiʻ II 4, 14494:22 AM5:46 AM12:07 PM4:39 PM6:27 PM7:50 PM
Mon 6 SeptRabiʻ II 5, 14494:23 AM5:46 AM12:07 PM4:38 PM6:26 PM7:49 PM
Tue 7 SeptRabiʻ II 6, 14494:24 AM5:47 AM12:07 PM4:37 PM6:24 PM7:47 PM
Wed 8 SeptRabiʻ II 7, 14494:25 AM5:47 AM12:06 PM4:36 PM6:23 PM7:46 PM
Thu 9 SeptRabiʻ II 8, 14494:25 AM5:48 AM12:06 PM4:35 PM6:22 PM7:44 PM
Fri 10 SeptRabiʻ II 9, 14494:26 AM5:48 AM12:06 PM4:34 PM6:21 PM7:43 PM
Sat 11 SeptRabiʻ II 10, 14494:27 AM5:49 AM12:05 PM4:33 PM6:19 PM7:41 PM
Sun 12 SeptRabiʻ II 11, 14494:27 AM5:50 AM12:05 PM4:32 PM6:18 PM7:40 PM
Mon 13 SeptRabiʻ II 12, 14494:28 AM5:50 AM12:05 PM4:31 PM6:17 PM7:39 PM
Tue 14 SeptRabiʻ II 13, 14494:29 AM5:51 AM12:04 PM4:30 PM6:15 PM7:37 PM
Wed 15 SeptRabiʻ II 14, 14494:30 AM5:51 AM12:04 PM4:29 PM6:14 PM7:36 PM
Thu 16 SeptRabiʻ II 15, 14494:30 AM5:52 AM12:04 PM4:28 PM6:13 PM7:34 PM
Fri 17 SeptRabiʻ II 16, 14494:31 AM5:53 AM12:03 PM4:27 PM6:12 PM7:33 PM
Sat 18 SeptRabiʻ II 17, 14494:32 AM5:53 AM12:03 PM4:26 PM6:10 PM7:31 PM
Sun 19 SeptRabiʻ II 18, 14494:32 AM5:54 AM12:03 PM4:25 PM6:09 PM7:30 PM
Mon 20 SeptRabiʻ II 19, 14494:33 AM5:54 AM12:02 PM4:24 PM6:08 PM7:29 PM
Tue 21 SeptRabiʻ II 20, 14494:34 AM5:55 AM12:02 PM4:23 PM6:06 PM7:27 PM
Wed 22 SeptRabiʻ II 21, 14494:34 AM5:56 AM12:02 PM4:22 PM6:05 PM7:26 PM
Thu 23 SeptRabiʻ II 22, 14494:35 AM5:56 AM12:01 PM4:21 PM6:04 PM7:25 PM
Fri 24 SeptRabiʻ II 23, 14494:36 AM5:57 AM12:01 PM4:20 PM6:02 PM7:23 PM
Sat 25 SeptRabiʻ II 24, 14494:36 AM5:57 AM12:00 PM4:18 PM6:01 PM7:22 PM
Sun 26 SeptRabiʻ II 25, 14494:37 AM5:58 AM12:00 PM4:17 PM6:00 PM7:20 PM
Mon 27 SeptRabiʻ II 26, 14494:38 AM5:59 AM12:00 PM4:16 PM5:59 PM7:19 PM
Tue 28 SeptRabiʻ II 27, 14494:38 AM5:59 AM11:59 AM4:15 PM5:57 PM7:18 PM
Wed 29 SeptRabiʻ II 28, 14494:39 AM6:00 AM11:59 AM4:14 PM5:56 PM7:17 PM
Thu 30 SeptRabiʻ II 29, 14494:40 AM6:00 AM11:59 AM4:13 PM5:55 PM7:15 PM
TodayFriday (Jumu‘ah)

Hijri dates follow the Umm al-Qura calendar; local moon sighting can differ by a day.