Rajab 23, 1448 AH – Shaʻban 23, 1448 AH

Hub Prayer Times – January 2027

Daily prayer timetable for Hub, Pakistan in January 2027. Method: University of Islamic Sciences, Karachi; Asr Hanafi. Times in Asia/Karachi.

DateHijriFajrSunriseDhuhrAsrMaghribIsha
Fri 1 JanRajab 23, 14485:56 AM7:17 AM12:37 PM4:18 PM5:54 PM7:16 PM
Sat 2 JanRajab 24, 14485:56 AM7:18 AM12:37 PM4:19 PM5:55 PM7:16 PM
Sun 3 JanRajab 25, 14485:57 AM7:18 AM12:38 PM4:20 PM5:56 PM7:17 PM
Mon 4 JanRajab 26, 14485:57 AM7:18 AM12:38 PM4:20 PM5:56 PM7:18 PM
Tue 5 JanRajab 27, 14485:57 AM7:18 AM12:39 PM4:21 PM5:57 PM7:18 PM
Wed 6 JanRajab 28, 14485:58 AM7:19 AM12:39 PM4:22 PM5:58 PM7:19 PM
Thu 7 JanRajab 29, 14485:58 AM7:19 AM12:40 PM4:23 PM5:58 PM7:19 PM
Fri 8 JanRajab 30, 14485:58 AM7:19 AM12:40 PM4:23 PM5:59 PM7:20 PM
Sat 9 JanShaʻban 1, 14485:58 AM7:19 AM12:40 PM4:24 PM6:00 PM7:21 PM
Sun 10 JanShaʻban 2, 14485:58 AM7:19 AM12:41 PM4:25 PM6:01 PM7:21 PM
Mon 11 JanShaʻban 3, 14485:59 AM7:19 AM12:41 PM4:25 PM6:01 PM7:22 PM
Tue 12 JanShaʻban 4, 14485:59 AM7:19 AM12:42 PM4:26 PM6:02 PM7:23 PM
Wed 13 JanShaʻban 5, 14485:59 AM7:19 AM12:42 PM4:27 PM6:03 PM7:23 PM
Thu 14 JanShaʻban 6, 14485:59 AM7:19 AM12:42 PM4:28 PM6:04 PM7:24 PM
Fri 15 JanShaʻban 7, 14485:59 AM7:19 AM12:43 PM4:28 PM6:04 PM7:25 PM
Sat 16 JanShaʻban 8, 14485:59 AM7:19 AM12:43 PM4:29 PM6:05 PM7:25 PM
Sun 17 JanShaʻban 9, 14485:59 AM7:19 AM12:43 PM4:30 PM6:06 PM7:26 PM
Mon 18 JanShaʻban 10, 14485:59 AM7:19 AM12:44 PM4:31 PM6:07 PM7:27 PM
Tue 19 JanShaʻban 11, 14485:59 AM7:19 AM12:44 PM4:31 PM6:07 PM7:27 PM
Wed 20 JanShaʻban 12, 14485:59 AM7:19 AM12:44 PM4:32 PM6:08 PM7:28 PM
Thu 21 JanShaʻban 13, 14485:59 AM7:19 AM12:45 PM4:33 PM6:09 PM7:28 PM
Fri 22 JanShaʻban 14, 14485:59 AM7:18 AM12:45 PM4:34 PM6:10 PM7:29 PM
Sat 23 JanShaʻban 15, 14485:59 AM7:18 AM12:45 PM4:34 PM6:10 PM7:30 PM
Sun 24 JanShaʻban 16, 14485:59 AM7:18 AM12:45 PM4:35 PM6:11 PM7:30 PM
Mon 25 JanShaʻban 17, 14485:59 AM7:18 AM12:46 PM4:36 PM6:12 PM7:31 PM
Tue 26 JanShaʻban 18, 14485:58 AM7:17 AM12:46 PM4:37 PM6:13 PM7:32 PM
Wed 27 JanShaʻban 19, 14485:58 AM7:17 AM12:46 PM4:37 PM6:13 PM7:32 PM
Thu 28 JanShaʻban 20, 14485:58 AM7:17 AM12:46 PM4:38 PM6:14 PM7:33 PM
Fri 29 JanShaʻban 21, 14485:58 AM7:16 AM12:46 PM4:39 PM6:15 PM7:34 PM
Sat 30 JanShaʻban 22, 14485:57 AM7:16 AM12:47 PM4:40 PM6:15 PM7:34 PM
Sun 31 JanShaʻban 23, 14485:57 AM7:16 AM12:47 PM4:40 PM6:16 PM7:35 PM
TodayFriday (Jumu‘ah)

Hijri dates follow the Umm al-Qura calendar; local moon sighting can differ by a day.