Shawwal 24, 1448 AH – Dhuʻl-Qiʻdah 23, 1448 AH

Jampur Prayer Times – April 2027

Daily prayer timetable for Jampur, Pakistan in April 2027. Method: University of Islamic Sciences, Karachi; Asr Hanafi. Times in Asia/Karachi.

DateHijriFajrSunriseDhuhrAsrMaghribIsha
Thu 1 AprShawwal 24, 14484:47 AM6:08 AM12:23 PM4:50 PM6:36 PM7:56 PM
Fri 2 AprShawwal 25, 14484:46 AM6:07 AM12:22 PM4:51 PM6:36 PM7:57 PM
Sat 3 AprShawwal 26, 14484:45 AM6:05 AM12:22 PM4:51 PM6:37 PM7:58 PM
Sun 4 AprShawwal 27, 14484:43 AM6:04 AM12:22 PM4:51 PM6:38 PM7:59 PM
Mon 5 AprShawwal 28, 14484:42 AM6:03 AM12:21 PM4:52 PM6:38 PM7:59 PM
Tue 6 AprShawwal 29, 14484:41 AM6:02 AM12:21 PM4:52 PM6:39 PM8:00 PM
Wed 7 AprShawwal 30, 14484:40 AM6:01 AM12:21 PM4:52 PM6:39 PM8:01 PM
Thu 8 AprDhuʻl-Qiʻdah 1, 14484:38 AM6:00 AM12:21 PM4:52 PM6:40 PM8:02 PM
Fri 9 AprDhuʻl-Qiʻdah 2, 14484:37 AM5:58 AM12:20 PM4:53 PM6:41 PM8:02 PM
Sat 10 AprDhuʻl-Qiʻdah 3, 14484:36 AM5:57 AM12:20 PM4:53 PM6:41 PM8:03 PM
Sun 11 AprDhuʻl-Qiʻdah 4, 14484:34 AM5:56 AM12:20 PM4:53 PM6:42 PM8:04 PM
Mon 12 AprDhuʻl-Qiʻdah 5, 14484:33 AM5:55 AM12:20 PM4:53 PM6:42 PM8:05 PM
Tue 13 AprDhuʻl-Qiʻdah 6, 14484:32 AM5:54 AM12:19 PM4:54 PM6:43 PM8:06 PM
Wed 14 AprDhuʻl-Qiʻdah 7, 14484:30 AM5:53 AM12:19 PM4:54 PM6:44 PM8:06 PM
Thu 15 AprDhuʻl-Qiʻdah 8, 14484:29 AM5:52 AM12:19 PM4:54 PM6:44 PM8:07 PM
Fri 16 AprDhuʻl-Qiʻdah 9, 14484:28 AM5:51 AM12:19 PM4:54 PM6:45 PM8:08 PM
Sat 17 AprDhuʻl-Qiʻdah 10, 14484:27 AM5:50 AM12:18 PM4:55 PM6:45 PM8:09 PM
Sun 18 AprDhuʻl-Qiʻdah 11, 14484:25 AM5:49 AM12:18 PM4:55 PM6:46 PM8:10 PM
Mon 19 AprDhuʻl-Qiʻdah 12, 14484:24 AM5:47 AM12:18 PM4:55 PM6:47 PM8:10 PM
Tue 20 AprDhuʻl-Qiʻdah 13, 14484:23 AM5:46 AM12:18 PM4:55 PM6:47 PM8:11 PM
Wed 21 AprDhuʻl-Qiʻdah 14, 14484:21 AM5:45 AM12:17 PM4:56 PM6:48 PM8:12 PM
Thu 22 AprDhuʻl-Qiʻdah 15, 14484:20 AM5:44 AM12:17 PM4:56 PM6:48 PM8:13 PM
Fri 23 AprDhuʻl-Qiʻdah 16, 14484:19 AM5:43 AM12:17 PM4:56 PM6:49 PM8:14 PM
Sat 24 AprDhuʻl-Qiʻdah 17, 14484:18 AM5:42 AM12:17 PM4:56 PM6:50 PM8:15 PM
Sun 25 AprDhuʻl-Qiʻdah 18, 14484:17 AM5:41 AM12:17 PM4:57 PM6:50 PM8:15 PM
Mon 26 AprDhuʻl-Qiʻdah 19, 14484:15 AM5:40 AM12:16 PM4:57 PM6:51 PM8:16 PM
Tue 27 AprDhuʻl-Qiʻdah 20, 14484:14 AM5:39 AM12:16 PM4:57 PM6:52 PM8:17 PM
Wed 28 AprDhuʻl-Qiʻdah 21, 14484:13 AM5:39 AM12:16 PM4:57 PM6:52 PM8:18 PM
Thu 29 AprDhuʻl-Qiʻdah 22, 14484:12 AM5:38 AM12:16 PM4:58 PM6:53 PM8:19 PM
Fri 30 AprDhuʻl-Qiʻdah 23, 14484:11 AM5:37 AM12:16 PM4:58 PM6:54 PM8:20 PM
TodayFriday (Jumu‘ah)

Hijri dates follow the Umm al-Qura calendar; local moon sighting can differ by a day.