| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Mon 1 Mar | Ramadan 22, 1448 | 5:13 AM | 6:33 AM | 12:20 PM | 4:26 PM | 6:05 PM | 7:25 PM |
| Tue 2 Mar | Ramadan 23, 1448 | 5:12 AM | 6:32 AM | 12:20 PM | 4:26 PM | 6:06 PM | 7:25 PM |
| Wed 3 Mar | Ramadan 24, 1448 | 5:11 AM | 6:31 AM | 12:19 PM | 4:27 PM | 6:06 PM | 7:26 PM |
| Thu 4 Mar | Ramadan 25, 1448 | 5:10 AM | 6:30 AM | 12:19 PM | 4:28 PM | 6:07 PM | 7:27 PM |
| Fri 5 Mar | Ramadan 26, 1448 | 5:09 AM | 6:29 AM | 12:19 PM | 4:28 PM | 6:08 PM | 7:27 PM |
| Sat 6 Mar | Ramadan 27, 1448 | 5:08 AM | 6:28 AM | 12:19 PM | 4:29 PM | 6:08 PM | 7:28 PM |
| Sun 7 Mar | Ramadan 28, 1448 | 5:07 AM | 6:26 AM | 12:19 PM | 4:29 PM | 6:09 PM | 7:29 PM |
| Mon 8 Mar | Ramadan 29, 1448 | 5:06 AM | 6:25 AM | 12:18 PM | 4:30 PM | 6:10 PM | 7:29 PM |
| Tue 9 Mar | Shawwal 1, 1448 | 5:05 AM | 6:24 AM | 12:18 PM | 4:30 PM | 6:10 PM | 7:30 PM |
| Wed 10 Mar | Shawwal 2, 1448 | 5:03 AM | 6:23 AM | 12:18 PM | 4:31 PM | 6:11 PM | 7:31 PM |
| Thu 11 Mar | Shawwal 3, 1448 | 5:02 AM | 6:22 AM | 12:18 PM | 4:31 PM | 6:12 PM | 7:31 PM |
| Fri 12 Mar | Shawwal 4, 1448 | 5:01 AM | 6:21 AM | 12:17 PM | 4:32 PM | 6:12 PM | 7:32 PM |
| Sat 13 Mar | Shawwal 5, 1448 | 5:00 AM | 6:19 AM | 12:17 PM | 4:32 PM | 6:13 PM | 7:33 PM |
| Sun 14 Mar | Shawwal 6, 1448 | 4:59 AM | 6:18 AM | 12:17 PM | 4:33 PM | 6:14 PM | 7:34 PM |
| Mon 15 Mar | Shawwal 7, 1448 | 4:57 AM | 6:17 AM | 12:16 PM | 4:33 PM | 6:14 PM | 7:34 PM |
| Tue 16 Mar | Shawwal 8, 1448 | 4:56 AM | 6:16 AM | 12:16 PM | 4:33 PM | 6:15 PM | 7:35 PM |
| Wed 17 Mar | Shawwal 9, 1448 | 4:55 AM | 6:15 AM | 12:16 PM | 4:34 PM | 6:16 PM | 7:36 PM |
| Thu 18 Mar | Shawwal 10, 1448 | 4:54 AM | 6:13 AM | 12:16 PM | 4:34 PM | 6:16 PM | 7:36 PM |
| Fri 19 Mar | Shawwal 11, 1448 | 4:52 AM | 6:12 AM | 12:15 PM | 4:35 PM | 6:17 PM | 7:37 PM |
| Sat 20 Mar | Shawwal 12, 1448 | 4:51 AM | 6:11 AM | 12:15 PM | 4:35 PM | 6:18 PM | 7:38 PM |
| Sun 21 Mar | Shawwal 13, 1448 | 4:50 AM | 6:10 AM | 12:15 PM | 4:35 PM | 6:18 PM | 7:38 PM |
| Mon 22 Mar | Shawwal 14, 1448 | 4:48 AM | 6:09 AM | 12:14 PM | 4:36 PM | 6:19 PM | 7:39 PM |
| Tue 23 Mar | Shawwal 15, 1448 | 4:47 AM | 6:07 AM | 12:14 PM | 4:36 PM | 6:19 PM | 7:40 PM |
| Wed 24 Mar | Shawwal 16, 1448 | 4:46 AM | 6:06 AM | 12:14 PM | 4:37 PM | 6:20 PM | 7:40 PM |
| Thu 25 Mar | Shawwal 17, 1448 | 4:45 AM | 6:05 AM | 12:14 PM | 4:37 PM | 6:21 PM | 7:41 PM |
| Fri 26 Mar | Shawwal 18, 1448 | 4:43 AM | 6:04 AM | 12:13 PM | 4:37 PM | 6:21 PM | 7:42 PM |
| Sat 27 Mar | Shawwal 19, 1448 | 4:42 AM | 6:02 AM | 12:13 PM | 4:38 PM | 6:22 PM | 7:43 PM |
| Sun 28 Mar | Shawwal 20, 1448 | 4:41 AM | 6:01 AM | 12:13 PM | 4:38 PM | 6:23 PM | 7:43 PM |
| Mon 29 Mar | Shawwal 21, 1448 | 4:39 AM | 6:00 AM | 12:12 PM | 4:38 PM | 6:23 PM | 7:44 PM |
| Tue 30 Mar | Shawwal 22, 1448 | 4:38 AM | 5:59 AM | 12:12 PM | 4:39 PM | 6:24 PM | 7:45 PM |
| Wed 31 Mar | Shawwal 23, 1448 | 4:37 AM | 5:58 AM | 12:12 PM | 4:39 PM | 6:24 PM | 7:46 PM |
TodayFriday (Jumu‘ah)
Hijri dates follow the Umm al-Qura calendar; local moon sighting can differ by a day. See the Ramadan 2027 sehri and iftar timetable for Pakpattan.