Rabiʻ I 19, 1448 AH – Rabiʻ II 19, 1448 AH

Peshawar Prayer Times – September 2026

Daily prayer timetable for Peshawar, Pakistan in September 2026. Method: University of Islamic Sciences, Karachi; Asr Hanafi. Times in Asia/Karachi.

DateHijriFajrSunriseDhuhrAsrMaghribIsha
Tue 1 SeptRabiʻ I 19, 14484:20 AM5:47 AM12:15 PM4:50 PM6:40 PM8:06 PM
Wed 2 SeptRabiʻ I 20, 14484:21 AM5:48 AM12:14 PM4:49 PM6:39 PM8:05 PM
Thu 3 SeptRabiʻ I 21, 14484:22 AM5:48 AM12:14 PM4:48 PM6:37 PM8:03 PM
Fri 4 SeptRabiʻ I 22, 14484:23 AM5:49 AM12:14 PM4:47 PM6:36 PM8:02 PM
Sat 5 SeptRabiʻ I 23, 14484:24 AM5:50 AM12:13 PM4:45 PM6:35 PM8:00 PM
Sun 6 SeptRabiʻ I 24, 14484:25 AM5:51 AM12:13 PM4:44 PM6:33 PM7:59 PM
Mon 7 SeptRabiʻ I 25, 14484:26 AM5:51 AM12:13 PM4:43 PM6:32 PM7:57 PM
Tue 8 SeptRabiʻ I 26, 14484:26 AM5:52 AM12:12 PM4:42 PM6:30 PM7:56 PM
Wed 9 SeptRabiʻ I 27, 14484:27 AM5:53 AM12:12 PM4:41 PM6:29 PM7:54 PM
Thu 10 SeptRabiʻ I 28, 14484:28 AM5:53 AM12:12 PM4:40 PM6:28 PM7:53 PM
Fri 11 SeptRabiʻ I 29, 14484:29 AM5:54 AM12:11 PM4:39 PM6:26 PM7:51 PM
Sat 12 SeptRabiʻ II 1, 14484:30 AM5:55 AM12:11 PM4:38 PM6:25 PM7:49 PM
Sun 13 SeptRabiʻ II 2, 14484:31 AM5:55 AM12:11 PM4:37 PM6:23 PM7:48 PM
Mon 14 SeptRabiʻ II 3, 14484:31 AM5:56 AM12:10 PM4:36 PM6:22 PM7:46 PM
Tue 15 SeptRabiʻ II 4, 14484:32 AM5:57 AM12:10 PM4:35 PM6:21 PM7:45 PM
Wed 16 SeptRabiʻ II 5, 14484:33 AM5:57 AM12:10 PM4:34 PM6:19 PM7:43 PM
Thu 17 SeptRabiʻ II 6, 14484:34 AM5:58 AM12:09 PM4:32 PM6:18 PM7:42 PM
Fri 18 SeptRabiʻ II 7, 14484:35 AM5:59 AM12:09 PM4:31 PM6:16 PM7:40 PM
Sat 19 SeptRabiʻ II 8, 14484:35 AM5:59 AM12:09 PM4:30 PM6:15 PM7:39 PM
Sun 20 SeptRabiʻ II 9, 14484:36 AM6:00 AM12:08 PM4:29 PM6:14 PM7:37 PM
Mon 21 SeptRabiʻ II 10, 14484:37 AM6:01 AM12:08 PM4:28 PM6:12 PM7:36 PM
Tue 22 SeptRabiʻ II 11, 14484:38 AM6:02 AM12:07 PM4:27 PM6:11 PM7:34 PM
Wed 23 SeptRabiʻ II 12, 14484:39 AM6:02 AM12:07 PM4:26 PM6:09 PM7:33 PM
Thu 24 SeptRabiʻ II 13, 14484:39 AM6:03 AM12:07 PM4:24 PM6:08 PM7:31 PM
Fri 25 SeptRabiʻ II 14, 14484:40 AM6:04 AM12:06 PM4:23 PM6:07 PM7:30 PM
Sat 26 SeptRabiʻ II 15, 14484:41 AM6:04 AM12:06 PM4:22 PM6:05 PM7:28 PM
Sun 27 SeptRabiʻ II 16, 14484:42 AM6:05 AM12:06 PM4:21 PM6:04 PM7:27 PM
Mon 28 SeptRabiʻ II 17, 14484:43 AM6:06 AM12:05 PM4:20 PM6:03 PM7:26 PM
Tue 29 SeptRabiʻ II 18, 14484:43 AM6:06 AM12:05 PM4:18 PM6:01 PM7:24 PM
Wed 30 SeptRabiʻ II 19, 14484:44 AM6:07 AM12:05 PM4:17 PM6:00 PM7:23 PM
TodayFriday (Jumu‘ah)

Hijri dates follow the Umm al-Qura calendar; local moon sighting can differ by a day.