Rabiʻ I 19, 1448 AH – Rabiʻ II 19, 1448 AH

Shahdadpur Prayer Times – September 2026

Daily prayer timetable for Shahdadpur, Pakistan in September 2026. Method: University of Islamic Sciences, Karachi; Asr Hanafi. Times in Asia/Karachi.

DateHijriFajrSunriseDhuhrAsrMaghribIsha
Tue 1 SeptRabiʻ I 19, 14484:47 AM6:06 AM12:27 PM4:57 PM6:45 PM8:04 PM
Wed 2 SeptRabiʻ I 20, 14484:47 AM6:06 AM12:26 PM4:57 PM6:44 PM8:03 PM
Thu 3 SeptRabiʻ I 21, 14484:48 AM6:06 AM12:26 PM4:56 PM6:43 PM8:01 PM
Fri 4 SeptRabiʻ I 22, 14484:48 AM6:07 AM12:26 PM4:55 PM6:42 PM8:00 PM
Sat 5 SeptRabiʻ I 23, 14484:49 AM6:07 AM12:25 PM4:54 PM6:41 PM7:59 PM
Sun 6 SeptRabiʻ I 24, 14484:49 AM6:08 AM12:25 PM4:54 PM6:40 PM7:58 PM
Mon 7 SeptRabiʻ I 25, 14484:50 AM6:08 AM12:25 PM4:53 PM6:39 PM7:57 PM
Tue 8 SeptRabiʻ I 26, 14484:50 AM6:08 AM12:24 PM4:52 PM6:38 PM7:55 PM
Wed 9 SeptRabiʻ I 27, 14484:51 AM6:09 AM12:24 PM4:51 PM6:37 PM7:54 PM
Thu 10 SeptRabiʻ I 28, 14484:51 AM6:09 AM12:24 PM4:50 PM6:36 PM7:53 PM
Fri 11 SeptRabiʻ I 29, 14484:52 AM6:10 AM12:23 PM4:50 PM6:34 PM7:52 PM
Sat 12 SeptRabiʻ II 1, 14484:52 AM6:10 AM12:23 PM4:49 PM6:33 PM7:51 PM
Sun 13 SeptRabiʻ II 2, 14484:53 AM6:10 AM12:22 PM4:48 PM6:32 PM7:49 PM
Mon 14 SeptRabiʻ II 3, 14484:53 AM6:11 AM12:22 PM4:47 PM6:31 PM7:48 PM
Tue 15 SeptRabiʻ II 4, 14484:54 AM6:11 AM12:22 PM4:46 PM6:30 PM7:47 PM
Wed 16 SeptRabiʻ II 5, 14484:54 AM6:12 AM12:21 PM4:45 PM6:29 PM7:46 PM
Thu 17 SeptRabiʻ II 6, 14484:55 AM6:12 AM12:21 PM4:45 PM6:28 PM7:45 PM
Fri 18 SeptRabiʻ II 7, 14484:55 AM6:12 AM12:21 PM4:44 PM6:27 PM7:44 PM
Sat 19 SeptRabiʻ II 8, 14484:56 AM6:13 AM12:20 PM4:43 PM6:26 PM7:42 PM
Sun 20 SeptRabiʻ II 9, 14484:56 AM6:13 AM12:20 PM4:42 PM6:24 PM7:41 PM
Mon 21 SeptRabiʻ II 10, 14484:57 AM6:14 AM12:20 PM4:41 PM6:23 PM7:40 PM
Tue 22 SeptRabiʻ II 11, 14484:57 AM6:14 AM12:19 PM4:40 PM6:22 PM7:39 PM
Wed 23 SeptRabiʻ II 12, 14484:58 AM6:14 AM12:19 PM4:39 PM6:21 PM7:38 PM
Thu 24 SeptRabiʻ II 13, 14484:58 AM6:15 AM12:19 PM4:38 PM6:20 PM7:37 PM
Fri 25 SeptRabiʻ II 14, 14484:59 AM6:15 AM12:18 PM4:38 PM6:19 PM7:35 PM
Sat 26 SeptRabiʻ II 15, 14484:59 AM6:16 AM12:18 PM4:37 PM6:18 PM7:34 PM
Sun 27 SeptRabiʻ II 16, 14484:59 AM6:16 AM12:18 PM4:36 PM6:17 PM7:33 PM
Mon 28 SeptRabiʻ II 17, 14485:00 AM6:16 AM12:17 PM4:35 PM6:16 PM7:32 PM
Tue 29 SeptRabiʻ II 18, 14485:00 AM6:17 AM12:17 PM4:34 PM6:15 PM7:31 PM
Wed 30 SeptRabiʻ II 19, 14485:01 AM6:17 AM12:17 PM4:33 PM6:13 PM7:30 PM
TodayFriday (Jumu‘ah)

Hijri dates follow the Umm al-Qura calendar; local moon sighting can differ by a day.