Rabiʻ I 19, 1448 AH – Rabiʻ II 19, 1448 AH

Shakargarh Prayer Times – September 2026

Daily prayer timetable for Shakargarh, Pakistan in September 2026. Method: University of Islamic Sciences, Karachi; Asr Hanafi. Times in Asia/Karachi.

DateHijriFajrSunriseDhuhrAsrMaghribIsha
Tue 1 SeptRabiʻ I 19, 14484:09 AM5:34 AM12:00 PM4:34 PM6:24 PM7:49 PM
Wed 2 SeptRabiʻ I 20, 14484:10 AM5:35 AM12:00 PM4:34 PM6:23 PM7:47 PM
Thu 3 SeptRabiʻ I 21, 14484:11 AM5:36 AM12:00 PM4:33 PM6:22 PM7:46 PM
Fri 4 SeptRabiʻ I 22, 14484:12 AM5:36 AM11:59 AM4:32 PM6:20 PM7:44 PM
Sat 5 SeptRabiʻ I 23, 14484:13 AM5:37 AM11:59 AM4:31 PM6:19 PM7:43 PM
Sun 6 SeptRabiʻ I 24, 14484:13 AM5:37 AM11:59 AM4:30 PM6:18 PM7:41 PM
Mon 7 SeptRabiʻ I 25, 14484:14 AM5:38 AM11:58 AM4:29 PM6:16 PM7:40 PM
Tue 8 SeptRabiʻ I 26, 14484:15 AM5:39 AM11:58 AM4:28 PM6:15 PM7:38 PM
Wed 9 SeptRabiʻ I 27, 14484:16 AM5:39 AM11:58 AM4:27 PM6:14 PM7:37 PM
Thu 10 SeptRabiʻ I 28, 14484:17 AM5:40 AM11:57 AM4:26 PM6:12 PM7:35 PM
Fri 11 SeptRabiʻ I 29, 14484:17 AM5:40 AM11:57 AM4:25 PM6:11 PM7:34 PM
Sat 12 SeptRabiʻ II 1, 14484:18 AM5:41 AM11:57 AM4:24 PM6:10 PM7:33 PM
Sun 13 SeptRabiʻ II 2, 14484:19 AM5:42 AM11:56 AM4:23 PM6:08 PM7:31 PM
Mon 14 SeptRabiʻ II 3, 14484:20 AM5:42 AM11:56 AM4:22 PM6:07 PM7:30 PM
Tue 15 SeptRabiʻ II 4, 14484:20 AM5:43 AM11:56 AM4:20 PM6:06 PM7:28 PM
Wed 16 SeptRabiʻ II 5, 14484:21 AM5:44 AM11:55 AM4:19 PM6:04 PM7:27 PM
Thu 17 SeptRabiʻ II 6, 14484:22 AM5:44 AM11:55 AM4:18 PM6:03 PM7:25 PM
Fri 18 SeptRabiʻ II 7, 14484:23 AM5:45 AM11:55 AM4:17 PM6:02 PM7:24 PM
Sat 19 SeptRabiʻ II 8, 14484:23 AM5:45 AM11:54 AM4:16 PM6:00 PM7:22 PM
Sun 20 SeptRabiʻ II 9, 14484:24 AM5:46 AM11:54 AM4:15 PM5:59 PM7:21 PM
Mon 21 SeptRabiʻ II 10, 14484:25 AM5:47 AM11:54 AM4:14 PM5:58 PM7:20 PM
Tue 22 SeptRabiʻ II 11, 14484:25 AM5:47 AM11:53 AM4:13 PM5:56 PM7:18 PM
Wed 23 SeptRabiʻ II 12, 14484:26 AM5:48 AM11:53 AM4:12 PM5:55 PM7:17 PM
Thu 24 SeptRabiʻ II 13, 14484:27 AM5:49 AM11:52 AM4:11 PM5:54 PM7:15 PM
Fri 25 SeptRabiʻ II 14, 14484:28 AM5:49 AM11:52 AM4:10 PM5:52 PM7:14 PM
Sat 26 SeptRabiʻ II 15, 14484:28 AM5:50 AM11:52 AM4:09 PM5:51 PM7:13 PM
Sun 27 SeptRabiʻ II 16, 14484:29 AM5:51 AM11:51 AM4:07 PM5:50 PM7:11 PM
Mon 28 SeptRabiʻ II 17, 14484:30 AM5:51 AM11:51 AM4:06 PM5:48 PM7:10 PM
Tue 29 SeptRabiʻ II 18, 14484:30 AM5:52 AM11:51 AM4:05 PM5:47 PM7:09 PM
Wed 30 SeptRabiʻ II 19, 14484:31 AM5:52 AM11:50 AM4:04 PM5:46 PM7:07 PM
TodayFriday (Jumu‘ah)

Hijri dates follow the Umm al-Qura calendar; local moon sighting can differ by a day.