Rabiʻ I 30, 1449 AH – Rabiʻ II 29, 1449 AH

Shakargarh Prayer Times – September 2027

Daily prayer timetable for Shakargarh, Pakistan in September 2027. Method: University of Islamic Sciences, Karachi; Asr Hanafi. Times in Asia/Karachi.

DateHijriFajrSunriseDhuhrAsrMaghribIsha
Wed 1 SeptRabiʻ I 30, 14494:09 AM5:34 AM12:01 PM4:35 PM6:24 PM7:49 PM
Thu 2 SeptRabiʻ II 1, 14494:10 AM5:35 AM12:00 PM4:34 PM6:23 PM7:48 PM
Fri 3 SeptRabiʻ II 2, 14494:11 AM5:35 AM12:00 PM4:33 PM6:22 PM7:46 PM
Sat 4 SeptRabiʻ II 3, 14494:12 AM5:36 AM12:00 PM4:32 PM6:21 PM7:45 PM
Sun 5 SeptRabiʻ II 4, 14494:12 AM5:37 AM11:59 AM4:31 PM6:19 PM7:43 PM
Mon 6 SeptRabiʻ II 5, 14494:13 AM5:37 AM11:59 AM4:30 PM6:18 PM7:42 PM
Tue 7 SeptRabiʻ II 6, 14494:14 AM5:38 AM11:59 AM4:29 PM6:17 PM7:40 PM
Wed 8 SeptRabiʻ II 7, 14494:15 AM5:38 AM11:58 AM4:28 PM6:15 PM7:39 PM
Thu 9 SeptRabiʻ II 8, 14494:16 AM5:39 AM11:58 AM4:27 PM6:14 PM7:37 PM
Fri 10 SeptRabiʻ II 9, 14494:16 AM5:40 AM11:57 AM4:26 PM6:13 PM7:36 PM
Sat 11 SeptRabiʻ II 10, 14494:17 AM5:40 AM11:57 AM4:25 PM6:11 PM7:34 PM
Sun 12 SeptRabiʻ II 11, 14494:18 AM5:41 AM11:57 AM4:24 PM6:10 PM7:33 PM
Mon 13 SeptRabiʻ II 12, 14494:19 AM5:42 AM11:56 AM4:23 PM6:09 PM7:31 PM
Tue 14 SeptRabiʻ II 13, 14494:19 AM5:42 AM11:56 AM4:22 PM6:07 PM7:30 PM
Wed 15 SeptRabiʻ II 14, 14494:20 AM5:43 AM11:56 AM4:21 PM6:06 PM7:29 PM
Thu 16 SeptRabiʻ II 15, 14494:21 AM5:43 AM11:55 AM4:20 PM6:05 PM7:27 PM
Fri 17 SeptRabiʻ II 16, 14494:22 AM5:44 AM11:55 AM4:19 PM6:03 PM7:26 PM
Sat 18 SeptRabiʻ II 17, 14494:22 AM5:45 AM11:55 AM4:18 PM6:02 PM7:24 PM
Sun 19 SeptRabiʻ II 18, 14494:23 AM5:45 AM11:54 AM4:16 PM6:01 PM7:23 PM
Mon 20 SeptRabiʻ II 19, 14494:24 AM5:46 AM11:54 AM4:15 PM5:59 PM7:21 PM
Tue 21 SeptRabiʻ II 20, 14494:25 AM5:47 AM11:54 AM4:14 PM5:58 PM7:20 PM
Wed 22 SeptRabiʻ II 21, 14494:25 AM5:47 AM11:53 AM4:13 PM5:57 PM7:19 PM
Thu 23 SeptRabiʻ II 22, 14494:26 AM5:48 AM11:53 AM4:12 PM5:55 PM7:17 PM
Fri 24 SeptRabiʻ II 23, 14494:27 AM5:48 AM11:53 AM4:11 PM5:54 PM7:16 PM
Sat 25 SeptRabiʻ II 24, 14494:27 AM5:49 AM11:52 AM4:10 PM5:53 PM7:14 PM
Sun 26 SeptRabiʻ II 25, 14494:28 AM5:50 AM11:52 AM4:09 PM5:51 PM7:13 PM
Mon 27 SeptRabiʻ II 26, 14494:29 AM5:50 AM11:51 AM4:08 PM5:50 PM7:12 PM
Tue 28 SeptRabiʻ II 27, 14494:29 AM5:51 AM11:51 AM4:07 PM5:49 PM7:10 PM
Wed 29 SeptRabiʻ II 28, 14494:30 AM5:52 AM11:51 AM4:05 PM5:48 PM7:09 PM
Thu 30 SeptRabiʻ II 29, 14494:31 AM5:52 AM11:50 AM4:04 PM5:46 PM7:07 PM
TodayFriday (Jumu‘ah)

Hijri dates follow the Umm al-Qura calendar; local moon sighting can differ by a day.