| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Mon 1 Mar | Ramadan 22, 1448 | 5:18 AM | 6:54 AM | 12:23 PM | 3:07 PM | 5:47 PM | 7:06 PM |
| Tue 2 Mar | Ramadan 23, 1448 | 5:16 AM | 6:51 AM | 12:23 PM | 3:08 PM | 5:49 PM | 7:08 PM |
| Wed 3 Mar | Ramadan 24, 1448 | 5:13 AM | 6:49 AM | 12:23 PM | 3:10 PM | 5:51 PM | 7:09 PM |
| Thu 4 Mar | Ramadan 25, 1448 | 5:11 AM | 6:47 AM | 12:23 PM | 3:11 PM | 5:52 PM | 7:11 PM |
| Fri 5 Mar | Ramadan 26, 1448 | 5:09 AM | 6:44 AM | 12:22 PM | 3:12 PM | 5:54 PM | 7:13 PM |
| Sat 6 Mar | Ramadan 27, 1448 | 5:07 AM | 6:42 AM | 12:22 PM | 3:14 PM | 5:56 PM | 7:14 PM |
| Sun 7 Mar | Ramadan 28, 1448 | 5:05 AM | 6:40 AM | 12:22 PM | 3:15 PM | 5:58 PM | 7:16 PM |
| Mon 8 Mar | Ramadan 29, 1448 | 5:02 AM | 6:38 AM | 12:22 PM | 3:16 PM | 6:00 PM | 7:17 PM |
| Tue 9 Mar | Shawwal 1, 1448 | 5:00 AM | 6:35 AM | 12:21 PM | 3:17 PM | 6:02 PM | 7:19 PM |
| Wed 10 Mar | Shawwal 2, 1448 | 4:58 AM | 6:33 AM | 12:21 PM | 3:19 PM | 6:04 PM | 7:21 PM |
| Thu 11 Mar | Shawwal 3, 1448 | 4:56 AM | 6:31 AM | 12:21 PM | 3:20 PM | 6:05 PM | 7:22 PM |
| Fri 12 Mar | Shawwal 4, 1448 | 4:54 AM | 6:28 AM | 12:21 PM | 3:21 PM | 6:07 PM | 7:24 PM |
| Sat 13 Mar | Shawwal 5, 1448 | 4:51 AM | 6:26 AM | 12:20 PM | 3:22 PM | 6:09 PM | 7:25 PM |
| Sun 14 Mar | Shawwal 6, 1448 | 4:49 AM | 6:23 AM | 12:20 PM | 3:23 PM | 6:11 PM | 7:27 PM |
| Mon 15 Mar | Shawwal 7, 1448 | 4:47 AM | 6:21 AM | 12:20 PM | 3:25 PM | 6:13 PM | 7:28 PM |
| Tue 16 Mar | Shawwal 8, 1448 | 4:44 AM | 6:19 AM | 12:20 PM | 3:26 PM | 6:14 PM | 7:30 PM |
| Wed 17 Mar | Shawwal 9, 1448 | 4:42 AM | 6:16 AM | 12:19 PM | 3:27 PM | 6:16 PM | 7:32 PM |
| Thu 18 Mar | Shawwal 10, 1448 | 4:40 AM | 6:14 AM | 12:19 PM | 3:28 PM | 6:18 PM | 7:33 PM |
| Fri 19 Mar | Shawwal 11, 1448 | 4:38 AM | 6:12 AM | 12:19 PM | 3:29 PM | 6:20 PM | 7:35 PM |
| Sat 20 Mar | Shawwal 12, 1448 | 4:35 AM | 6:09 AM | 12:18 PM | 3:30 PM | 6:22 PM | 7:36 PM |
| Sun 21 Mar | Shawwal 13, 1448 | 4:33 AM | 6:07 AM | 12:18 PM | 3:31 PM | 6:23 PM | 7:38 PM |
| Mon 22 Mar | Shawwal 14, 1448 | 4:31 AM | 6:04 AM | 12:18 PM | 3:32 PM | 6:25 PM | 7:39 PM |
| Tue 23 Mar | Shawwal 15, 1448 | 4:28 AM | 6:02 AM | 12:18 PM | 3:33 PM | 6:27 PM | 7:41 PM |
| Wed 24 Mar | Shawwal 16, 1448 | 4:25 AM | 6:00 AM | 12:17 PM | 3:35 PM | 6:29 PM | 7:42 PM |
| Thu 25 Mar | Shawwal 17, 1448 | 4:23 AM | 5:57 AM | 12:17 PM | 3:36 PM | 6:31 PM | 7:44 PM |
| Fri 26 Mar | Shawwal 18, 1448 | 4:20 AM | 5:55 AM | 12:17 PM | 3:37 PM | 6:32 PM | 7:45 PM |
| Sat 27 Mar | Shawwal 19, 1448 | 4:17 AM | 5:53 AM | 12:16 PM | 3:38 PM | 6:34 PM | 7:47 PM |
| Sun 28 Mar | Shawwal 20, 1448 | 5:15 AM | 6:50 AM | 1:16 PM | 4:39 PM | 7:36 PM | 8:49 PM |
| Mon 29 Mar | Shawwal 21, 1448 | 5:12 AM | 6:48 AM | 1:16 PM | 4:40 PM | 7:38 PM | 8:50 PM |
| Tue 30 Mar | Shawwal 22, 1448 | 5:09 AM | 6:45 AM | 1:15 PM | 4:41 PM | 7:40 PM | 8:52 PM |
| Wed 31 Mar | Shawwal 23, 1448 | 5:07 AM | 6:43 AM | 1:15 PM | 4:42 PM | 7:41 PM | 8:53 PM |
TodayFriday (Jumu‘ah)
Hijri dates follow the Umm al-Qura calendar; local moon sighting can differ by a day. See the Ramadan 2027 sehri and iftar timetable for Derby.