| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Mon 1 Mar | Ramadan 22, 1448 | 5:32 AM | 7:09 AM | 12:34 PM | 3:12 PM | 5:54 PM | 7:13 PM |
| Tue 2 Mar | Ramadan 23, 1448 | 5:30 AM | 7:06 AM | 12:34 PM | 3:13 PM | 5:56 PM | 7:15 PM |
| Wed 3 Mar | Ramadan 24, 1448 | 5:27 AM | 7:04 AM | 12:34 PM | 3:15 PM | 5:58 PM | 7:17 PM |
| Thu 4 Mar | Ramadan 25, 1448 | 5:25 AM | 7:01 AM | 12:34 PM | 3:16 PM | 6:00 PM | 7:19 PM |
| Fri 5 Mar | Ramadan 26, 1448 | 5:22 AM | 6:59 AM | 12:34 PM | 3:17 PM | 6:02 PM | 7:21 PM |
| Sat 6 Mar | Ramadan 27, 1448 | 5:20 AM | 6:56 AM | 12:33 PM | 3:19 PM | 6:04 PM | 7:23 PM |
| Sun 7 Mar | Ramadan 28, 1448 | 5:18 AM | 6:54 AM | 12:33 PM | 3:20 PM | 6:06 PM | 7:24 PM |
| Mon 8 Mar | Ramadan 29, 1448 | 5:15 AM | 6:51 AM | 12:33 PM | 3:22 PM | 6:09 PM | 7:26 PM |
| Tue 9 Mar | Shawwal 1, 1448 | 5:13 AM | 6:49 AM | 12:33 PM | 3:23 PM | 6:11 PM | 7:28 PM |
| Wed 10 Mar | Shawwal 2, 1448 | 5:10 AM | 6:46 AM | 12:32 PM | 3:25 PM | 6:13 PM | 7:30 PM |
| Thu 11 Mar | Shawwal 3, 1448 | 5:08 AM | 6:44 AM | 12:32 PM | 3:26 PM | 6:15 PM | 7:32 PM |
| Fri 12 Mar | Shawwal 4, 1448 | 5:05 AM | 6:41 AM | 12:32 PM | 3:27 PM | 6:17 PM | 7:34 PM |
| Sat 13 Mar | Shawwal 5, 1448 | 5:03 AM | 6:38 AM | 12:32 PM | 3:29 PM | 6:19 PM | 7:35 PM |
| Sun 14 Mar | Shawwal 6, 1448 | 5:00 AM | 6:36 AM | 12:31 PM | 3:30 PM | 6:21 PM | 7:37 PM |
| Mon 15 Mar | Shawwal 7, 1448 | 4:58 AM | 6:33 AM | 12:31 PM | 3:31 PM | 6:23 PM | 7:39 PM |
| Tue 16 Mar | Shawwal 8, 1448 | 4:55 AM | 6:31 AM | 12:31 PM | 3:33 PM | 6:25 PM | 7:41 PM |
| Wed 17 Mar | Shawwal 9, 1448 | 4:53 AM | 6:28 AM | 12:30 PM | 3:34 PM | 6:27 PM | 7:42 PM |
| Thu 18 Mar | Shawwal 10, 1448 | 4:50 AM | 6:25 AM | 12:30 PM | 3:35 PM | 6:29 PM | 7:44 PM |
| Fri 19 Mar | Shawwal 11, 1448 | 4:48 AM | 6:23 AM | 12:30 PM | 3:37 PM | 6:31 PM | 7:46 PM |
| Sat 20 Mar | Shawwal 12, 1448 | 4:45 AM | 6:20 AM | 12:30 PM | 3:38 PM | 6:33 PM | 7:48 PM |
| Sun 21 Mar | Shawwal 13, 1448 | 4:43 AM | 6:17 AM | 12:29 PM | 3:39 PM | 6:35 PM | 7:50 PM |
| Mon 22 Mar | Shawwal 14, 1448 | 4:40 AM | 6:15 AM | 12:29 PM | 3:40 PM | 6:37 PM | 7:51 PM |
| Tue 23 Mar | Shawwal 15, 1448 | 4:37 AM | 6:12 AM | 12:29 PM | 3:42 PM | 6:39 PM | 7:53 PM |
| Wed 24 Mar | Shawwal 16, 1448 | 4:34 AM | 6:10 AM | 12:28 PM | 3:43 PM | 6:41 PM | 7:55 PM |
| Thu 25 Mar | Shawwal 17, 1448 | 4:31 AM | 6:07 AM | 12:28 PM | 3:44 PM | 6:43 PM | 7:57 PM |
| Fri 26 Mar | Shawwal 18, 1448 | 4:28 AM | 6:04 AM | 12:28 PM | 3:45 PM | 6:45 PM | 7:59 PM |
| Sat 27 Mar | Shawwal 19, 1448 | 4:25 AM | 6:02 AM | 12:27 PM | 3:46 PM | 6:47 PM | 8:00 PM |
| Sun 28 Mar | Shawwal 20, 1448 | 5:23 AM | 6:59 AM | 1:27 PM | 4:48 PM | 7:49 PM | 9:02 PM |
| Mon 29 Mar | Shawwal 21, 1448 | 5:21 AM | 6:56 AM | 1:27 PM | 4:49 PM | 7:52 PM | 9:04 PM |
| Tue 30 Mar | Shawwal 22, 1448 | 5:19 AM | 6:54 AM | 1:27 PM | 4:50 PM | 7:54 PM | 9:06 PM |
| Wed 31 Mar | Shawwal 23, 1448 | 5:17 AM | 6:51 AM | 1:26 PM | 4:51 PM | 7:56 PM | 9:07 PM |
TodayFriday (Jumu‘ah)
Hijri dates follow the Umm al-Qura calendar; local moon sighting can differ by a day. See the Ramadan 2027 sehri and iftar timetable for Glasgow.