| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Tue 1 Sept | Rabiʻ I 19, 1448 | 4:40 AM | 6:20 AM | 1:15 PM | 4:52 PM | 8:03 PM | 9:12 PM |
| Wed 2 Sept | Rabiʻ I 20, 1448 | 4:42 AM | 6:21 AM | 1:15 PM | 4:51 PM | 8:01 PM | 9:10 PM |
| Thu 3 Sept | Rabiʻ I 21, 1448 | 4:44 AM | 6:23 AM | 1:15 PM | 4:49 PM | 7:58 PM | 9:08 PM |
| Fri 4 Sept | Rabiʻ I 22, 1448 | 4:46 AM | 6:25 AM | 1:14 PM | 4:48 PM | 7:56 PM | 9:06 PM |
| Sat 5 Sept | Rabiʻ I 23, 1448 | 4:48 AM | 6:26 AM | 1:14 PM | 4:46 PM | 7:53 PM | 9:03 PM |
| Sun 6 Sept | Rabiʻ I 24, 1448 | 4:50 AM | 6:28 AM | 1:14 PM | 4:45 PM | 7:51 PM | 9:01 PM |
| Mon 7 Sept | Rabiʻ I 25, 1448 | 4:52 AM | 6:30 AM | 1:13 PM | 4:43 PM | 7:49 PM | 8:59 PM |
| Tue 8 Sept | Rabiʻ I 26, 1448 | 4:54 AM | 6:32 AM | 1:13 PM | 4:42 PM | 7:46 PM | 8:57 PM |
| Wed 9 Sept | Rabiʻ I 27, 1448 | 4:56 AM | 6:33 AM | 1:13 PM | 4:40 PM | 7:44 PM | 8:55 PM |
| Thu 10 Sept | Rabiʻ I 28, 1448 | 4:58 AM | 6:35 AM | 1:12 PM | 4:38 PM | 7:41 PM | 8:52 PM |
| Fri 11 Sept | Rabiʻ I 29, 1448 | 5:00 AM | 6:37 AM | 1:12 PM | 4:37 PM | 7:39 PM | 8:50 PM |
| Sat 12 Sept | Rabiʻ II 1, 1448 | 5:02 AM | 6:39 AM | 1:12 PM | 4:35 PM | 7:36 PM | 8:48 PM |
| Sun 13 Sept | Rabiʻ II 2, 1448 | 5:04 AM | 6:40 AM | 1:11 PM | 4:33 PM | 7:34 PM | 8:46 PM |
| Mon 14 Sept | Rabiʻ II 3, 1448 | 5:06 AM | 6:42 AM | 1:11 PM | 4:32 PM | 7:32 PM | 8:44 PM |
| Tue 15 Sept | Rabiʻ II 4, 1448 | 5:08 AM | 6:44 AM | 1:11 PM | 4:30 PM | 7:29 PM | 8:42 PM |
| Wed 16 Sept | Rabiʻ II 5, 1448 | 5:10 AM | 6:46 AM | 1:10 PM | 4:28 PM | 7:27 PM | 8:39 PM |
| Thu 17 Sept | Rabiʻ II 6, 1448 | 5:12 AM | 6:47 AM | 1:10 PM | 4:27 PM | 7:24 PM | 8:37 PM |
| Fri 18 Sept | Rabiʻ II 7, 1448 | 5:14 AM | 6:49 AM | 1:09 PM | 4:25 PM | 7:22 PM | 8:35 PM |
| Sat 19 Sept | Rabiʻ II 8, 1448 | 5:16 AM | 6:51 AM | 1:09 PM | 4:23 PM | 7:19 PM | 8:33 PM |
| Sun 20 Sept | Rabiʻ II 9, 1448 | 5:18 AM | 6:52 AM | 1:09 PM | 4:22 PM | 7:17 PM | 8:30 PM |
| Mon 21 Sept | Rabiʻ II 10, 1448 | 5:20 AM | 6:54 AM | 1:08 PM | 4:20 PM | 7:14 PM | 8:28 PM |
| Tue 22 Sept | Rabiʻ II 11, 1448 | 5:22 AM | 6:56 AM | 1:08 PM | 4:18 PM | 7:12 PM | 8:26 PM |
| Wed 23 Sept | Rabiʻ II 12, 1448 | 5:24 AM | 6:58 AM | 1:08 PM | 4:16 PM | 7:10 PM | 8:24 PM |
| Thu 24 Sept | Rabiʻ II 13, 1448 | 5:25 AM | 6:59 AM | 1:07 PM | 4:14 PM | 7:07 PM | 8:22 PM |
| Fri 25 Sept | Rabiʻ II 14, 1448 | 5:27 AM | 7:01 AM | 1:07 PM | 4:13 PM | 7:05 PM | 8:19 PM |
| Sat 26 Sept | Rabiʻ II 15, 1448 | 5:29 AM | 7:03 AM | 1:07 PM | 4:11 PM | 7:02 PM | 8:17 PM |
| Sun 27 Sept | Rabiʻ II 16, 1448 | 5:30 AM | 7:05 AM | 1:06 PM | 4:09 PM | 7:00 PM | 8:15 PM |
| Mon 28 Sept | Rabiʻ II 17, 1448 | 5:32 AM | 7:06 AM | 1:06 PM | 4:07 PM | 6:57 PM | 8:13 PM |
| Tue 29 Sept | Rabiʻ II 18, 1448 | 5:34 AM | 7:08 AM | 1:06 PM | 4:06 PM | 6:55 PM | 8:11 PM |
| Wed 30 Sept | Rabiʻ II 19, 1448 | 5:35 AM | 7:10 AM | 1:05 PM | 4:04 PM | 6:53 PM | 8:09 PM |
TodayFriday (Jumu‘ah)
Hijri dates follow the Umm al-Qura calendar; local moon sighting can differ by a day.