| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Mon 1 Mar | Ramadan 22, 1448 | 5:34 AM | 6:52 AM | 12:29 PM | 3:35 PM | 6:05 PM | 7:22 PM |
| Tue 2 Mar | Ramadan 23, 1448 | 5:32 AM | 6:50 AM | 12:29 PM | 3:35 PM | 6:06 PM | 7:24 PM |
| Wed 3 Mar | Ramadan 24, 1448 | 5:31 AM | 6:48 AM | 12:28 PM | 3:36 PM | 6:07 PM | 7:25 PM |
| Thu 4 Mar | Ramadan 25, 1448 | 5:29 AM | 6:47 AM | 12:28 PM | 3:37 PM | 6:08 PM | 7:26 PM |
| Fri 5 Mar | Ramadan 26, 1448 | 5:28 AM | 6:45 AM | 12:28 PM | 3:38 PM | 6:10 PM | 7:27 PM |
| Sat 6 Mar | Ramadan 27, 1448 | 5:26 AM | 6:43 AM | 12:28 PM | 3:39 PM | 6:11 PM | 7:29 PM |
| Sun 7 Mar | Ramadan 28, 1448 | 5:24 AM | 6:42 AM | 12:28 PM | 3:39 PM | 6:12 PM | 7:30 PM |
| Mon 8 Mar | Ramadan 29, 1448 | 5:22 AM | 6:40 AM | 12:27 PM | 3:40 PM | 6:13 PM | 7:31 PM |
| Tue 9 Mar | Shawwal 1, 1448 | 5:21 AM | 6:38 AM | 12:27 PM | 3:41 PM | 6:15 PM | 7:32 PM |
| Wed 10 Mar | Shawwal 2, 1448 | 5:19 AM | 6:36 AM | 12:27 PM | 3:42 PM | 6:16 PM | 7:33 PM |
| Thu 11 Mar | Shawwal 3, 1448 | 5:17 AM | 6:35 AM | 12:27 PM | 3:42 PM | 6:17 PM | 7:35 PM |
| Fri 12 Mar | Shawwal 4, 1448 | 5:16 AM | 6:33 AM | 12:26 PM | 3:43 PM | 6:18 PM | 7:36 PM |
| Sat 13 Mar | Shawwal 5, 1448 | 5:14 AM | 6:31 AM | 12:26 PM | 3:44 PM | 6:19 PM | 7:37 PM |
| Sun 14 Mar | Shawwal 6, 1448 | 6:12 AM | 7:30 AM | 1:26 PM | 4:44 PM | 7:21 PM | 8:38 PM |
| Mon 15 Mar | Shawwal 7, 1448 | 6:10 AM | 7:28 AM | 1:25 PM | 4:45 PM | 7:22 PM | 8:40 PM |
| Tue 16 Mar | Shawwal 8, 1448 | 6:08 AM | 7:26 AM | 1:25 PM | 4:46 PM | 7:23 PM | 8:41 PM |
| Wed 17 Mar | Shawwal 9, 1448 | 6:07 AM | 7:24 AM | 1:25 PM | 4:46 PM | 7:24 PM | 8:42 PM |
| Thu 18 Mar | Shawwal 10, 1448 | 6:05 AM | 7:23 AM | 1:25 PM | 4:47 PM | 7:25 PM | 8:43 PM |
| Fri 19 Mar | Shawwal 11, 1448 | 6:03 AM | 7:21 AM | 1:24 PM | 4:48 PM | 7:26 PM | 8:45 PM |
| Sat 20 Mar | Shawwal 12, 1448 | 6:01 AM | 7:19 AM | 1:24 PM | 4:48 PM | 7:28 PM | 8:46 PM |
| Sun 21 Mar | Shawwal 13, 1448 | 5:59 AM | 7:17 AM | 1:24 PM | 4:49 PM | 7:29 PM | 8:47 PM |
| Mon 22 Mar | Shawwal 14, 1448 | 5:57 AM | 7:16 AM | 1:23 PM | 4:50 PM | 7:30 PM | 8:49 PM |
| Tue 23 Mar | Shawwal 15, 1448 | 5:55 AM | 7:14 AM | 1:23 PM | 4:50 PM | 7:31 PM | 8:50 PM |
| Wed 24 Mar | Shawwal 16, 1448 | 5:53 AM | 7:12 AM | 1:23 PM | 4:51 PM | 7:32 PM | 8:51 PM |
| Thu 25 Mar | Shawwal 17, 1448 | 5:52 AM | 7:10 AM | 1:22 PM | 4:51 PM | 7:33 PM | 8:52 PM |
| Fri 26 Mar | Shawwal 18, 1448 | 5:50 AM | 7:08 AM | 1:22 PM | 4:52 PM | 7:35 PM | 8:54 PM |
| Sat 27 Mar | Shawwal 19, 1448 | 5:48 AM | 7:07 AM | 1:22 PM | 4:52 PM | 7:36 PM | 8:55 PM |
| Sun 28 Mar | Shawwal 20, 1448 | 5:46 AM | 7:05 AM | 1:22 PM | 4:53 PM | 7:37 PM | 8:56 PM |
| Mon 29 Mar | Shawwal 21, 1448 | 5:44 AM | 7:03 AM | 1:21 PM | 4:53 PM | 7:38 PM | 8:58 PM |
| Tue 30 Mar | Shawwal 22, 1448 | 5:42 AM | 7:01 AM | 1:21 PM | 4:54 PM | 7:39 PM | 8:59 PM |
| Wed 31 Mar | Shawwal 23, 1448 | 5:40 AM | 7:00 AM | 1:21 PM | 4:54 PM | 7:40 PM | 9:00 PM |
TodayFriday (Jumu‘ah)
Hijri dates follow the Umm al-Qura calendar; local moon sighting can differ by a day. See the Ramadan 2027 sehri and iftar timetable for Buffalo.