| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Mon 1 Mar | Ramadan 22, 1448 | 5:44 AM | 6:53 AM | 12:37 PM | 3:51 PM | 6:19 PM | 7:28 PM |
| Tue 2 Mar | Ramadan 23, 1448 | 5:42 AM | 6:52 AM | 12:36 PM | 3:51 PM | 6:20 PM | 7:29 PM |
| Wed 3 Mar | Ramadan 24, 1448 | 5:41 AM | 6:51 AM | 12:36 PM | 3:52 PM | 6:21 PM | 7:30 PM |
| Thu 4 Mar | Ramadan 25, 1448 | 5:40 AM | 6:49 AM | 12:36 PM | 3:52 PM | 6:21 PM | 7:31 PM |
| Fri 5 Mar | Ramadan 26, 1448 | 5:38 AM | 6:48 AM | 12:36 PM | 3:53 PM | 6:22 PM | 7:32 PM |
| Sat 6 Mar | Ramadan 27, 1448 | 5:37 AM | 6:47 AM | 12:36 PM | 3:53 PM | 6:23 PM | 7:33 PM |
| Sun 7 Mar | Ramadan 28, 1448 | 5:36 AM | 6:45 AM | 12:35 PM | 3:54 PM | 6:24 PM | 7:34 PM |
| Mon 8 Mar | Ramadan 29, 1448 | 5:34 AM | 6:44 AM | 12:35 PM | 3:54 PM | 6:25 PM | 7:34 PM |
| Tue 9 Mar | Shawwal 1, 1448 | 5:33 AM | 6:43 AM | 12:35 PM | 3:55 PM | 6:26 PM | 7:35 PM |
| Wed 10 Mar | Shawwal 2, 1448 | 5:32 AM | 6:41 AM | 12:35 PM | 3:55 PM | 6:27 PM | 7:36 PM |
| Thu 11 Mar | Shawwal 3, 1448 | 5:30 AM | 6:40 AM | 12:34 PM | 3:55 PM | 6:27 PM | 7:37 PM |
| Fri 12 Mar | Shawwal 4, 1448 | 5:29 AM | 6:38 AM | 12:34 PM | 3:56 PM | 6:28 PM | 7:38 PM |
| Sat 13 Mar | Shawwal 5, 1448 | 5:28 AM | 6:37 AM | 12:34 PM | 3:56 PM | 6:29 PM | 7:39 PM |
| Sun 14 Mar | Shawwal 6, 1448 | 6:26 AM | 7:36 AM | 1:34 PM | 4:57 PM | 7:30 PM | 8:40 PM |
| Mon 15 Mar | Shawwal 7, 1448 | 6:25 AM | 7:34 AM | 1:33 PM | 4:57 PM | 7:31 PM | 8:40 PM |
| Tue 16 Mar | Shawwal 8, 1448 | 6:23 AM | 7:33 AM | 1:33 PM | 4:57 PM | 7:32 PM | 8:41 PM |
| Wed 17 Mar | Shawwal 9, 1448 | 6:22 AM | 7:31 AM | 1:33 PM | 4:58 PM | 7:33 PM | 8:42 PM |
| Thu 18 Mar | Shawwal 10, 1448 | 6:20 AM | 7:30 AM | 1:32 PM | 4:58 PM | 7:33 PM | 8:43 PM |
| Fri 19 Mar | Shawwal 11, 1448 | 6:19 AM | 7:29 AM | 1:32 PM | 4:58 PM | 7:34 PM | 8:44 PM |
| Sat 20 Mar | Shawwal 12, 1448 | 6:18 AM | 7:27 AM | 1:32 PM | 4:59 PM | 7:35 PM | 8:45 PM |
| Sun 21 Mar | Shawwal 13, 1448 | 6:16 AM | 7:26 AM | 1:32 PM | 4:59 PM | 7:36 PM | 8:46 PM |
| Mon 22 Mar | Shawwal 14, 1448 | 6:15 AM | 7:24 AM | 1:31 PM | 4:59 PM | 7:37 PM | 8:47 PM |
| Tue 23 Mar | Shawwal 15, 1448 | 6:13 AM | 7:23 AM | 1:31 PM | 5:00 PM | 7:37 PM | 8:48 PM |
| Wed 24 Mar | Shawwal 16, 1448 | 6:12 AM | 7:22 AM | 1:31 PM | 5:00 PM | 7:38 PM | 8:48 PM |
| Thu 25 Mar | Shawwal 17, 1448 | 6:10 AM | 7:20 AM | 1:30 PM | 5:00 PM | 7:39 PM | 8:49 PM |
| Fri 26 Mar | Shawwal 18, 1448 | 6:09 AM | 7:19 AM | 1:30 PM | 5:00 PM | 7:40 PM | 8:50 PM |
| Sat 27 Mar | Shawwal 19, 1448 | 6:07 AM | 7:17 AM | 1:30 PM | 5:01 PM | 7:41 PM | 8:51 PM |
| Sun 28 Mar | Shawwal 20, 1448 | 6:06 AM | 7:16 AM | 1:29 PM | 5:01 PM | 7:41 PM | 8:52 PM |
| Mon 29 Mar | Shawwal 21, 1448 | 6:04 AM | 7:15 AM | 1:29 PM | 5:01 PM | 7:42 PM | 8:53 PM |
| Tue 30 Mar | Shawwal 22, 1448 | 6:03 AM | 7:13 AM | 1:29 PM | 5:01 PM | 7:43 PM | 8:54 PM |
| Wed 31 Mar | Shawwal 23, 1448 | 6:01 AM | 7:12 AM | 1:29 PM | 5:01 PM | 7:44 PM | 8:55 PM |
TodayFriday (Jumu‘ah)
Hijri dates follow the Umm al-Qura calendar; local moon sighting can differ by a day. See the Ramadan 2027 sehri and iftar timetable for Charlotte.