| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Fri 1 Jan | Rajab 23, 1448 | 6:11 AM | 7:21 AM | 12:34 PM | 3:27 PM | 5:46 PM | 6:55 PM |
| Sat 2 Jan | Rajab 24, 1448 | 6:12 AM | 7:21 AM | 12:35 PM | 3:28 PM | 5:47 PM | 6:56 PM |
| Sun 3 Jan | Rajab 25, 1448 | 6:12 AM | 7:21 AM | 12:35 PM | 3:28 PM | 5:47 PM | 6:56 PM |
| Mon 4 Jan | Rajab 26, 1448 | 6:12 AM | 7:21 AM | 12:36 PM | 3:29 PM | 5:48 PM | 6:57 PM |
| Tue 5 Jan | Rajab 27, 1448 | 6:13 AM | 7:21 AM | 12:36 PM | 3:30 PM | 5:49 PM | 6:58 PM |
| Wed 6 Jan | Rajab 28, 1448 | 6:13 AM | 7:22 AM | 12:36 PM | 3:31 PM | 5:49 PM | 6:58 PM |
| Thu 7 Jan | Rajab 29, 1448 | 6:13 AM | 7:22 AM | 12:37 PM | 3:31 PM | 5:50 PM | 6:59 PM |
| Fri 8 Jan | Rajab 30, 1448 | 6:13 AM | 7:22 AM | 12:37 PM | 3:32 PM | 5:51 PM | 7:00 PM |
| Sat 9 Jan | Shaʻban 1, 1448 | 6:13 AM | 7:22 AM | 12:38 PM | 3:33 PM | 5:52 PM | 7:00 PM |
| Sun 10 Jan | Shaʻban 2, 1448 | 6:13 AM | 7:22 AM | 12:38 PM | 3:33 PM | 5:52 PM | 7:01 PM |
| Mon 11 Jan | Shaʻban 3, 1448 | 6:13 AM | 7:22 AM | 12:39 PM | 3:34 PM | 5:53 PM | 7:02 PM |
| Tue 12 Jan | Shaʻban 4, 1448 | 6:14 AM | 7:22 AM | 12:39 PM | 3:35 PM | 5:54 PM | 7:02 PM |
| Wed 13 Jan | Shaʻban 5, 1448 | 6:14 AM | 7:22 AM | 12:39 PM | 3:36 PM | 5:55 PM | 7:03 PM |
| Thu 14 Jan | Shaʻban 6, 1448 | 6:14 AM | 7:22 AM | 12:40 PM | 3:36 PM | 5:56 PM | 7:04 PM |
| Fri 15 Jan | Shaʻban 7, 1448 | 6:14 AM | 7:22 AM | 12:40 PM | 3:37 PM | 5:56 PM | 7:05 PM |
| Sat 16 Jan | Shaʻban 8, 1448 | 6:14 AM | 7:22 AM | 12:40 PM | 3:38 PM | 5:57 PM | 7:05 PM |
| Sun 17 Jan | Shaʻban 9, 1448 | 6:14 AM | 7:22 AM | 12:41 PM | 3:39 PM | 5:58 PM | 7:06 PM |
| Mon 18 Jan | Shaʻban 10, 1448 | 6:13 AM | 7:21 AM | 12:41 PM | 3:39 PM | 5:59 PM | 7:07 PM |
| Tue 19 Jan | Shaʻban 11, 1448 | 6:13 AM | 7:21 AM | 12:41 PM | 3:40 PM | 6:00 PM | 7:07 PM |
| Wed 20 Jan | Shaʻban 12, 1448 | 6:13 AM | 7:21 AM | 12:42 PM | 3:41 PM | 6:00 PM | 7:08 PM |
| Thu 21 Jan | Shaʻban 13, 1448 | 6:13 AM | 7:21 AM | 12:42 PM | 3:41 PM | 6:01 PM | 7:09 PM |
| Fri 22 Jan | Shaʻban 14, 1448 | 6:13 AM | 7:20 AM | 12:42 PM | 3:42 PM | 6:02 PM | 7:10 PM |
| Sat 23 Jan | Shaʻban 15, 1448 | 6:13 AM | 7:20 AM | 12:42 PM | 3:43 PM | 6:03 PM | 7:10 PM |
| Sun 24 Jan | Shaʻban 16, 1448 | 6:13 AM | 7:20 AM | 12:43 PM | 3:44 PM | 6:04 PM | 7:11 PM |
| Mon 25 Jan | Shaʻban 17, 1448 | 6:12 AM | 7:19 AM | 12:43 PM | 3:44 PM | 6:05 PM | 7:12 PM |
| Tue 26 Jan | Shaʻban 18, 1448 | 6:12 AM | 7:19 AM | 12:43 PM | 3:45 PM | 6:05 PM | 7:12 PM |
| Wed 27 Jan | Shaʻban 19, 1448 | 6:12 AM | 7:19 AM | 12:43 PM | 3:46 PM | 6:06 PM | 7:13 PM |
| Thu 28 Jan | Shaʻban 20, 1448 | 6:11 AM | 7:18 AM | 12:44 PM | 3:46 PM | 6:07 PM | 7:14 PM |
| Fri 29 Jan | Shaʻban 21, 1448 | 6:11 AM | 7:18 AM | 12:44 PM | 3:47 PM | 6:08 PM | 7:15 PM |
| Sat 30 Jan | Shaʻban 22, 1448 | 6:11 AM | 7:17 AM | 12:44 PM | 3:48 PM | 6:09 PM | 7:15 PM |
| Sun 31 Jan | Shaʻban 23, 1448 | 6:10 AM | 7:17 AM | 12:44 PM | 3:48 PM | 6:09 PM | 7:16 PM |
TodayFriday (Jumu‘ah)
Hijri dates follow the Umm al-Qura calendar; local moon sighting can differ by a day.