| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Fri 1 Jan | Rajab 23, 1448 | 6:17 AM | 7:30 AM | 12:32 PM | 3:15 PM | 5:33 PM | 6:46 PM |
| Sat 2 Jan | Rajab 24, 1448 | 6:18 AM | 7:31 AM | 12:33 PM | 3:15 PM | 5:33 PM | 6:46 PM |
| Sun 3 Jan | Rajab 25, 1448 | 6:18 AM | 7:31 AM | 12:33 PM | 3:16 PM | 5:34 PM | 6:47 PM |
| Mon 4 Jan | Rajab 26, 1448 | 6:18 AM | 7:31 AM | 12:34 PM | 3:17 PM | 5:35 PM | 6:48 PM |
| Tue 5 Jan | Rajab 27, 1448 | 6:18 AM | 7:31 AM | 12:34 PM | 3:18 PM | 5:36 PM | 6:48 PM |
| Wed 6 Jan | Rajab 28, 1448 | 6:18 AM | 7:31 AM | 12:35 PM | 3:18 PM | 5:36 PM | 6:49 PM |
| Thu 7 Jan | Rajab 29, 1448 | 6:18 AM | 7:31 AM | 12:35 PM | 3:19 PM | 5:37 PM | 6:50 PM |
| Fri 8 Jan | Rajab 30, 1448 | 6:19 AM | 7:31 AM | 12:36 PM | 3:20 PM | 5:38 PM | 6:51 PM |
| Sat 9 Jan | Shaʻban 1, 1448 | 6:19 AM | 7:31 AM | 12:36 PM | 3:21 PM | 5:39 PM | 6:51 PM |
| Sun 10 Jan | Shaʻban 2, 1448 | 6:19 AM | 7:31 AM | 12:36 PM | 3:22 PM | 5:40 PM | 6:52 PM |
| Mon 11 Jan | Shaʻban 3, 1448 | 6:19 AM | 7:31 AM | 12:37 PM | 3:22 PM | 5:41 PM | 6:53 PM |
| Tue 12 Jan | Shaʻban 4, 1448 | 6:19 AM | 7:31 AM | 12:37 PM | 3:23 PM | 5:42 PM | 6:54 PM |
| Wed 13 Jan | Shaʻban 5, 1448 | 6:19 AM | 7:31 AM | 12:37 PM | 3:24 PM | 5:42 PM | 6:55 PM |
| Thu 14 Jan | Shaʻban 6, 1448 | 6:19 AM | 7:31 AM | 12:38 PM | 3:25 PM | 5:43 PM | 6:55 PM |
| Fri 15 Jan | Shaʻban 7, 1448 | 6:18 AM | 7:30 AM | 12:38 PM | 3:26 PM | 5:44 PM | 6:56 PM |
| Sat 16 Jan | Shaʻban 8, 1448 | 6:18 AM | 7:30 AM | 12:39 PM | 3:26 PM | 5:45 PM | 6:57 PM |
| Sun 17 Jan | Shaʻban 9, 1448 | 6:18 AM | 7:30 AM | 12:39 PM | 3:27 PM | 5:46 PM | 6:58 PM |
| Mon 18 Jan | Shaʻban 10, 1448 | 6:18 AM | 7:30 AM | 12:39 PM | 3:28 PM | 5:47 PM | 6:59 PM |
| Tue 19 Jan | Shaʻban 11, 1448 | 6:18 AM | 7:29 AM | 12:40 PM | 3:29 PM | 5:48 PM | 6:59 PM |
| Wed 20 Jan | Shaʻban 12, 1448 | 6:18 AM | 7:29 AM | 12:40 PM | 3:30 PM | 5:49 PM | 7:00 PM |
| Thu 21 Jan | Shaʻban 13, 1448 | 6:17 AM | 7:29 AM | 12:40 PM | 3:31 PM | 5:50 PM | 7:01 PM |
| Fri 22 Jan | Shaʻban 14, 1448 | 6:17 AM | 7:28 AM | 12:40 PM | 3:32 PM | 5:51 PM | 7:02 PM |
| Sat 23 Jan | Shaʻban 15, 1448 | 6:17 AM | 7:28 AM | 12:41 PM | 3:32 PM | 5:52 PM | 7:03 PM |
| Sun 24 Jan | Shaʻban 16, 1448 | 6:16 AM | 7:27 AM | 12:41 PM | 3:33 PM | 5:53 PM | 7:04 PM |
| Mon 25 Jan | Shaʻban 17, 1448 | 6:16 AM | 7:27 AM | 12:41 PM | 3:34 PM | 5:54 PM | 7:04 PM |
| Tue 26 Jan | Shaʻban 18, 1448 | 6:16 AM | 7:26 AM | 12:41 PM | 3:35 PM | 5:55 PM | 7:05 PM |
| Wed 27 Jan | Shaʻban 19, 1448 | 6:15 AM | 7:26 AM | 12:42 PM | 3:36 PM | 5:56 PM | 7:06 PM |
| Thu 28 Jan | Shaʻban 20, 1448 | 6:15 AM | 7:25 AM | 12:42 PM | 3:36 PM | 5:57 PM | 7:07 PM |
| Fri 29 Jan | Shaʻban 21, 1448 | 6:14 AM | 7:25 AM | 12:42 PM | 3:37 PM | 5:57 PM | 7:08 PM |
| Sat 30 Jan | Shaʻban 22, 1448 | 6:14 AM | 7:24 AM | 12:42 PM | 3:38 PM | 5:58 PM | 7:09 PM |
| Sun 31 Jan | Shaʻban 23, 1448 | 6:13 AM | 7:23 AM | 12:42 PM | 3:39 PM | 5:59 PM | 7:09 PM |
TodayFriday (Jumu‘ah)
Hijri dates follow the Umm al-Qura calendar; local moon sighting can differ by a day.