| Day | Date | Hijri | Sehri ends (Fajr) | Iftar (Maghrib) | Fast | Isha |
|---|---|---|---|---|---|---|
| 1 | Mon 8 Feb | Ramadan 1, 1448 | 3:58 AM | 6:37 PM | 14h 39m | 7:57 PM |
| 2 | Tue 9 Feb | Ramadan 2, 1448 | 3:59 AM | 6:36 PM | 14h 37m | 7:56 PM |
| 3 | Wed 10 Feb | Ramadan 3, 1448 | 4:00 AM | 6:36 PM | 14h 36m | 7:55 PM |
| 4 | Thu 11 Feb | Ramadan 4, 1448 | 4:01 AM | 6:35 PM | 14h 34m | 7:54 PM |
| 5 | Fri 12 Feb | Ramadan 5, 1448 | 4:02 AM | 6:34 PM | 14h 32m | 7:53 PM |
| 6 | Sat 13 Feb | Ramadan 6, 1448 | 4:03 AM | 6:33 PM | 14h 30m | 7:52 PM |
| 7 | Sun 14 Feb | Ramadan 7, 1448 | 4:04 AM | 6:33 PM | 14h 29m | 7:51 PM |
| 8 | Mon 15 Feb | Ramadan 8, 1448 | 4:05 AM | 6:32 PM | 14h 27m | 7:50 PM |
| 9 | Tue 16 Feb | Ramadan 9, 1448 | 4:06 AM | 6:31 PM | 14h 25m | 7:49 PM |
| 10 | Wed 17 Feb | Ramadan 10, 1448 | 4:07 AM | 6:30 PM | 14h 23m | 7:48 PM |
| 11 | Thu 18 Feb | Ramadan 11, 1448 | 4:08 AM | 6:29 PM | 14h 21m | 7:47 PM |
| 12 | Fri 19 Feb | Ramadan 12, 1448 | 4:09 AM | 6:28 PM | 14h 19m | 7:45 PM |
| 13 | Sat 20 Feb | Ramadan 13, 1448 | 4:10 AM | 6:27 PM | 14h 17m | 7:44 PM |
| 14 | Sun 21 Feb | Ramadan 14, 1448 | 4:11 AM | 6:27 PM | 14h 16m | 7:43 PM |
| 15 | Mon 22 Feb | Ramadan 15, 1448 | 4:12 AM | 6:26 PM | 14h 14m | 7:42 PM |
| 16 | Tue 23 Feb | Ramadan 16, 1448 | 4:13 AM | 6:25 PM | 14h 12m | 7:41 PM |
| 17 | Wed 24 Feb | Ramadan 17, 1448 | 4:14 AM | 6:24 PM | 14h 10m | 7:40 PM |
| 18 | Thu 25 Feb | Ramadan 18, 1448 | 4:14 AM | 6:23 PM | 14h 09m | 7:39 PM |
| 19 | Fri 26 Feb | Ramadan 19, 1448 | 4:15 AM | 6:22 PM | 14h 07m | 7:38 PM |
| 20 | Sat 27 Feb | Ramadan 20, 1448 | 4:16 AM | 6:21 PM | 14h 05m | 7:37 PM |
| 21 | Sun 28 Feb | Ramadan 21, 1448 | 4:17 AM | 6:20 PM | 14h 03m | 7:35 PM |
| 22 | Mon 1 Mar | Ramadan 22, 1448 | 4:18 AM | 6:19 PM | 14h 01m | 7:34 PM |
| 23 | Tue 2 Mar | Ramadan 23, 1448 | 4:19 AM | 6:18 PM | 13h 59m | 7:33 PM |
| 24 | Wed 3 Mar | Ramadan 24, 1448 | 4:19 AM | 6:17 PM | 13h 58m | 7:32 PM |
| 25 | Thu 4 Mar | Ramadan 25, 1448 | 4:20 AM | 6:16 PM | 13h 56m | 7:31 PM |
| 26 | Fri 5 Mar | Ramadan 26, 1448 | 4:21 AM | 6:15 PM | 13h 54m | 7:30 PM |
| 27 | Sat 6 Mar | Ramadan 27, 1448 | 4:22 AM | 6:14 PM | 13h 52m | 7:28 PM |
| 28 | Sun 7 Mar | Ramadan 28, 1448 | 4:22 AM | 6:13 PM | 13h 51m | 7:27 PM |
| 29 | Mon 8 Mar | Ramadan 29, 1448 | 4:23 AM | 6:11 PM | 13h 48m | 7:26 PM |
| 30 | Tue 9 Mar | Shawwal 1, 1448 | 4:24 AM | 6:10 PM | 13h 46m | 7:25 PM |
Dates follow the Umm al-Qura calendar (1 Ramadan 1448 = Monday, 8 February 2027). Many communities, including most in Pakistan, India and Bangladesh, start a day later after local moon sighting; day 30 applies only if the month completes 30 days. Times in Australia/Brisbane; method Muslim World League. Taraweeh begins after Isha.
Frequently asked questions
When does Ramadan 2027 start in Gold Coast?
By the Umm al-Qura calendar, 1 Ramadan 1448 is Monday, 8 February 2027, with the first taraweeh the night before. If your community follows local moon sighting it may start a day later; check your mosque's announcement.
What time is sehri on the first day of Ramadan in Gold Coast?
Suhoor (sehri) ends at Fajr, 3:58 AM on Monday, 8 February 2027. Many people stop eating a few minutes earlier as a precaution.
What time is iftar on the first day of Ramadan in Gold Coast?
Iftar is at Maghrib, 6:37 PM on Monday, 8 February 2027.
How long is the fast in Gold Coast during Ramadan 2027?
From 14h 39m on the first day to 13h 48m on day 29; the longest fast is 14h 39m (day 1) and the shortest 13h 48m (day 29).
Which method is used for these times?
Muslim World League (Fajr 18°, Isha 17°), the method most widely used in Australia. Your mosque's timetable may differ by a few minutes; follow it where it does.