| Day | Date | Hijri | Sehri ends (Fajr) | Iftar (Maghrib) | Fast | Isha |
|---|---|---|---|---|---|---|
| 1 | Mon 8 Feb | Ramadan 1, 1448 | 4:18 AM | 7:13 PM | 14h 55m | 8:37 PM |
| 2 | Tue 9 Feb | Ramadan 2, 1448 | 4:19 AM | 7:12 PM | 14h 53m | 8:36 PM |
| 3 | Wed 10 Feb | Ramadan 3, 1448 | 4:21 AM | 7:12 PM | 14h 51m | 8:35 PM |
| 4 | Thu 11 Feb | Ramadan 4, 1448 | 4:22 AM | 7:11 PM | 14h 49m | 8:34 PM |
| 5 | Fri 12 Feb | Ramadan 5, 1448 | 4:23 AM | 7:10 PM | 14h 47m | 8:32 PM |
| 6 | Sat 13 Feb | Ramadan 6, 1448 | 4:24 AM | 7:09 PM | 14h 45m | 8:31 PM |
| 7 | Sun 14 Feb | Ramadan 7, 1448 | 4:25 AM | 7:08 PM | 14h 43m | 8:30 PM |
| 8 | Mon 15 Feb | Ramadan 8, 1448 | 4:26 AM | 7:07 PM | 14h 41m | 8:29 PM |
| 9 | Tue 16 Feb | Ramadan 9, 1448 | 4:27 AM | 7:06 PM | 14h 39m | 8:28 PM |
| 10 | Wed 17 Feb | Ramadan 10, 1448 | 4:29 AM | 7:05 PM | 14h 36m | 8:26 PM |
| 11 | Thu 18 Feb | Ramadan 11, 1448 | 4:30 AM | 7:04 PM | 14h 34m | 8:25 PM |
| 12 | Fri 19 Feb | Ramadan 12, 1448 | 4:31 AM | 7:03 PM | 14h 32m | 8:24 PM |
| 13 | Sat 20 Feb | Ramadan 13, 1448 | 4:32 AM | 7:02 PM | 14h 30m | 8:23 PM |
| 14 | Sun 21 Feb | Ramadan 14, 1448 | 4:33 AM | 7:01 PM | 14h 28m | 8:21 PM |
| 15 | Mon 22 Feb | Ramadan 15, 1448 | 4:34 AM | 7:00 PM | 14h 26m | 8:20 PM |
| 16 | Tue 23 Feb | Ramadan 16, 1448 | 4:35 AM | 6:59 PM | 14h 24m | 8:19 PM |
| 17 | Wed 24 Feb | Ramadan 17, 1448 | 4:36 AM | 6:58 PM | 14h 22m | 8:17 PM |
| 18 | Thu 25 Feb | Ramadan 18, 1448 | 4:37 AM | 6:57 PM | 14h 20m | 8:16 PM |
| 19 | Fri 26 Feb | Ramadan 19, 1448 | 4:38 AM | 6:55 PM | 14h 17m | 8:15 PM |
| 20 | Sat 27 Feb | Ramadan 20, 1448 | 4:39 AM | 6:54 PM | 14h 15m | 8:14 PM |
| 21 | Sun 28 Feb | Ramadan 21, 1448 | 4:40 AM | 6:53 PM | 14h 13m | 8:12 PM |
| 22 | Mon 1 Mar | Ramadan 22, 1448 | 4:41 AM | 6:52 PM | 14h 11m | 8:11 PM |
| 23 | Tue 2 Mar | Ramadan 23, 1448 | 4:42 AM | 6:51 PM | 14h 09m | 8:10 PM |
| 24 | Wed 3 Mar | Ramadan 24, 1448 | 4:43 AM | 6:50 PM | 14h 07m | 8:08 PM |
| 25 | Thu 4 Mar | Ramadan 25, 1448 | 4:44 AM | 6:48 PM | 14h 04m | 8:07 PM |
| 26 | Fri 5 Mar | Ramadan 26, 1448 | 4:45 AM | 6:47 PM | 14h 02m | 8:05 PM |
| 27 | Sat 6 Mar | Ramadan 27, 1448 | 4:46 AM | 6:46 PM | 14h 00m | 8:04 PM |
| 28 | Sun 7 Mar | Ramadan 28, 1448 | 4:47 AM | 6:45 PM | 13h 58m | 8:03 PM |
| 29 | Mon 8 Mar | Ramadan 29, 1448 | 4:48 AM | 6:44 PM | 13h 56m | 8:01 PM |
| 30 | Tue 9 Mar | Shawwal 1, 1448 | 4:49 AM | 6:42 PM | 13h 53m | 8:00 PM |
Dates follow the Umm al-Qura calendar (1 Ramadan 1448 = Monday, 8 February 2027). Many communities, including most in Pakistan, India and Bangladesh, start a day later after local moon sighting; day 30 applies only if the month completes 30 days. Times in Australia/Perth; method Muslim World League. Taraweeh begins after Isha.
Frequently asked questions
When does Ramadan 2027 start in Perth?
By the Umm al-Qura calendar, 1 Ramadan 1448 is Monday, 8 February 2027, with the first taraweeh the night before. If your community follows local moon sighting it may start a day later; check your mosque's announcement.
What time is sehri on the first day of Ramadan in Perth?
Suhoor (sehri) ends at Fajr, 4:18 AM on Monday, 8 February 2027. Many people stop eating a few minutes earlier as a precaution.
What time is iftar on the first day of Ramadan in Perth?
Iftar is at Maghrib, 7:13 PM on Monday, 8 February 2027.
How long is the fast in Perth during Ramadan 2027?
From 14h 55m on the first day to 13h 56m on day 29; the longest fast is 14h 55m (day 1) and the shortest 13h 56m (day 29).
Which method is used for these times?
Muslim World League (Fajr 18°, Isha 17°), the method most widely used in Australia. Your mosque's timetable may differ by a few minutes; follow it where it does.