| Day | Date | Hijri | Sehri ends (Fajr) | Iftar (Maghrib) | Fast | Isha |
|---|---|---|---|---|---|---|
| 1 | Mon 8 Feb | Ramadan 1, 1448 | 7:02 AM | 6:20 PM | 11h 18m | 7:49 PM |
| 2 | Tue 9 Feb | Ramadan 2, 1448 | 7:01 AM | 6:22 PM | 11h 21m | 7:51 PM |
| 3 | Wed 10 Feb | Ramadan 3, 1448 | 6:59 AM | 6:23 PM | 11h 24m | 7:52 PM |
| 4 | Thu 11 Feb | Ramadan 4, 1448 | 6:58 AM | 6:25 PM | 11h 27m | 7:54 PM |
| 5 | Fri 12 Feb | Ramadan 5, 1448 | 6:56 AM | 6:27 PM | 11h 31m | 7:55 PM |
| 6 | Sat 13 Feb | Ramadan 6, 1448 | 6:55 AM | 6:28 PM | 11h 33m | 7:57 PM |
| 7 | Sun 14 Feb | Ramadan 7, 1448 | 6:53 AM | 6:30 PM | 11h 37m | 7:58 PM |
| 8 | Mon 15 Feb | Ramadan 8, 1448 | 6:52 AM | 6:32 PM | 11h 40m | 8:00 PM |
| 9 | Tue 16 Feb | Ramadan 9, 1448 | 6:50 AM | 6:33 PM | 11h 43m | 8:01 PM |
| 10 | Wed 17 Feb | Ramadan 10, 1448 | 6:48 AM | 6:35 PM | 11h 47m | 8:03 PM |
| 11 | Thu 18 Feb | Ramadan 11, 1448 | 6:47 AM | 6:37 PM | 11h 50m | 8:05 PM |
| 12 | Fri 19 Feb | Ramadan 12, 1448 | 6:45 AM | 6:38 PM | 11h 53m | 8:06 PM |
| 13 | Sat 20 Feb | Ramadan 13, 1448 | 6:43 AM | 6:40 PM | 11h 57m | 8:08 PM |
| 14 | Sun 21 Feb | Ramadan 14, 1448 | 6:42 AM | 6:42 PM | 12h 00m | 8:09 PM |
| 15 | Mon 22 Feb | Ramadan 15, 1448 | 6:40 AM | 6:43 PM | 12h 03m | 8:11 PM |
| 16 | Tue 23 Feb | Ramadan 16, 1448 | 6:38 AM | 6:45 PM | 12h 07m | 8:12 PM |
| 17 | Wed 24 Feb | Ramadan 17, 1448 | 6:36 AM | 6:46 PM | 12h 10m | 8:14 PM |
| 18 | Thu 25 Feb | Ramadan 18, 1448 | 6:34 AM | 6:48 PM | 12h 14m | 8:15 PM |
| 19 | Fri 26 Feb | Ramadan 19, 1448 | 6:32 AM | 6:50 PM | 12h 18m | 8:17 PM |
| 20 | Sat 27 Feb | Ramadan 20, 1448 | 6:31 AM | 6:51 PM | 12h 20m | 8:18 PM |
| 21 | Sun 28 Feb | Ramadan 21, 1448 | 6:29 AM | 6:53 PM | 12h 24m | 8:20 PM |
| 22 | Mon 1 Mar | Ramadan 22, 1448 | 6:27 AM | 6:54 PM | 12h 27m | 8:22 PM |
| 23 | Tue 2 Mar | Ramadan 23, 1448 | 6:25 AM | 6:56 PM | 12h 31m | 8:23 PM |
| 24 | Wed 3 Mar | Ramadan 24, 1448 | 6:23 AM | 6:58 PM | 12h 35m | 8:25 PM |
| 25 | Thu 4 Mar | Ramadan 25, 1448 | 6:21 AM | 6:59 PM | 12h 38m | 8:26 PM |
| 26 | Fri 5 Mar | Ramadan 26, 1448 | 6:19 AM | 7:01 PM | 12h 42m | 8:28 PM |
| 27 | Sat 6 Mar | Ramadan 27, 1448 | 6:17 AM | 7:02 PM | 12h 45m | 8:29 PM |
| 28 | Sun 7 Mar | Ramadan 28, 1448 | 6:15 AM | 7:04 PM | 12h 49m | 8:31 PM |
| 29 | Mon 8 Mar | Ramadan 29, 1448 | 6:13 AM | 7:06 PM | 12h 53m | 8:33 PM |
| 30 | Tue 9 Mar | Shawwal 1, 1448 | 6:10 AM | 7:07 PM | 12h 57m | 8:34 PM |
Dates follow the Umm al-Qura calendar (1 Ramadan 1448 = Monday, 8 February 2027). Many communities, including most in Pakistan, India and Bangladesh, start a day later after local moon sighting; day 30 applies only if the month completes 30 days. Times in America/Vancouver; method Islamic Society of North America (ISNA). Taraweeh begins after Isha.
Frequently asked questions
When does Ramadan 2027 start in Surrey?
By the Umm al-Qura calendar, 1 Ramadan 1448 is Monday, 8 February 2027, with the first taraweeh the night before. If your community follows local moon sighting it may start a day later; check your mosque's announcement.
What time is sehri on the first day of Ramadan in Surrey?
Suhoor (sehri) ends at Fajr, 7:02 AM on Monday, 8 February 2027. Many people stop eating a few minutes earlier as a precaution.
What time is iftar on the first day of Ramadan in Surrey?
Iftar is at Maghrib, 6:20 PM on Monday, 8 February 2027.
How long is the fast in Surrey during Ramadan 2027?
From 11h 18m on the first day to 12h 53m on day 29; the longest fast is 12h 53m (day 29) and the shortest 11h 18m (day 1).
Which method is used for these times?
Islamic Society of North America (ISNA) (Fajr 15°, Isha 15°), the method most widely used in Canada. Your mosque's timetable may differ by a few minutes; follow it where it does.