| Day | Date | Hijri | Sehri ends (Fajr) | Iftar (Maghrib) | Fast | Isha |
|---|---|---|---|---|---|---|
| 1 | Mon 8 Feb | Ramadan 1, 1448 | 6:12 AM | 7:29 PM | 13h 17m | 8:40 PM |
| 2 | Tue 9 Feb | Ramadan 2, 1448 | 6:12 AM | 7:29 PM | 13h 17m | 8:40 PM |
| 3 | Wed 10 Feb | Ramadan 3, 1448 | 6:12 AM | 7:29 PM | 13h 17m | 8:40 PM |
| 4 | Thu 11 Feb | Ramadan 4, 1448 | 6:12 AM | 7:29 PM | 13h 17m | 8:40 PM |
| 5 | Fri 12 Feb | Ramadan 5, 1448 | 6:12 AM | 7:29 PM | 13h 17m | 8:40 PM |
| 6 | Sat 13 Feb | Ramadan 6, 1448 | 6:12 AM | 7:29 PM | 13h 17m | 8:40 PM |
| 7 | Sun 14 Feb | Ramadan 7, 1448 | 6:12 AM | 7:30 PM | 13h 18m | 8:40 PM |
| 8 | Mon 15 Feb | Ramadan 8, 1448 | 6:12 AM | 7:30 PM | 13h 18m | 8:40 PM |
| 9 | Tue 16 Feb | Ramadan 9, 1448 | 6:12 AM | 7:30 PM | 13h 18m | 8:40 PM |
| 10 | Wed 17 Feb | Ramadan 10, 1448 | 6:12 AM | 7:30 PM | 13h 18m | 8:40 PM |
| 11 | Thu 18 Feb | Ramadan 11, 1448 | 6:12 AM | 7:30 PM | 13h 18m | 8:40 PM |
| 12 | Fri 19 Feb | Ramadan 12, 1448 | 6:12 AM | 7:30 PM | 13h 18m | 8:40 PM |
| 13 | Sat 20 Feb | Ramadan 13, 1448 | 6:12 AM | 7:30 PM | 13h 18m | 8:40 PM |
| 14 | Sun 21 Feb | Ramadan 14, 1448 | 6:12 AM | 7:30 PM | 13h 18m | 8:40 PM |
| 15 | Mon 22 Feb | Ramadan 15, 1448 | 6:12 AM | 7:30 PM | 13h 18m | 8:40 PM |
| 16 | Tue 23 Feb | Ramadan 16, 1448 | 6:11 AM | 7:30 PM | 13h 19m | 8:40 PM |
| 17 | Wed 24 Feb | Ramadan 17, 1448 | 6:11 AM | 7:30 PM | 13h 19m | 8:39 PM |
| 18 | Thu 25 Feb | Ramadan 18, 1448 | 6:11 AM | 7:30 PM | 13h 19m | 8:39 PM |
| 19 | Fri 26 Feb | Ramadan 19, 1448 | 6:11 AM | 7:30 PM | 13h 19m | 8:39 PM |
| 20 | Sat 27 Feb | Ramadan 20, 1448 | 6:11 AM | 7:30 PM | 13h 19m | 8:39 PM |
| 21 | Sun 28 Feb | Ramadan 21, 1448 | 6:10 AM | 7:30 PM | 13h 20m | 8:39 PM |
| 22 | Mon 1 Mar | Ramadan 22, 1448 | 6:10 AM | 7:29 PM | 13h 19m | 8:39 PM |
| 23 | Tue 2 Mar | Ramadan 23, 1448 | 6:10 AM | 7:29 PM | 13h 19m | 8:39 PM |
| 24 | Wed 3 Mar | Ramadan 24, 1448 | 6:10 AM | 7:29 PM | 13h 19m | 8:39 PM |
| 25 | Thu 4 Mar | Ramadan 25, 1448 | 6:09 AM | 7:29 PM | 13h 20m | 8:38 PM |
| 26 | Fri 5 Mar | Ramadan 26, 1448 | 6:09 AM | 7:29 PM | 13h 20m | 8:38 PM |
| 27 | Sat 6 Mar | Ramadan 27, 1448 | 6:09 AM | 7:29 PM | 13h 20m | 8:38 PM |
| 28 | Sun 7 Mar | Ramadan 28, 1448 | 6:09 AM | 7:29 PM | 13h 20m | 8:38 PM |
| 29 | Mon 8 Mar | Ramadan 29, 1448 | 6:08 AM | 7:29 PM | 13h 21m | 8:38 PM |
| 30 | Tue 9 Mar | Shawwal 1, 1448 | 6:08 AM | 7:29 PM | 13h 21m | 8:38 PM |
Dates follow the Umm al-Qura calendar (1 Ramadan 1448 = Monday, 8 February 2027). Many communities, including most in Pakistan, India and Bangladesh, start a day later after local moon sighting; day 30 applies only if the month completes 30 days. Times in Asia/Kuala Lumpur; method Singapore / Malaysia (MUIS, JAKIM). Taraweeh begins after Isha.
Frequently asked questions
When does Ramadan 2027 start in Ipoh?
By the Umm al-Qura calendar, 1 Ramadan 1448 is Monday, 8 February 2027, with the first taraweeh the night before. If your community follows local moon sighting it may start a day later; check your mosque's announcement.
What time is sehri on the first day of Ramadan in Ipoh?
Suhoor (sehri) ends at Fajr, 6:12 AM on Monday, 8 February 2027. Many people stop eating a few minutes earlier as a precaution.
What time is iftar on the first day of Ramadan in Ipoh?
Iftar is at Maghrib, 7:29 PM on Monday, 8 February 2027.
How long is the fast in Ipoh during Ramadan 2027?
From 13h 17m on the first day to 13h 21m on day 29; the longest fast is 13h 21m (day 29) and the shortest 13h 17m (day 1).
Which method is used for these times?
Singapore / Malaysia (MUIS, JAKIM) (Fajr 20°, Isha 18°), the method most widely used in Malaysia. Your mosque's timetable may differ by a few minutes; follow it where it does.