| Day | Date | Hijri | Sehri ends (Fajr) | Iftar (Maghrib) | Fast | Isha |
|---|---|---|---|---|---|---|
| 1 | Mon 8 Feb | Ramadan 1, 1448 | 5:38 AM | 5:48 PM | 12h 10m | 7:13 PM |
| 2 | Tue 9 Feb | Ramadan 2, 1448 | 5:37 AM | 5:49 PM | 12h 12m | 7:13 PM |
| 3 | Wed 10 Feb | Ramadan 3, 1448 | 5:36 AM | 5:50 PM | 12h 14m | 7:14 PM |
| 4 | Thu 11 Feb | Ramadan 4, 1448 | 5:36 AM | 5:51 PM | 12h 15m | 7:15 PM |
| 5 | Fri 12 Feb | Ramadan 5, 1448 | 5:35 AM | 5:52 PM | 12h 17m | 7:16 PM |
| 6 | Sat 13 Feb | Ramadan 6, 1448 | 5:34 AM | 5:52 PM | 12h 18m | 7:17 PM |
| 7 | Sun 14 Feb | Ramadan 7, 1448 | 5:33 AM | 5:53 PM | 12h 20m | 7:18 PM |
| 8 | Mon 15 Feb | Ramadan 8, 1448 | 5:32 AM | 5:54 PM | 12h 22m | 7:18 PM |
| 9 | Tue 16 Feb | Ramadan 9, 1448 | 5:31 AM | 5:55 PM | 12h 24m | 7:19 PM |
| 10 | Wed 17 Feb | Ramadan 10, 1448 | 5:30 AM | 5:56 PM | 12h 26m | 7:20 PM |
| 11 | Thu 18 Feb | Ramadan 11, 1448 | 5:29 AM | 5:57 PM | 12h 28m | 7:21 PM |
| 12 | Fri 19 Feb | Ramadan 12, 1448 | 5:28 AM | 5:58 PM | 12h 30m | 7:22 PM |
| 13 | Sat 20 Feb | Ramadan 13, 1448 | 5:27 AM | 5:59 PM | 12h 32m | 7:23 PM |
| 14 | Sun 21 Feb | Ramadan 14, 1448 | 5:26 AM | 6:00 PM | 12h 34m | 7:23 PM |
| 15 | Mon 22 Feb | Ramadan 15, 1448 | 5:25 AM | 6:01 PM | 12h 36m | 7:24 PM |
| 16 | Tue 23 Feb | Ramadan 16, 1448 | 5:24 AM | 6:02 PM | 12h 38m | 7:25 PM |
| 17 | Wed 24 Feb | Ramadan 17, 1448 | 5:23 AM | 6:02 PM | 12h 39m | 7:26 PM |
| 18 | Thu 25 Feb | Ramadan 18, 1448 | 5:22 AM | 6:03 PM | 12h 41m | 7:27 PM |
| 19 | Fri 26 Feb | Ramadan 19, 1448 | 5:21 AM | 6:04 PM | 12h 43m | 7:27 PM |
| 20 | Sat 27 Feb | Ramadan 20, 1448 | 5:20 AM | 6:05 PM | 12h 45m | 7:28 PM |
| 21 | Sun 28 Feb | Ramadan 21, 1448 | 5:18 AM | 6:06 PM | 12h 48m | 7:29 PM |
| 22 | Mon 1 Mar | Ramadan 22, 1448 | 5:17 AM | 6:07 PM | 12h 50m | 7:30 PM |
| 23 | Tue 2 Mar | Ramadan 23, 1448 | 5:16 AM | 6:08 PM | 12h 52m | 7:31 PM |
| 24 | Wed 3 Mar | Ramadan 24, 1448 | 5:15 AM | 6:08 PM | 12h 53m | 7:32 PM |
| 25 | Thu 4 Mar | Ramadan 25, 1448 | 5:14 AM | 6:09 PM | 12h 55m | 7:32 PM |
| 26 | Fri 5 Mar | Ramadan 26, 1448 | 5:12 AM | 6:10 PM | 12h 58m | 7:33 PM |
| 27 | Sat 6 Mar | Ramadan 27, 1448 | 5:11 AM | 6:11 PM | 13h 00m | 7:34 PM |
| 28 | Sun 7 Mar | Ramadan 28, 1448 | 5:10 AM | 6:12 PM | 13h 02m | 7:35 PM |
| 29 | Mon 8 Mar | Ramadan 29, 1448 | 5:08 AM | 6:13 PM | 13h 05m | 7:36 PM |
| 30 | Tue 9 Mar | Shawwal 1, 1448 | 5:07 AM | 6:13 PM | 13h 06m | 7:36 PM |
Dates follow the Umm al-Qura calendar (1 Ramadan 1448 = Monday, 8 February 2027). Many communities, including most in Pakistan, India and Bangladesh, start a day later after local moon sighting; day 30 applies only if the month completes 30 days. Times in Asia/Karachi; method University of Islamic Sciences, Karachi. Taraweeh begins after Isha.
Frequently asked questions
When does Ramadan 2027 start in Tordher?
By the Umm al-Qura calendar, 1 Ramadan 1448 is Monday, 8 February 2027, with the first taraweeh the night before. If your community follows local moon sighting it may start a day later; check your mosque's announcement.
What time is sehri on the first day of Ramadan in Tordher?
Suhoor (sehri) ends at Fajr, 5:38 AM on Monday, 8 February 2027. Many people stop eating a few minutes earlier as a precaution.
What time is iftar on the first day of Ramadan in Tordher?
Iftar is at Maghrib, 5:48 PM on Monday, 8 February 2027.
How long is the fast in Tordher during Ramadan 2027?
From 12h 10m on the first day to 13h 05m on day 29; the longest fast is 13h 05m (day 29) and the shortest 12h 10m (day 1).
Which method is used for these times?
University of Islamic Sciences, Karachi (Fajr 18°, Isha 18°), the method most widely used in Pakistan. Your mosque's timetable may differ by a few minutes; follow it where it does.