| Day | Date | Hijri | Sehri ends (Fajr) | Iftar (Maghrib) | Fast | Isha |
|---|---|---|---|---|---|---|
| 1 | Mon 8 Feb | Ramadan 1, 1448 | 6:06 AM | 5:08 PM | 11h 02m | 6:33 PM |
| 2 | Tue 9 Feb | Ramadan 2, 1448 | 6:04 AM | 5:10 PM | 11h 06m | 6:35 PM |
| 3 | Wed 10 Feb | Ramadan 3, 1448 | 6:02 AM | 5:12 PM | 11h 10m | 6:36 PM |
| 4 | Thu 11 Feb | Ramadan 4, 1448 | 6:00 AM | 5:14 PM | 11h 14m | 6:38 PM |
| 5 | Fri 12 Feb | Ramadan 5, 1448 | 5:58 AM | 5:16 PM | 11h 18m | 6:40 PM |
| 6 | Sat 13 Feb | Ramadan 6, 1448 | 5:56 AM | 5:18 PM | 11h 22m | 6:42 PM |
| 7 | Sun 14 Feb | Ramadan 7, 1448 | 5:54 AM | 5:20 PM | 11h 26m | 6:43 PM |
| 8 | Mon 15 Feb | Ramadan 8, 1448 | 5:52 AM | 5:22 PM | 11h 30m | 6:45 PM |
| 9 | Tue 16 Feb | Ramadan 9, 1448 | 5:50 AM | 5:24 PM | 11h 34m | 6:47 PM |
| 10 | Wed 17 Feb | Ramadan 10, 1448 | 5:48 AM | 5:26 PM | 11h 38m | 6:49 PM |
| 11 | Thu 18 Feb | Ramadan 11, 1448 | 5:46 AM | 5:28 PM | 11h 42m | 6:50 PM |
| 12 | Fri 19 Feb | Ramadan 12, 1448 | 5:44 AM | 5:30 PM | 11h 46m | 6:52 PM |
| 13 | Sat 20 Feb | Ramadan 13, 1448 | 5:42 AM | 5:32 PM | 11h 50m | 6:54 PM |
| 14 | Sun 21 Feb | Ramadan 14, 1448 | 5:40 AM | 5:34 PM | 11h 54m | 6:55 PM |
| 15 | Mon 22 Feb | Ramadan 15, 1448 | 5:38 AM | 5:36 PM | 11h 58m | 6:57 PM |
| 16 | Tue 23 Feb | Ramadan 16, 1448 | 5:36 AM | 5:38 PM | 12h 02m | 6:59 PM |
| 17 | Wed 24 Feb | Ramadan 17, 1448 | 5:34 AM | 5:40 PM | 12h 06m | 7:01 PM |
| 18 | Thu 25 Feb | Ramadan 18, 1448 | 5:31 AM | 5:42 PM | 12h 11m | 7:02 PM |
| 19 | Fri 26 Feb | Ramadan 19, 1448 | 5:29 AM | 5:44 PM | 12h 15m | 7:04 PM |
| 20 | Sat 27 Feb | Ramadan 20, 1448 | 5:27 AM | 5:46 PM | 12h 19m | 7:06 PM |
| 21 | Sun 28 Feb | Ramadan 21, 1448 | 5:25 AM | 5:48 PM | 12h 23m | 7:07 PM |
| 22 | Mon 1 Mar | Ramadan 22, 1448 | 5:23 AM | 5:50 PM | 12h 27m | 7:09 PM |
| 23 | Tue 2 Mar | Ramadan 23, 1448 | 5:20 AM | 5:52 PM | 12h 32m | 7:11 PM |
| 24 | Wed 3 Mar | Ramadan 24, 1448 | 5:18 AM | 5:54 PM | 12h 36m | 7:12 PM |
| 25 | Thu 4 Mar | Ramadan 25, 1448 | 5:16 AM | 5:56 PM | 12h 40m | 7:14 PM |
| 26 | Fri 5 Mar | Ramadan 26, 1448 | 5:14 AM | 5:57 PM | 12h 43m | 7:16 PM |
| 27 | Sat 6 Mar | Ramadan 27, 1448 | 5:11 AM | 5:59 PM | 12h 48m | 7:17 PM |
| 28 | Sun 7 Mar | Ramadan 28, 1448 | 5:09 AM | 6:01 PM | 12h 52m | 7:19 PM |
| 29 | Mon 8 Mar | Ramadan 29, 1448 | 5:07 AM | 6:03 PM | 12h 56m | 7:21 PM |
| 30 | Tue 9 Mar | Shawwal 1, 1448 | 5:05 AM | 6:05 PM | 13h 00m | 7:22 PM |
Dates follow the Umm al-Qura calendar (1 Ramadan 1448 = Monday, 8 February 2027). Many communities, including most in Pakistan, India and Bangladesh, start a day later after local moon sighting; day 30 applies only if the month completes 30 days. Times in Europe/London; method Moonsighting Committee Worldwide. Taraweeh begins after Isha.
Frequently asked questions
When does Ramadan 2027 start in Blackburn?
By the Umm al-Qura calendar, 1 Ramadan 1448 is Monday, 8 February 2027, with the first taraweeh the night before. If your community follows local moon sighting it may start a day later; check your mosque's announcement.
What time is sehri on the first day of Ramadan in Blackburn?
Suhoor (sehri) ends at Fajr, 6:06 AM on Monday, 8 February 2027. Many people stop eating a few minutes earlier as a precaution.
What time is iftar on the first day of Ramadan in Blackburn?
Iftar is at Maghrib, 5:08 PM on Monday, 8 February 2027.
How long is the fast in Blackburn during Ramadan 2027?
From 11h 02m on the first day to 12h 56m on day 29; the longest fast is 12h 56m (day 29) and the shortest 11h 02m (day 1).
Which method is used for these times?
Moonsighting Committee Worldwide (Fajr 18°, Isha 18° with seasonal adjustment), the method most widely used in United Kingdom. Your mosque's timetable may differ by a few minutes; follow it where it does.