Ramadan 1448 AH · Monday, 8 February 2027 – Monday, 8 March 2027

Ramadan 2027 Calendar – Kingston upon Hull

Ramadan 2027 in Kingston upon Hull is expected to begin on Monday, 8 February 2027. On the first day suhoor (sehri) ends at 5:57 AM and iftar is at 5:00 PM, a fast of 11h 03m; by day 29 sehri ends at 4:58 AM, iftar is at 5:55 PM and the fast lasts 12h 57m.

Day 1 sehri
5:57 AM
Day 1 iftar
5:00 PM
Longest fast
12h 57m
DayDateHijriSehri ends (Fajr)Iftar (Maghrib)FastIsha
1Mon 8 FebRamadan 1, 14485:57 AM5:00 PM11h 03m6:24 PM
2Tue 9 FebRamadan 2, 14485:55 AM5:02 PM11h 07m6:26 PM
3Wed 10 FebRamadan 3, 14485:53 AM5:04 PM11h 11m6:28 PM
4Thu 11 FebRamadan 4, 14485:51 AM5:06 PM11h 15m6:29 PM
5Fri 12 FebRamadan 5, 14485:50 AM5:08 PM11h 18m6:31 PM
6Sat 13 FebRamadan 6, 14485:48 AM5:10 PM11h 22m6:33 PM
7Sun 14 FebRamadan 7, 14485:46 AM5:12 PM11h 26m6:35 PM
8Mon 15 FebRamadan 8, 14485:44 AM5:14 PM11h 30m6:36 PM
9Tue 16 FebRamadan 9, 14485:42 AM5:16 PM11h 34m6:38 PM
10Wed 17 FebRamadan 10, 14485:40 AM5:18 PM11h 38m6:40 PM
11Thu 18 FebRamadan 11, 14485:38 AM5:20 PM11h 42m6:42 PM
12Fri 19 FebRamadan 12, 14485:36 AM5:22 PM11h 46m6:43 PM
13Sat 20 FebRamadan 13, 14485:33 AM5:24 PM11h 51m6:45 PM
14Sun 21 FebRamadan 14, 14485:31 AM5:26 PM11h 55m6:47 PM
15Mon 22 FebRamadan 15, 14485:29 AM5:27 PM11h 58m6:49 PM
16Tue 23 FebRamadan 16, 14485:27 AM5:29 PM12h 02m6:50 PM
17Wed 24 FebRamadan 17, 14485:25 AM5:31 PM12h 06m6:52 PM
18Thu 25 FebRamadan 18, 14485:23 AM5:33 PM12h 10m6:54 PM
19Fri 26 FebRamadan 19, 14485:21 AM5:35 PM12h 14m6:55 PM
20Sat 27 FebRamadan 20, 14485:19 AM5:37 PM12h 18m6:57 PM
21Sun 28 FebRamadan 21, 14485:16 AM5:39 PM12h 23m6:59 PM
22Mon 1 MarRamadan 22, 14485:14 AM5:41 PM12h 27m7:00 PM
23Tue 2 MarRamadan 23, 14485:12 AM5:43 PM12h 31m7:02 PM
24Wed 3 MarRamadan 24, 14485:10 AM5:45 PM12h 35m7:04 PM
25Thu 4 MarRamadan 25, 14485:07 AM5:47 PM12h 40m7:06 PM
26Fri 5 MarRamadan 26, 14485:05 AM5:49 PM12h 44m7:07 PM
27Sat 6 MarRamadan 27, 14485:03 AM5:51 PM12h 48m7:09 PM
28Sun 7 MarRamadan 28, 14485:01 AM5:53 PM12h 52m7:11 PM
29Mon 8 MarRamadan 29, 14484:58 AM5:55 PM12h 57m7:12 PM
30Tue 9 MarShawwal 1, 14484:56 AM5:57 PM13h 01m7:14 PM

Dates follow the Umm al-Qura calendar (1 Ramadan 1448 = Monday, 8 February 2027). Many communities, including most in Pakistan, India and Bangladesh, start a day later after local moon sighting; day 30 applies only if the month completes 30 days. Times in Europe/London; method Moonsighting Committee Worldwide. Taraweeh begins after Isha.

Frequently asked questions

When does Ramadan 2027 start in Kingston upon Hull?

By the Umm al-Qura calendar, 1 Ramadan 1448 is Monday, 8 February 2027, with the first taraweeh the night before. If your community follows local moon sighting it may start a day later; check your mosque's announcement.

What time is sehri on the first day of Ramadan in Kingston upon Hull?

Suhoor (sehri) ends at Fajr, 5:57 AM on Monday, 8 February 2027. Many people stop eating a few minutes earlier as a precaution.

What time is iftar on the first day of Ramadan in Kingston upon Hull?

Iftar is at Maghrib, 5:00 PM on Monday, 8 February 2027.

How long is the fast in Kingston upon Hull during Ramadan 2027?

From 11h 03m on the first day to 12h 57m on day 29; the longest fast is 12h 57m (day 29) and the shortest 11h 03m (day 1).

Which method is used for these times?

Moonsighting Committee Worldwide (Fajr 18°, Isha 18° with seasonal adjustment), the method most widely used in United Kingdom. Your mosque's timetable may differ by a few minutes; follow it where it does.