Solar noon, zawal and the Dhuhr column
In astronomical terms, solar noon (meridian transit or istiwa) is the instant when the sun reaches its highest point in the sky and crosses the local north–south meridian. In timetable terminology:
- Before solar noon: The sun is still rising toward the meridian. Some schedules mark a short precautionary buffer (often 5 to 10 minutes before meridian transit) as zawal or istiwa, when optional prayers are paused.
- Dhuhr (Zuhr) start: Once the sun has passed the meridian and begins to descend, the Dhuhr window opens.
- Precautionary minutes in presets: Standard geometric presets in Adhan (such as Karachi, ISNA and Muslim World League) place Dhuhr just after solar transit, whereas the Moonsighting Committee Worldwide preset (SalahTable's UK default) adds 5 minutes after solar noon as a built-in precaution.
Why solar noon is rarely 12:00 PM
Two astronomical and civil effects move solar noon away from 12:00 PM on your watch:
- Longitude within your time zone: Each 15° of longitude corresponds to 60 minutes of solar time (4 minutes per degree). If your city lies west of its time zone's standard meridian—such as Karachi (67.0° E vs the 75° E meridian of UTC+5) or Singapore (103.8° E vs the 120° E meridian of UTC+8)—the sun reaches your meridian 30 to 65 minutes after 12:00 PM.
- The Equation of Time: Because Earth's orbit is elliptical and its axis is tilted 23.4°, solar noon drifts back and forth by about −14 to +16 minutes across the calendar year even at a fixed longitude. Daylight saving time adds a further 60-minute clock jump in summer (see daylight saving and prayer times).
Worked Dhuhr comparisons across four cities (2027)
The table below compares calculated Sunrise, standard Dhuhr (ISNA/Karachi transit), Moonsighting Dhuhr (+5 min precaution) and the signed difference between standard Dhuhr and 12:00 PM on the local clock.
| City / time zone | Date | Sunrise | Dhuhr (standard transit) | Dhuhr (Moonsighting +5m) | Standard Dhuhr vs 12:00 PM |
|---|---|---|---|---|---|
| Karachi Asia/Karachi | 21 March 2027 | 6:35 AM | 12:40 PM | 12:44 PM | +40 min |
| Karachi Asia/Karachi | 21 June 2027 | 5:43 AM | 12:35 PM | 12:39 PM | +35 min |
| Karachi Asia/Karachi | 21 September 2027 | 6:20 AM | 12:26 PM | 12:30 PM | +26 min |
| Karachi Asia/Karachi | 21 December 2027 | 7:12 AM | 12:31 PM | 12:35 PM | +31 min |
| London Europe/London | 21 March 2027 | 6:02 AM | 12:09 PM | 12:13 PM | +9 min |
| London Europe/London | 21 June 2027 | 4:43 AM | 1:03 PM | 1:07 PM | +63 min |
| London Europe/London | 21 September 2027 | 6:44 AM | 12:55 PM | 12:59 PM | +55 min |
| London Europe/London | 21 December 2027 | 8:04 AM | 11:59 AM | 12:03 PM | -1 min |
| New York America/New_York | 21 March 2027 | 6:58 AM | 1:04 PM | 1:08 PM | +64 min |
| New York America/New_York | 21 June 2027 | 5:25 AM | 12:59 PM | 1:03 PM | +59 min |
| New York America/New_York | 21 September 2027 | 6:42 AM | 12:50 PM | 12:54 PM | +50 min |
| New York America/New_York | 21 December 2027 | 7:16 AM | 11:55 AM | 11:59 AM | -5 min |
| Singapore Asia/Singapore | 21 March 2027 | 7:09 AM | 1:13 PM | 1:17 PM | +73 min |
| Singapore Asia/Singapore | 21 June 2027 | 7:00 AM | 1:07 PM | 1:11 PM | +67 min |
| Singapore Asia/Singapore | 21 September 2027 | 6:55 AM | 12:59 PM | 1:03 PM | +59 min |
| Singapore Asia/Singapore | 21 December 2027 | 7:01 AM | 1:03 PM | 1:07 PM | +63 min |
For how sunrise and Dhuhr frame the morning optional windows, see Sunrise, Ishraq and Duha (Chast) time. Follow your local mosque's published timetable and guidance for any precautionary buffer around solar noon.