| City | Iftar today | Iftar tomorrow | Ramadan day 1 (Mon 8 Feb) | Ramadan 2027 |
|---|---|---|---|---|
| Lahore | 5:01 PM | 5:01 PM | 5:43 PM | Timetable |
| Karachi | 5:43 PM | 5:43 PM | 6:21 PM | Timetable |
| Peshawar | 5:08 PM | 5:07 PM | 5:50 PM | Timetable |
| Faisalabad | 5:07 PM | 5:06 PM | 5:48 PM | Timetable |
| Rawalpindi | 5:03 PM | 5:02 PM | 5:45 PM | Timetable |
| Gujranwala | 5:01 PM | 5:01 PM | 5:43 PM | Timetable |
| Multan | 5:16 PM | 5:15 PM | 5:56 PM | Timetable |
| Hyderabad, Sindh | 5:37 PM | 5:37 PM | 6:15 PM | Timetable |
| Quetta | 5:34 PM | 5:33 PM | 6:14 PM | Timetable |
| Bannu | 5:14 PM | 5:13 PM | 5:56 PM | Timetable |
| Sargodha | 5:07 PM | 5:07 PM | 5:49 PM | Timetable |
| Sialkot | 4:59 PM | 4:59 PM | 5:41 PM | Timetable |
| Bahawalpur | 5:16 PM | 5:16 PM | 5:57 PM | Timetable |
| Arifwala | 5:09 PM | 5:09 PM | 5:50 PM | Timetable |
| Dera Ismail Khan | 5:15 PM | 5:14 PM | 5:56 PM | Timetable |
| Muzaffarābād | 4:59 PM | 4:59 PM | 5:42 PM | Timetable |
| Battagram | 5:00 PM | 5:00 PM | 5:44 PM | Timetable |
| Chunian | 5:04 PM | 5:04 PM | 5:45 PM | Timetable |
| Jhang Sadr | 5:10 PM | 5:10 PM | 5:52 PM | Timetable |
| Islamabad | 5:02 PM | 5:02 PM | 5:45 PM | Timetable |
| Shekhupura | 5:03 PM | 5:02 PM | 5:44 PM | Timetable |
| Gujrat | 5:01 PM | 5:00 PM | 5:43 PM | Timetable |
| Sukkur | 5:31 PM | 5:30 PM | 6:10 PM | Timetable |
| Sahiwal, Punjab | 5:09 PM | 5:08 PM | 5:51 PM | Timetable |
| Sahiwal, Punjab | 5:08 PM | 5:08 PM | 5:49 PM | Timetable |
| Okara | 5:07 PM | 5:06 PM | 5:48 PM | Timetable |
| Rahim Yar Khan | 5:24 PM | 5:23 PM | 6:04 PM | Timetable |
| Kasur | 5:02 PM | 5:02 PM | 5:43 PM | Timetable |
| Jalalpur Pirwala | 5:18 PM | 5:18 PM | 5:58 PM | Timetable |
| Dera Ghazi Khan | 5:19 PM | 5:19 PM | 6:00 PM | Timetable |
| Pindi Bhattian | 5:05 PM | 5:05 PM | 5:47 PM | Timetable |
| Tando Bago | 5:36 PM | 5:35 PM | 6:14 PM | Timetable |
| Tando Allahyar | 5:35 PM | 5:35 PM | 6:14 PM | Timetable |
| Chak Jhumra | 5:06 PM | 5:06 PM | 5:48 PM | Timetable |
| Bhawana | 5:08 PM | 5:08 PM | 5:50 PM | Timetable |
| Larkana | 5:34 PM | 5:33 PM | 6:13 PM | Timetable |
| Nawabshah | 5:35 PM | 5:35 PM | 6:14 PM | Timetable |
| Burewala | 5:11 PM | 5:11 PM | 5:52 PM | Timetable |
| Mingora | 5:03 PM | 5:02 PM | 5:46 PM | Timetable |
| Sinjhoro | 5:34 PM | 5:34 PM | 6:13 PM | Timetable |
| Hafizabad | 5:03 PM | 5:03 PM | 5:45 PM | Timetable |
| Chiniot | 5:07 PM | 5:06 PM | 5:48 PM | Timetable |
| Mardan | 5:05 PM | 5:05 PM | 5:48 PM | Timetable |
| Kamoke | 5:01 PM | 5:01 PM | 5:43 PM | Timetable |
| Abbottabad | 5:01 PM | 5:00 PM | 5:44 PM | Timetable |
| Saddiqabad | 5:25 PM | 5:24 PM | 6:04 PM | Timetable |
| Mirpur Khas | 5:34 PM | 5:34 PM | 6:13 PM | Timetable |
| Skardu | 4:49 PM | 4:48 PM | 5:32 PM | Timetable |
| Muridke | 5:01 PM | 5:01 PM | 5:43 PM | Timetable |
| Shahkot | 5:05 PM | 5:05 PM | 5:46 PM | Timetable |
| Bahawalnagar, Punjab | 5:09 PM | 5:09 PM | 5:50 PM | Timetable |
| Bahawalnagar, Punjab | 5:07 PM | 5:07 PM | 5:48 PM | Timetable |
| Kunri | 5:32 PM | 5:32 PM | 6:11 PM | Timetable |
| Muzaffargarh | 5:17 PM | 5:17 PM | 5:58 PM | Timetable |
| Digri | 5:34 PM | 5:34 PM | 6:13 PM | Timetable |
| Jacobabad | 5:31 PM | 5:31 PM | 6:11 PM | Timetable |
| Khuzdar | 5:40 PM | 5:39 PM | 6:19 PM | Timetable |
| Gilgit | 4:53 PM | 4:52 PM | 5:37 PM | Timetable |
| Gojra | 5:09 PM | 5:09 PM | 5:50 PM | Timetable |
| Shikarpur | 5:31 PM | 5:31 PM | 6:11 PM | Timetable |
| Dadu | 5:37 PM | 5:37 PM | 6:16 PM | Timetable |
| Talhar | 5:36 PM | 5:36 PM | 6:14 PM | Timetable |
| Dajal | 5:21 PM | 5:21 PM | 6:02 PM | Timetable |
| Qadirpur Ran | 5:15 PM | 5:14 PM | 5:56 PM | Timetable |
| Ahmadpur East | 5:19 PM | 5:18 PM | 5:59 PM | Timetable |
| Hub | 5:43 PM | 5:43 PM | 6:22 PM | Timetable |
| Dhirkot | 5:00 PM | 4:59 PM | 5:42 PM | Timetable |
| Garhi Khairo | 5:34 PM | 5:33 PM | 6:13 PM | Timetable |
| Khairpur Mir’s | 5:31 PM | 5:31 PM | 6:11 PM | Timetable |
| Jhelum | 5:01 PM | 5:01 PM | 5:43 PM | Timetable |
| Tando Adam | 5:35 PM | 5:35 PM | 6:14 PM | Timetable |
| Hasilpur | 5:12 PM | 5:12 PM | 5:53 PM | Timetable |
| Kamalia | 5:10 PM | 5:10 PM | 5:51 PM | Timetable |
| Arif Wala | 5:43 PM | 5:43 PM | 6:22 PM | Timetable |
| Jampur | 5:20 PM | 5:20 PM | 6:01 PM | Timetable |
| Wazirabad | 5:01 PM | 5:00 PM | 5:43 PM | Timetable |
| Kohat | 5:09 PM | 5:09 PM | 5:52 PM | Timetable |
| Layyah | 5:16 PM | 5:16 PM | 5:58 PM | Timetable |
| Shujaabad | 5:17 PM | 5:17 PM | 5:58 PM | Timetable |
| Eminabad | 5:01 PM | 5:01 PM | 5:43 PM | Timetable |
| Jaranwala | 5:06 PM | 5:05 PM | 5:47 PM | Timetable |
| Tordher | 5:05 PM | 5:04 PM | 5:48 PM | Timetable |
| Chishtian | 5:11 PM | 5:11 PM | 5:52 PM | Timetable |
| Harunabad | 5:10 PM | 5:10 PM | 5:51 PM | Timetable |
| Jalalpur Jattan | 5:00 PM | 5:00 PM | 5:42 PM | Timetable |
| Umarkot | 5:31 PM | 5:31 PM | 6:10 PM | Timetable |
| Lodhran | 5:16 PM | 5:16 PM | 5:57 PM | Timetable |
| Moro | 5:36 PM | 5:36 PM | 6:15 PM | Timetable |
| Khanpur | 5:22 PM | 5:22 PM | 6:02 PM | Timetable |
| Attock City | 5:05 PM | 5:05 PM | 5:48 PM | Timetable |
| Manjhand | 5:36 PM | 5:36 PM | 6:15 PM | Timetable |
| Mian Channun | 5:12 PM | 5:11 PM | 5:53 PM | Timetable |
| Bhakkar | 5:15 PM | 5:14 PM | 5:56 PM | Timetable |
| Narowal | 4:58 PM | 4:58 PM | 5:40 PM | Timetable |
| Chaman | 5:34 PM | 5:34 PM | 6:16 PM | Timetable |
| Nankana Sahib | 5:04 PM | 5:04 PM | 5:46 PM | Timetable |
| Mandi Bahauddin | 5:03 PM | 5:02 PM | 5:45 PM | Timetable |
| Mianwali | 5:11 PM | 5:10 PM | 5:53 PM | Timetable |
| Daur | 5:35 PM | 5:35 PM | 6:14 PM | Timetable |
| Shakargarh | 4:57 PM | 4:56 PM | 5:39 PM | Timetable |
| Pakpattan | 5:08 PM | 5:07 PM | 5:49 PM | Timetable |
| Mailsi | 5:14 PM | 5:13 PM | 5:54 PM | Timetable |
| Dokri | 5:34 PM | 5:34 PM | 6:14 PM | Timetable |
| New Mirpur City | 5:01 PM | 5:00 PM | 5:43 PM | Timetable |
| Toba Tek Singh | 5:10 PM | 5:10 PM | 5:51 PM | Timetable |
| Haveli Lakha | 5:06 PM | 5:06 PM | 5:47 PM | Timetable |
| Shahdad Kot | 5:34 PM | 5:34 PM | 6:14 PM | Timetable |
| Charsadda | 5:07 PM | 5:06 PM | 5:50 PM | Timetable |
| Ghotki | 5:28 PM | 5:28 PM | 6:08 PM | Timetable |
| Sambrial | 5:00 PM | 4:59 PM | 5:42 PM | Timetable |
| Badin | 5:36 PM | 5:36 PM | 6:14 PM | Timetable |
| Taunsa | 5:18 PM | 5:18 PM | 5:59 PM | Timetable |
| Phool Nagar | 5:04 PM | 5:03 PM | 5:45 PM | Timetable |
| Tando Muhammad Khan | 5:37 PM | 5:36 PM | 6:15 PM | Timetable |
| Pattoki | 5:05 PM | 5:04 PM | 5:46 PM | Timetable |
| Shahdadpur | 5:35 PM | 5:35 PM | 6:14 PM | Timetable |
| Jauharabad | 5:08 PM | 5:08 PM | 5:50 PM | Timetable |
| Vihari | 5:12 PM | 5:12 PM | 5:53 PM | Timetable |
| Chichawatni | 5:10 PM | 5:10 PM | 5:51 PM | Timetable |
| Dera Murad Jamali | 5:32 PM | 5:31 PM | 6:12 PM | Timetable |
Iftar is Maghrib (sunset), calculated for each city with University of Islamic Sciences, Karachi; times are in Asia/Karachi. Your mosque’s timetable may differ by a few minutes.
Iftar and Maghrib
The fast ends at sunset, so iftar time is the start of Maghrib. It moves a minute or two each day; why some timetables show iftar a few minutes after sunset.
Outside Ramadan the same times apply to voluntary and make-up (qada) fasts: White Days and Monday and Thursday fasts.
Frequently asked questions
What time is iftar today in Lahore?
Iftar in Lahore today, Friday, 20 November 2026, is at 5:01 PM. Iftar is at Maghrib (sunset); tomorrow it is 5:01 PM.
Is iftar time the same as Maghrib?
Yes. The fast ends at sunset, which is when Maghrib begins and the adhan is called. Some timetables add a minute or two after the calculated sunset as a precaution, so follow your mosque where it differs.
When does Ramadan 2027 start in Pakistan?
Expected Mon 8 Feb or, often, Tue 9 Feb. Local sighting; often a day behind Saudi Arabia.
Which calculation method is used?
University of Islamic Sciences, Karachi (Fajr 18°, Isha 18°), this site's default for Pakistan.