Ramadan 2027 timetables in Pakistan
Choose your city for the expected 29-day Umm al-Qura sehri and iftar schedule, a printable A4 timetable and calendar reminders. An extra conditional date is included; follow local moon-sighting announcements.
| City | Day 1 sehri ends | Day 1 iftar | Day 1 fast | Day 29 fast |
|---|---|---|---|---|
| Lahore | 5:28 AM | 5:43 PM | 12h 15m | 13h 04m |
| Karachi | 5:53 AM | 6:21 PM | 12h 28m | 13h 04m |
| Peshawar | 5:41 AM | 5:50 PM | 12h 09m | 13h 04m |
| Faisalabad | 5:33 AM | 5:48 PM | 12h 15m | 13h 04m |
| Rawalpindi | 5:35 AM | 5:45 PM | 12h 10m | 13h 04m |
| Gujranwala | 5:29 AM | 5:43 PM | 12h 14m | 13h 04m |
| Multan | 5:39 AM | 5:56 PM | 12h 17m | 13h 04m |
| Hyderabad, Sindh | 5:48 AM | 6:15 PM | 12h 27m | 13h 05m |
| Quetta | 5:57 AM | 6:14 PM | 12h 17m | 13h 04m |
| Bannu | 5:44 AM | 5:56 PM | 12h 12m | 13h 04m |
| Sargodha | 5:35 AM | 5:49 PM | 12h 14m | 13h 04m |
| Sialkot | 5:28 AM | 5:41 PM | 12h 13m | 13h 04m |
| Bahawalpur | 5:38 AM | 5:57 PM | 12h 19m | 13h 04m |
| Arifwala | 5:33 AM | 5:50 PM | 12h 17m | 13h 04m |
| Dera Ismail Khan | 5:42 AM | 5:56 PM | 12h 14m | 13h 04m |
| Muzaffarābād | 5:33 AM | 5:42 PM | 12h 09m | 13h 04m |
| Battagram | 5:35 AM | 5:44 PM | 12h 09m | 13h 04m |
| Chunian | 5:29 AM | 5:45 PM | 12h 16m | 13h 04m |
| Jhang Sadr | 5:36 AM | 5:52 PM | 12h 16m | 13h 04m |
| Islamabad | 5:35 AM | 5:45 PM | 12h 10m | 13h 04m |
| Shekhupura | 5:30 AM | 5:44 PM | 12h 14m | 13h 04m |
| Gujrat | 5:30 AM | 5:43 PM | 12h 13m | 13h 04m |
| Sukkur | 5:48 AM | 6:10 PM | 12h 22m | 13h 04m |
| Sahiwal, Punjab | 5:37 AM | 5:51 PM | 12h 14m | 13h 04m |
| Sahiwal, Punjab | 5:33 AM | 5:49 PM | 12h 16m | 13h 04m |
| Okara | 5:31 AM | 5:48 PM | 12h 17m | 13h 04m |
| Rahim Yar Khan | 5:43 AM | 6:04 PM | 12h 21m | 13h 04m |
| Kasur | 5:28 AM | 5:43 PM | 12h 15m | 13h 04m |
| Jalalpur Pirwala | 5:40 AM | 5:58 PM | 12h 18m | 13h 04m |
| Dera Ghazi Khan | 5:42 AM | 6:00 PM | 12h 18m | 13h 04m |
| Pindi Bhattian | 5:33 AM | 5:47 PM | 12h 14m | 13h 04m |
| Tando Bago | 5:46 AM | 6:14 PM | 12h 28m | 13h 05m |
| Tando Allahyar | 5:47 AM | 6:14 PM | 12h 27m | 13h 04m |
| Chak Jhumra | 5:33 AM | 5:48 PM | 12h 15m | 13h 04m |
| Bhawana | 5:35 AM | 5:50 PM | 12h 15m | 13h 04m |
| Larkana | 5:50 AM | 6:13 PM | 12h 23m | 13h 05m |
| Nawabshah | 5:49 AM | 6:14 PM | 12h 25m | 13h 04m |
| Burewala | 5:34 AM | 5:52 PM | 12h 18m | 13h 04m |
| Mingora | 5:38 AM | 5:46 PM | 12h 08m | 13h 04m |
| Sinjhoro | 5:47 AM | 6:13 PM | 12h 26m | 13h 05m |
| Hafizabad | 5:31 AM | 5:45 PM | 12h 14m | 13h 04m |
| Chiniot | 5:34 AM | 5:48 PM | 12h 14m | 13h 04m |
| Mardan | 5:39 AM | 5:48 PM | 12h 09m | 13h 04m |
| Kamoke | 5:29 AM | 5:43 PM | 12h 14m | 13h 04m |
| Abbottabad | 5:34 AM | 5:44 PM | 12h 10m | 13h 04m |
| Saddiqabad | 5:43 AM | 6:04 PM | 12h 21m | 13h 05m |
| Mirpur Khas | 5:46 AM | 6:13 PM | 12h 27m | 13h 04m |
| Skardu | 5:25 AM | 5:32 PM | 12h 07m | 13h 05m |
| Muridke | 5:29 AM | 5:43 PM | 12h 14m | 13h 04m |
| Shahkot | 5:32 AM | 5:46 PM | 12h 14m | 13h 04m |
| Bahawalnagar, Punjab | 5:32 AM | 5:50 PM | 12h 18m | 13h 04m |
| Bahawalnagar, Punjab | 5:32 AM | 5:48 PM | 12h 16m | 13h 04m |
| Kunri | 5:43 AM | 6:11 PM | 12h 28m | 13h 04m |
| Muzaffargarh | 5:40 AM | 5:58 PM | 12h 18m | 13h 04m |
| Digri | 5:45 AM | 6:13 PM | 12h 28m | 13h 05m |
| Jacobabad | 5:50 AM | 6:11 PM | 12h 21m | 13h 04m |
| Khuzdar | 5:57 AM | 6:19 PM | 12h 22m | 13h 04m |
| Gilgit | 5:31 AM | 5:37 PM | 12h 06m | 13h 05m |
| Gojra | 5:35 AM | 5:50 PM | 12h 15m | 13h 04m |
| Shikarpur | 5:49 AM | 6:11 PM | 12h 22m | 13h 04m |
| Dadu | 5:52 AM | 6:16 PM | 12h 24m | 13h 05m |
| Talhar | 5:46 AM | 6:14 PM | 12h 28m | 13h 04m |
| Dajal | 5:43 AM | 6:02 PM | 12h 19m | 13h 04m |
| Qadirpur Ran | 5:38 AM | 5:56 PM | 12h 18m | 13h 04m |
| Ahmadpur East | 5:39 AM | 5:59 PM | 12h 20m | 13h 04m |
| Hub | 5:54 AM | 6:22 PM | 12h 28m | 13h 05m |
| Dhirkot | 5:33 AM | 5:42 PM | 12h 09m | 13h 04m |
| Garhi Khairo | 5:52 AM | 6:13 PM | 12h 21m | 13h 04m |
| Khairpur Mir’s | 5:48 AM | 6:11 PM | 12h 23m | 13h 04m |
| Jhelum | 5:32 AM | 5:43 PM | 12h 11m | 13h 04m |
| Tando Adam | 5:47 AM | 6:14 PM | 12h 27m | 13h 04m |
| Hasilpur | 5:34 AM | 5:53 PM | 12h 19m | 13h 04m |
| Kamalia | 5:35 AM | 5:51 PM | 12h 16m | 13h 04m |
| Arif Wala | 5:57 AM | 6:22 PM | 12h 25m | 13h 05m |
| Jampur | 5:42 AM | 6:01 PM | 12h 19m | 13h 04m |
| Wazirabad | 5:30 AM | 5:43 PM | 12h 13m | 13h 04m |
| Kohat | 5:41 AM | 5:52 PM | 12h 11m | 13h 04m |
| Layyah | 5:42 AM | 5:58 PM | 12h 16m | 13h 04m |
| Shujaabad | 5:40 AM | 5:58 PM | 12h 18m | 13h 04m |
| Eminabad | 5:29 AM | 5:43 PM | 12h 14m | 13h 04m |
| Jaranwala | 5:32 AM | 5:47 PM | 12h 15m | 13h 04m |
| Tordher | 5:38 AM | 5:48 PM | 12h 10m | 13h 05m |
| Chishtian | 5:33 AM | 5:52 PM | 12h 19m | 13h 04m |
| Harunabad | 5:32 AM | 5:51 PM | 12h 19m | 13h 04m |
| Jalalpur Jattan | 5:30 AM | 5:42 PM | 12h 12m | 13h 04m |
| Umarkot | 5:43 AM | 6:10 PM | 12h 27m | 13h 04m |
| Lodhran | 5:38 AM | 5:57 PM | 12h 19m | 13h 04m |
| Moro | 5:51 AM | 6:15 PM | 12h 24m | 13h 05m |
| Khanpur | 5:41 AM | 6:02 PM | 12h 21m | 13h 04m |
| Attock City | 5:38 AM | 5:48 PM | 12h 10m | 13h 04m |
| Manjhand | 5:49 AM | 6:15 PM | 12h 26m | 13h 04m |
| Mian Channun | 5:36 AM | 5:53 PM | 12h 17m | 13h 04m |
| Bhakkar | 5:41 AM | 5:56 PM | 12h 15m | 13h 05m |
| Narowal | 5:27 AM | 5:40 PM | 12h 13m | 13h 04m |
| Chaman | 6:00 AM | 6:16 PM | 12h 16m | 13h 04m |
| Nankana Sahib | 5:31 AM | 5:46 PM | 12h 15m | 13h 04m |
| Mandi Bahauddin | 5:32 AM | 5:45 PM | 12h 13m | 13h 04m |
| Mianwali | 5:40 AM | 5:53 PM | 12h 13m | 13h 04m |
| Daur | 5:49 AM | 6:14 PM | 12h 25m | 13h 05m |
| Shakargarh | 5:25 AM | 5:39 PM | 12h 14m | 13h 04m |
| Pakpattan | 5:31 AM | 5:49 PM | 12h 18m | 13h 04m |
| Mailsi | 5:36 AM | 5:54 PM | 12h 18m | 13h 04m |
| Dokri | 5:51 AM | 6:14 PM | 12h 23m | 13h 04m |
| New Mirpur City | 5:32 AM | 5:43 PM | 12h 11m | 13h 04m |
| Toba Tek Singh | 5:35 AM | 5:51 PM | 12h 16m | 13h 04m |
| Haveli Lakha | 5:30 AM | 5:47 PM | 12h 17m | 13h 04m |
| Shahdad Kot | 5:52 AM | 6:14 PM | 12h 22m | 13h 05m |
| Charsadda | 5:40 AM | 5:50 PM | 12h 10m | 13h 04m |
| Ghotki | 5:46 AM | 6:08 PM | 12h 22m | 13h 04m |
| Sambrial | 5:29 AM | 5:42 PM | 12h 13m | 13h 04m |
| Badin | 5:46 AM | 6:14 PM | 12h 28m | 13h 04m |
| Taunsa | 5:43 AM | 5:59 PM | 12h 16m | 13h 04m |
| Phool Nagar | 5:30 AM | 5:45 PM | 12h 15m | 13h 04m |
| Tando Muhammad Khan | 5:48 AM | 6:15 PM | 12h 27m | 13h 04m |
| Pattoki | 5:30 AM | 5:46 PM | 12h 16m | 13h 04m |
| Shahdadpur | 5:48 AM | 6:14 PM | 12h 26m | 13h 05m |
| Jauharabad | 5:37 AM | 5:50 PM | 12h 13m | 13h 04m |
| Vihari | 5:35 AM | 5:53 PM | 12h 18m | 13h 04m |
| Chichawatni | 5:34 AM | 5:51 PM | 12h 17m | 13h 04m |
| Dera Murad Jamali | 5:51 AM | 6:12 PM | 12h 21m | 13h 04m |
Day 1 is Monday, 8 February 2027 (1 Ramadan 1448 by the Umm al-Qura calendar). Where Ramadan begins on Tue 9 Feb, the first fast is a minute or two longer. Times are local; method University of Islamic Sciences, Karachi.
How the start of Ramadan is decided in Pakistan
Local sighting; often a day behind Saudi Arabia. Islamic date today in Pakistan explains who announces the new month and how often it matches Saudi Arabia.
Every day: iftar time today in Pakistan · sehri time today in Pakistan.
In and after Ramadan: Laylat al-Qadr and the last ten nights · Eid al-Fitr 2027 · Zakat al-Fitr in Pakistan · fasting hours worldwide.
Frequently asked questions
When does Ramadan 2027 start in Pakistan?
Probably Tuesday, 9 February 2027, a day after Saudi Arabia, though it can be Monday, 8 February 2027. Local sighting; often a day behind Saudi Arabia. The first taraweeh is prayed the night before the first fast.
What time is sehri and iftar on the first day in Lahore?
Sehri (suhoor) ends at Fajr, 5:28 AM, and iftar is at Maghrib, 5:43 PM, on Monday, 8 February 2027. If Ramadan begins on Tue 9 Feb, use the day-2 row of the city timetable as your first day.
Where in Pakistan is the fast longest?
Karachi, at 12h 28m on the first day; the shortest first fast is 12h 06m in Gilgit. The last column shows how much longer or shorter the fast is by day 29.
When is Eid al-Fitr 2027 in Pakistan?
Tuesday, 9 March 2027 if Ramadan has 29 days by the Umm al-Qura calendar; where the month starts or ends a day later, Eid is a day later too.
Which calculation method is used?
University of Islamic Sciences, Karachi (Fajr 18°, Isha 18°), this site's default for Pakistan. Follow your mosque's timetable where it differs.