| City | Sehri today | Sehri tomorrow | Ramadan day 1 (Mon 8 Feb) | Ramadan 2027 |
|---|---|---|---|---|
| Lahore | 5:10 AM | 5:11 AM | 5:28 AM | Timetable |
| Karachi | 5:32 AM | 5:33 AM | 5:53 AM | Timetable |
| Peshawar | 5:24 AM | 5:24 AM | 5:41 AM | Timetable |
| Faisalabad | 5:15 AM | 5:16 AM | 5:33 AM | Timetable |
| Rawalpindi | 5:17 AM | 5:18 AM | 5:35 AM | Timetable |
| Gujranwala | 5:11 AM | 5:12 AM | 5:29 AM | Timetable |
| Multan | 5:20 AM | 5:21 AM | 5:39 AM | Timetable |
| Hyderabad, Sindh | 5:27 AM | 5:28 AM | 5:48 AM | Timetable |
| Quetta | 5:38 AM | 5:39 AM | 5:57 AM | Timetable |
| Bannu | 5:26 AM | 5:27 AM | 5:44 AM | Timetable |
| Sargodha | 5:17 AM | 5:18 AM | 5:35 AM | Timetable |
| Sialkot | 5:10 AM | 5:11 AM | 5:28 AM | Timetable |
| Bahawalpur | 5:18 AM | 5:19 AM | 5:38 AM | Timetable |
| Arifwala | 5:14 AM | 5:14 AM | 5:33 AM | Timetable |
| Dera Ismail Khan | 5:24 AM | 5:25 AM | 5:42 AM | Timetable |
| Muzaffarābād | 5:16 AM | 5:17 AM | 5:33 AM | Timetable |
| Battagram | 5:18 AM | 5:19 AM | 5:35 AM | Timetable |
| Chunian | 5:11 AM | 5:12 AM | 5:29 AM | Timetable |
| Jhang Sadr | 5:18 AM | 5:18 AM | 5:36 AM | Timetable |
| Islamabad | 5:17 AM | 5:18 AM | 5:35 AM | Timetable |
| Shekhupura | 5:12 AM | 5:12 AM | 5:30 AM | Timetable |
| Gujrat | 5:12 AM | 5:13 AM | 5:30 AM | Timetable |
| Sukkur | 5:28 AM | 5:29 AM | 5:48 AM | Timetable |
| Sahiwal, Punjab | 5:18 AM | 5:19 AM | 5:37 AM | Timetable |
| Sahiwal, Punjab | 5:14 AM | 5:15 AM | 5:33 AM | Timetable |
| Okara | 5:13 AM | 5:13 AM | 5:31 AM | Timetable |
| Rahim Yar Khan | 5:23 AM | 5:24 AM | 5:43 AM | Timetable |
| Kasur | 5:09 AM | 5:10 AM | 5:28 AM | Timetable |
| Jalalpur Pirwala | 5:20 AM | 5:21 AM | 5:40 AM | Timetable |
| Dera Ghazi Khan | 5:23 AM | 5:24 AM | 5:42 AM | Timetable |
| Pindi Bhattian | 5:15 AM | 5:15 AM | 5:33 AM | Timetable |
| Tando Bago | 5:24 AM | 5:25 AM | 5:46 AM | Timetable |
| Tando Allahyar | 5:26 AM | 5:27 AM | 5:47 AM | Timetable |
| Chak Jhumra | 5:15 AM | 5:15 AM | 5:33 AM | Timetable |
| Bhawana | 5:17 AM | 5:17 AM | 5:35 AM | Timetable |
| Larkana | 5:30 AM | 5:31 AM | 5:50 AM | Timetable |
| Nawabshah | 5:28 AM | 5:29 AM | 5:49 AM | Timetable |
| Burewala | 5:15 AM | 5:16 AM | 5:34 AM | Timetable |
| Mingora | 5:21 AM | 5:22 AM | 5:38 AM | Timetable |
| Sinjhoro | 5:26 AM | 5:27 AM | 5:47 AM | Timetable |
| Hafizabad | 5:13 AM | 5:14 AM | 5:31 AM | Timetable |
| Chiniot | 5:16 AM | 5:16 AM | 5:34 AM | Timetable |
| Mardan | 5:22 AM | 5:23 AM | 5:39 AM | Timetable |
| Kamoke | 5:11 AM | 5:12 AM | 5:29 AM | Timetable |
| Abbottabad | 5:17 AM | 5:18 AM | 5:34 AM | Timetable |
| Saddiqabad | 5:23 AM | 5:24 AM | 5:43 AM | Timetable |
| Mirpur Khas | 5:25 AM | 5:26 AM | 5:46 AM | Timetable |
| Skardu | 5:09 AM | 5:09 AM | 5:25 AM | Timetable |
| Muridke | 5:11 AM | 5:11 AM | 5:29 AM | Timetable |
| Shahkot | 5:13 AM | 5:14 AM | 5:32 AM | Timetable |
| Bahawalnagar, Punjab | 5:13 AM | 5:13 AM | 5:32 AM | Timetable |
| Bahawalnagar, Punjab | 5:13 AM | 5:13 AM | 5:32 AM | Timetable |
| Kunri | 5:22 AM | 5:23 AM | 5:43 AM | Timetable |
| Muzaffargarh | 5:21 AM | 5:22 AM | 5:40 AM | Timetable |
| Digri | 5:24 AM | 5:25 AM | 5:45 AM | Timetable |
| Jacobabad | 5:30 AM | 5:31 AM | 5:50 AM | Timetable |
| Khuzdar | 5:37 AM | 5:38 AM | 5:57 AM | Timetable |
| Gilgit | 5:15 AM | 5:15 AM | 5:31 AM | Timetable |
| Gojra | 5:16 AM | 5:17 AM | 5:35 AM | Timetable |
| Shikarpur | 5:29 AM | 5:30 AM | 5:49 AM | Timetable |
| Dadu | 5:31 AM | 5:32 AM | 5:52 AM | Timetable |
| Talhar | 5:25 AM | 5:26 AM | 5:46 AM | Timetable |
| Dajal | 5:24 AM | 5:24 AM | 5:43 AM | Timetable |
| Qadirpur Ran | 5:19 AM | 5:20 AM | 5:38 AM | Timetable |
| Ahmadpur East | 5:20 AM | 5:20 AM | 5:39 AM | Timetable |
| Hub | 5:33 AM | 5:33 AM | 5:54 AM | Timetable |
| Dhirkot | 5:16 AM | 5:16 AM | 5:33 AM | Timetable |
| Garhi Khairo | 5:32 AM | 5:32 AM | 5:52 AM | Timetable |
| Khairpur Mir’s | 5:28 AM | 5:29 AM | 5:48 AM | Timetable |
| Jhelum | 5:14 AM | 5:15 AM | 5:32 AM | Timetable |
| Tando Adam | 5:27 AM | 5:27 AM | 5:47 AM | Timetable |
| Hasilpur | 5:15 AM | 5:16 AM | 5:34 AM | Timetable |
| Kamalia | 5:16 AM | 5:17 AM | 5:35 AM | Timetable |
| Arif Wala | 5:37 AM | 5:37 AM | 5:57 AM | Timetable |
| Jampur | 5:23 AM | 5:24 AM | 5:42 AM | Timetable |
| Wazirabad | 5:12 AM | 5:13 AM | 5:30 AM | Timetable |
| Kohat | 5:24 AM | 5:24 AM | 5:41 AM | Timetable |
| Layyah | 5:23 AM | 5:24 AM | 5:42 AM | Timetable |
| Shujaabad | 5:20 AM | 5:21 AM | 5:40 AM | Timetable |
| Eminabad | 5:11 AM | 5:12 AM | 5:29 AM | Timetable |
| Jaranwala | 5:13 AM | 5:14 AM | 5:32 AM | Timetable |
| Tordher | 5:21 AM | 5:21 AM | 5:38 AM | Timetable |
| Chishtian | 5:14 AM | 5:15 AM | 5:33 AM | Timetable |
| Harunabad | 5:13 AM | 5:13 AM | 5:32 AM | Timetable |
| Jalalpur Jattan | 5:12 AM | 5:12 AM | 5:30 AM | Timetable |
| Umarkot | 5:22 AM | 5:22 AM | 5:43 AM | Timetable |
| Lodhran | 5:19 AM | 5:19 AM | 5:38 AM | Timetable |
| Moro | 5:30 AM | 5:31 AM | 5:51 AM | Timetable |
| Khanpur | 5:22 AM | 5:22 AM | 5:41 AM | Timetable |
| Attock City | 5:20 AM | 5:21 AM | 5:38 AM | Timetable |
| Manjhand | 5:28 AM | 5:29 AM | 5:49 AM | Timetable |
| Mian Channun | 5:17 AM | 5:17 AM | 5:36 AM | Timetable |
| Bhakkar | 5:23 AM | 5:24 AM | 5:41 AM | Timetable |
| Narowal | 5:08 AM | 5:09 AM | 5:27 AM | Timetable |
| Chaman | 5:41 AM | 5:42 AM | 6:00 AM | Timetable |
| Nankana Sahib | 5:12 AM | 5:13 AM | 5:31 AM | Timetable |
| Mandi Bahauddin | 5:14 AM | 5:15 AM | 5:32 AM | Timetable |
| Mianwali | 5:22 AM | 5:23 AM | 5:40 AM | Timetable |
| Daur | 5:29 AM | 5:29 AM | 5:49 AM | Timetable |
| Shakargarh | 5:07 AM | 5:08 AM | 5:25 AM | Timetable |
| Pakpattan | 5:12 AM | 5:13 AM | 5:31 AM | Timetable |
| Mailsi | 5:17 AM | 5:17 AM | 5:36 AM | Timetable |
| Dokri | 5:31 AM | 5:31 AM | 5:51 AM | Timetable |
| New Mirpur City | 5:14 AM | 5:15 AM | 5:32 AM | Timetable |
| Toba Tek Singh | 5:17 AM | 5:18 AM | 5:35 AM | Timetable |
| Haveli Lakha | 5:11 AM | 5:12 AM | 5:30 AM | Timetable |
| Shahdad Kot | 5:32 AM | 5:32 AM | 5:52 AM | Timetable |
| Charsadda | 5:23 AM | 5:24 AM | 5:40 AM | Timetable |
| Ghotki | 5:26 AM | 5:27 AM | 5:46 AM | Timetable |
| Sambrial | 5:11 AM | 5:12 AM | 5:29 AM | Timetable |
| Badin | 5:25 AM | 5:25 AM | 5:46 AM | Timetable |
| Taunsa | 5:24 AM | 5:25 AM | 5:43 AM | Timetable |
| Phool Nagar | 5:11 AM | 5:12 AM | 5:30 AM | Timetable |
| Tando Muhammad Khan | 5:26 AM | 5:27 AM | 5:48 AM | Timetable |
| Pattoki | 5:11 AM | 5:12 AM | 5:30 AM | Timetable |
| Shahdadpur | 5:27 AM | 5:28 AM | 5:48 AM | Timetable |
| Jauharabad | 5:19 AM | 5:20 AM | 5:37 AM | Timetable |
| Vihari | 5:16 AM | 5:17 AM | 5:35 AM | Timetable |
| Chichawatni | 5:15 AM | 5:16 AM | 5:34 AM | Timetable |
| Dera Murad Jamali | 5:31 AM | 5:32 AM | 5:51 AM | Timetable |
Sehri ends at Fajr (true dawn), calculated for each city with University of Islamic Sciences, Karachi; times are in Asia/Karachi. Your mosque’s timetable may differ by a few minutes.
Sehri, imsak and Fajr
Sehri must be finished by the start of Fajr. Some timetables show imsak about 10 minutes earlier; sehri, imsak and Fajr explained, and why Fajr times differ.
Outside Ramadan the same times apply to voluntary and make-up (qada) fasts: White Days and Monday and Thursday fasts.
Frequently asked questions
What time is sehri today in Lahore?
Sehri in Lahore today, Friday, 20 November 2026, is at 5:10 AM. Sehri ends at the start of Fajr; tomorrow it ends at 5:11 AM.
When should I stop eating for sehri?
At the start of Fajr (true dawn). Many timetables print an imsak time about 10 minutes earlier as a precaution; eating is still allowed until Fajr begins.
When does Ramadan 2027 start in Pakistan?
Expected Mon 8 Feb or, often, Tue 9 Feb. Local sighting; often a day behind Saudi Arabia.
Which calculation method is used?
University of Islamic Sciences, Karachi (Fajr 18°, Isha 18°), this site's default for Pakistan.